University of Georgia Athletics
Georgia Bulldogs vs Oklahoma State
6/1/2025
Foley Field
12:06 pm
Georgia Bulldogs
43-17

9
 Final 
11

Oklahoma State
30-24
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 11 | 1 | |
| 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | 11 | 1 | 
Win: Brown, Matthew (1-0)Loss: Harris, Zach (3-1)
Scoring Summary
Team  | UGA  | OSU  | 
|---|---|---|
 1st Schubart homered to left field, RBI (1-1 BK).  | 0  | 1  | 
 2nd Conover homered to right field, RBI (1-2 BFSF).  | 0  | 2  | 
 2nd Smith, Bray. singled to left field, RBI (0-0); Thompson, B. scored.  | 0  | 3  | 
 3rd Alford, S. homered to left field, 2 RBI (0-1 F); Hunter, H. scored.  | 2  | 3  | 
 3rd Phelps, Tre doubled to right field, advanced to third (3-2 BBKKB); Burnett, Ro advanced to third, scored on an error by rf.  | 3  | 3  | 
 3rd Adams, Chr. homered to center field, 2 RBI (0-0); Phelps, Tre scored.  | 5  | 3  | 
 4th Alford, S. homered to left field, RBI (3-2 KSBBBF).  | 6  | 3  | 
 5th Adams, Chr. homered to right field, RBI (1-0 B).  | 7  | 3  | 
 5th Schubart walked, RBI (3-1 BFBBB); Ortiz, Avery advanced to second; Smith, Bray. advanced to third; Shull scored.  | 7  | 4  | 
 5th Ritchie reached on a fielder's choice, RBI (2-1 KBB); Schubart out at second ss to 2b; Ortiz, Avery advanced to third; Smith, Bray. scored.  | 7  | 5  | 
 5th Brueggemann singled to third base, RBI; Ritchie advanced to second, advanced to third on an error by 3b; Ortiz, Avery scored.  | 7  | 6  | 
 5th Daugherty flied out to cf, SF, RBI (0-1 K); Ritchie scored, unearned.  | 7  | 7  | 
 7th Adams, Chr. singled to left field, RBI (3-2 BSBBF); Phelps, Tre advanced to second; Alford, S. scored.  | 8  | 7  | 
 8th McCarthy, N. singled through the right side, RBI (2-1 BBK); Jackson, Dan scored.  | 9  | 7  | 
 9th Ritchie homered to right field, 2 RBI (3-2 BKFFBBF); Schubart scored.  | 9  | 9  | 
 9th Thompson, B. homered to left field, 2 RBI (0-1 F); Conover scored.  | 9  | 11  | 
 Georgia Bulldogs
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Slate Alford | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Ryland Zaborowski | DH | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Robbie Burnett | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Tre Phelps | LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Christian Adams | 1B/2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Devin Obee | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kolby Branch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Ryan Black | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Jackson | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Trey King | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Mccarthy | CF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Henry Hunter | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Hoskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Mcloughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 9 | 11 | 8 | 4 | 1 | 9 | 7 | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Smith, Brayden  | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Ortiz, Avery  | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Schubart, Nolan  | RF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 
 Ritchie, Kollin  | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 
 Brueggemann, Colin  | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 
 Daugherty, Ian  | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Conover, Alex  | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Thompson, Brock  | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 
 Shull, Garrett  | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Bodendorf, Harrison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Davis, Gabe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ure, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Blake, Drew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Matthew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 11 | 11 | 11 | 7 | 0 | 12 | 5 | 
Batting
HR: Schubart, Nolan (1); Ritchie, Kollin (1); Conover, Alex (1); Thompson, Brock (1)
SF: Daugherty, Ian (1)
Baserunning SB: Thompson, Brock (1)
HBP: Ortiz, Avery (1)
Fielding 
E: Schubart, Nolan (1)
DP: Smith, Brayden (1); Ortiz, Avery (1); Brueggemann, Colin (1)
 Georgia Bulldogs
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Quinn | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 78 | 
| Matthew Hoskins | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 | 
| Brian Zeldin | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 25 | 
| DJ Radtke | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 50 | 
| Tyler Mcloughlin | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 
| Zach Harris | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 | 
| Totals | 11 | 11 | 10 | 7 | 12 | 0 | 0 | 1 | 0 | 35 | 44 | 6 | 7 | 190 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bodendorf, Harrison  | 5.0 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 20 | 24 | 5 | 7 | 94 | 
 Davis, Gabe  | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 61 | 
 Ure, Ryan  | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Blake, Drew  | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 17 | 
 Brown, Matthew  | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 
| Totals | 11 | 9 | 9 | 4 | 9 | 0 | 0 | 4 | 1 | 36 | 44 | 6 | 10 | 186 | 
Win: Brown, Matthew (1-0)
Loss: Harris, Zach (3-1)
HBP: Hoskins, Matthew (1)
      ; 
    Bodendorf, Harrison (3); Ure, Ryan (1)











