University of Georgia Athletics
High Point vs Georgia Bulldogs
3/4/2025
Foley Field
3:02 pm
High Point
9-4

4
Final
8

Georgia Bulldogs
14-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | X | 8 | 14 | 0 |
Win: Radtke, Dj (2-0)Loss: Butler, Cord (1-2)
Scoring Summary
Team | HPU | UGA |
|---|---|---|
JOHNSON flied out to rf, SF, RBI (2-2 BBKK); DURSCHLAG scored. | 1 | 0 |
Black, Ry. homered to right field, RBI (3-2 KKBBB). | 1 | 1 |
Alford, S. homered to left field, RBI (1-0 B). | 1 | 2 |
Black, Ry. doubled to right field, RBI (2-1 SBB); Branch, K. advanced to third; Hunter, H. scored. | 1 | 3 |
Alford, S. singled to right field, RBI (0-1 S); Black, Ry. advanced to third; Branch, K. scored. | 1 | 4 |
SIMPSON flied out to cf, SF, RBI (0-0); MURPHY scored. | 2 | 4 |
Branch, K. flied out to rf, SF, RBI (0-1 F); McCarthy, N. advanced to third; Adams, Chr. scored. | 2 | 5 |
DURSCHLAG homered to left field, RBI (2-0 BB). | 3 | 5 |
MELTON flied out to cf, SF, RBI (0-0); MURPHY scored. | 4 | 5 |
Adams, Chr. doubled to right center, RBI (2-2 BBSF); Phelps, Tre scored. | 4 | 6 |
Alford, S. grounded out to 2b, RBI (2-0 BB); Branch, K. advanced to third; Hunter, H. scored. | 4 | 7 |
Burnett, Ro singled to right field, RBI (1-2 BFK); Branch, K. scored. | 4 | 8 |
High Point
Durschlag, Konni | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Murphy, James | SS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Hillier, Three | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Johnson, Landen | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Simpson, Brayden | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Melton, Jackson | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Echazarreta, Miggy | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
McCarter, Jake | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clark, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Christian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Butler, Cord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimel, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttoilmondo, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 5 | 0 | 13 | 12 |
Batting
HR: Durschlag, Konni (1)
SF: Johnson, Landen (1); Simpson, Brayden (1); Melton, Jackson (1)
Baserunning SB: Murphy, James (1)
HBP: Murphy, James (3)
Fielding
DP: Johnson, Landen (1); Simpson, Brayden (1); Melton, Jackson (1)
Georgia Bulldogs
| 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 14 | 8 | 5 | 0 | 5 | 9 |
High Point
Butler, Cord | 1.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 51 |
Montenegro | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 70 |
Kimel, Mac | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 29 |
Tuttoilmondo, Joey | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 14 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 41 | 8 | 9 | 161 |
Georgia Bulldogs
| 1.2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 38 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| 0.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | |
| Totals | 8 | 4 | 4 | 5 | 13 | 4 | 0 | 3 | 0 | 32 | 43 | 8 | 6 | 157 |










