University of Georgia Athletics
Georgia vs Tennessee
3/30/2024
Lindsey Nelson Stad.
5:02 pm
Georgia
22-5, 4-4

11
Final
16

Tennessee
23-5, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 17 | 1 | |
| 3 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | X | 16 | 12 | 1 |
Win: Kirby Connell (3-0)Loss: Smith, Kolten (2-2)
Scoring Summary
Team | UGA | UT |
|---|---|---|
DREILING, D. homered to left field, 3 RBI (0-0); TEARS, K. scored; BURKE, B. scored. | 0 | 3 |
Condon homered to center field, 2 RBI (1-2 KSBFF); Collins scored. | 2 | 3 |
Toetz, P. doubled to right field, RBI (0-1 K); Goldstein, D scored. | 3 | 3 |
Gonzalez, F. singled to center field, RBI (1-2 KBS); Toetz, P. scored. | 4 | 3 |
Murillo homered to left field, 3 RBI, unearned (1-1 FB); Chadwick scored, unearned; Gonzalez, F. scored, unearned. | 7 | 3 |
BURKE, B. homered to right field, RBI (0-0). | 7 | 4 |
Toetz, P. doubled, out at third cf to 2b to p to 3b, RBI (1-0 B); Goldstein, D scored. | 8 | 4 |
BURKE, B. singled to right field, RBI (1-1 FB); MOORE, C. advanced to third; BARGO, D. scored. | 8 | 5 |
TEARS, K. walked, RBI (3-1 BSBB); VILLENEUVE advanced to second; BURKE, B. advanced to third; MOORE, C. scored. | 8 | 6 |
DREILING, D. homered to right field, 4 RBI (0-2 KF); TEARS, K. scored; VILLENEUVE scored; BURKE, B. scored. | 8 | 10 |
Branch, K. homered to left field, 2 RBI (0-0); Murillo scored. | 10 | 10 |
CURLEY, D. doubled to left field, RBI (0-2 SK); DREILING, D. advanced to third; TEARS, K. scored. | 10 | 11 |
CHAPMAN, R. walked, RBI (3-2 BSFBBB); ENSLEY, H. advanced to second; CURLEY, D. advanced to third; DREILING, D. scored. | 10 | 12 |
BARGO, D. homered to left field, 4 RBI (2-2 BBFK); CHAPMAN, R. scored; ENSLEY, H. scored; CURLEY, D. scored. | 10 | 16 |
Condon homered to center field, RBI (0-0). | 11 | 16 |
Georgia
| 1B | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| CF | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | |
| Slate Alford | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 11 | 17 | 11 | 5 | 0 | 5 | 12 |
Tennessee
Christian Moore | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake Burke | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Robin Villeneuve | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Kavares Tears | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Cannon Peebles | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Dreiling | LF | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
Dean Curley | 3B/SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hunter Ensley | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cal Stark | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reese Chapman | PH/RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Ariel Antigua | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton Bargo | PH/3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 12 | 16 | 8 | 0 | 11 | 4 |
Batting
2B: Christian Moore (1); Blake Burke (1); Dean Curley (1)
HR: Blake Burke (1); Dylan Dreiling (2); Dalton Bargo (1)
Baserunning
SB: Dean Curley (2)
CS: Christian Moore (1)
HBP: Robin Villeneuve (1)
Fielding
E: Blake Burke (1)
Georgia
| 4.0 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 72 | |
| 2.1 | 4 | 9 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 1 | 57 | |
| 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 38 | |
| Totals | 12 | 16 | 16 | 8 | 11 | 0 | 0 | 1 | 0 | 35 | 44 | 6 | 5 | 167 |
Tennessee
Drew Beam | 2.2 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 65 |
Kirby Connell | 5.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 10 | 95 |
Nate Snead | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 17 | 11 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 44 | 50 | 8 | 13 | 186 |











