University of Georgia Athletics
Stetson vs Georgia
3/6/2024
Foley Field
6:33 pm
Stetson
8-5

5
Final
11

Georgia
12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | |
| 2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | X | 11 | 9 | 1 |
Win: Harris, Zach (2-0)Loss: Shine, Chris (0-1)
Scoring Summary
Team | STETSON | UGA |
|---|---|---|
Condon homered to left field, 2 RBI (1-0 B); Alford, S. scored. | 0 | 2 |
Branch, K. homered to left field, RBI (2-2 KSBBF). | 0 | 3 |
Hughes, L homered to left field, RBI (2-2 BKBF). | 1 | 3 |
Hughes, L homered to right field, 3 RBI (2-0 BB); Hylton, B scored; Cueto, G scored, unearned. | 4 | 3 |
Alford, S. doubled to left field, 3 RBI (2-2 KSBFB); Hunter, H. scored; Branch, K. scored; Marant scored. | 4 | 6 |
Branch, K. homered to center field, 4 RBI (0-2 KFFFF); Collins scored; Phelps, Tre scored; Gonzalez, F. scored. | 4 | 10 |
Alford, S. homered to center field, RBI (1-0 B). | 4 | 11 |
Labrador, D homered to right field, RBI (1-1 BK). | 5 | 11 |
Stetson
Meola, Lorenzo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moran, Landon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hylton, Jayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Handal, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cueto, Gio | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador, Daniel | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hylton, Brandon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, Logan | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Dessureault, Yohann | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
de la Cruz, Juan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Nelphie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
van Dyke, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shine, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 5 | 0 | 0 | 17 | 1 |
Batting
2B: Moran, Landon (1)
HR: Labrador, Daniel (1); Hughes, Logan (2)
Baserunning
Fielding
E: Moran, Landon (1)
DP: Moran, Landon (1); Dessureault, Yohann (1); de la Cruz, Juan (1)
Georgia
| Slate Alford | 2B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 9 | 11 | 12 | 2 | 11 | 11 |
Stetson
van Dyke, Ty | 2.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 54 |
Walker, Brendan | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 35 |
Shine, Chris | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 39 |
Stallings, Cole | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Durgin, Nick | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Modugno, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Heyl, Matthew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
| Totals | 9 | 11 | 11 | 12 | 11 | 2 | 0 | 1 | 2 | 33 | 46 | 6 | 6 | 199 |
Georgia
| 3.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 52 | |
| 2.0 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| Totals | 5 | 5 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 5 | 127 |















