University of Georgia Athletics
Missouri vs Georgia
4/11/2024
Foley Field
7:02 pm
Missouri
15-20, 4-9

10
Final
15

Georgia
26-8, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 10 | 13 | 3 | |
| 0 | 0 | 1 | 4 | 6 | 0 | 2 | 2 | X | 15 | 15 | 3 |
Win: Evans, Jarvis (3-1)Loss: Rustad, Carter (4-5)
Scoring Summary
Team | MIZ | UGA |
|---|---|---|
Hernandez doubled to center field, RBI (1-0 B); Austin scored. | 1 | 0 |
Condon homered to left field, RBI (2-0 BB). | 1 | 1 |
Chadwick doubled to center field, RBI (0-1 K); Branch, K. scored. | 1 | 2 |
Gonzalez, F. singled to right field, RBI (0-1 K); Chadwick scored. | 1 | 3 |
Goldstein, D doubled to right field, 2 RBI (1-0 B); Condon advanced to third; Collins scored; Gonzalez, F. scored. | 1 | 5 |
Collins singled to left field, RBI (2-0 BB); Murillo advanced to third; Gonzalez, F. scored. | 1 | 6 |
Condon singled to center field, RBI (2-2 KBFB); Collins advanced to second; Murillo scored. | 1 | 7 |
Alford, S. doubled to left field, 3 RBI (0-1 K); Goldstein, D scored, unearned; Condon scored, unearned; Collins scored, unearned. | 1 | 10 |
Phelps, Tre singled to center field, RBI (1-2 BSF); Alford, S. scored, unearned. | 1 | 11 |
Peer homered to right field, 2 RBI (1-2 FBK); Hernandez scored. | 3 | 11 |
Daniels doubled to left field, 2 RBI (3-2 KBBFBF); Culbertson scored; Garcia scored. | 5 | 11 |
Curtis reached on an error by 2b (1-0 B); Daniels scored. | 6 | 11 |
Culbertson tripled to center field, RBI (1-0 B); Garcia scored. | 7 | 11 |
Condon homered to center field, 2 RBI (2-1 SBB); Collins scored. | 7 | 13 |
Peer singled to center field, RBI (0-1 S); Austin advanced to second; Curry scored. | 8 | 13 |
Garcia singled to center field, 2 RBI (3-2 KBFBFB); Peer scored; Austin scored. | 10 | 13 |
Gonzalez, F. homered to left field, RBI (0-1 K). | 10 | 14 |
Condon doubled to left field, RBI (0-0); Murillo scored. | 10 | 15 |
Missouri
Curtis, Jeric | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lovich, Jackson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Curry, Thomas | PH/DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Austin, Trevor | 3B | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 3 |
Hernandez, Jedier | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Peer, Kaden | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 4 |
Beaman, Jackson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Garcia, Matt | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Culbertson, Drew | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Daniels, Brock | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peaden, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedersen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 9 | 7 | 0 | 17 | 11 |
Batting
2B: Hernandez, Jedier (1); Daniels, Brock (1)
3B: Garcia, Matt (1); Culbertson, Drew (1)
HR: Peer, Kaden (1)
Baserunning
Fielding
E: Culbertson, Drew (2); Daniels, Brock (1)
Georgia
| DH | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | |
| 3B | 4 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | |
| RF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Slate Alford | 1B | 6 | 1 | 1 | 3 | 0 | 0 | 4 | 2 |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 15 | 15 | 6 | 1 | 13 | 10 |
Batting
2B: Collins, Corey (1); Condon, Charlie (1); Goldstein, Dylan (1); Alford, Slate (1); Branch, Kolby (1); Chadwick, Clayton (1)
Baserunning
Fielding
Missouri
Rustad, Carter | 3.1 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 18 | 21 | 4 | 0 | 69 |
Peaden, Jacob | 1.2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 3 | 48 |
Jacobi, Kaden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
Quinn, Victor | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 37 |
Pedersen, Ben | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 18 |
| Totals | 15 | 15 | 11 | 6 | 13 | 0 | 1 | 2 | 1 | 41 | 49 | 5 | 6 | 189 |
Georgia
| 5.1 | 4 | 3 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 5 | 97 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 2.0 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 50 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | |
| Totals | 13 | 10 | 10 | 7 | 17 | 3 | 0 | 0 | 0 | 41 | 48 | 4 | 6 | 193 |













