University of Georgia Athletics
Georgia State vs Georgia
4/2/2024
Foley Field
5:02 pm
Georgia State
15-13

1
Final
10

Georgia
23-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | X | 10 | 15 | 0 |
Win: Smith, Kolten (3-2)Loss: Lutz, Duncan (0-1)
Scoring Summary
Team | GST | UGA |
|---|---|---|
Mize, W. singled to center field, RBI (2-0 BB); Martin, M. scored. | 1 | 0 |
Collins singled to right field, 2 RBI (2-2 KFBB); Branch, K. advanced to third; Gonzalez, F. scored; Jordan, Log scored. | 1 | 2 |
Condon flied out to cf, SF, RBI (0-0); Branch, K. scored. | 1 | 3 |
Phelps, Tre homered to left field, RBI (3-1 BBBF). | 1 | 4 |
Branch, K. homered to center field, 2 RBI (1-2 BFFF); Gonzalez, F. scored. | 1 | 6 |
Phelps, Tre doubled to left field, RBI (1-1 KB); Jordan, Log advanced to third; Goldstein, D scored. | 1 | 7 |
Phelps, Tre reached on a fielder's choice, RBI (1-0 B); Jordan, Log out at second 3b to 2b; Toetz, P. advanced to third; Goldstein, D scored. | 1 | 8 |
Gonzalez, F. grounded out to 2b, RBI (1-0 B); Phelps, Tre advanced to second; Toetz, P. scored. | 1 | 9 |
Branch, K. singled to center field, RBI (3-2 BKBBK); Phelps, Tre scored. | 1 | 10 |
Georgia State
Martin, Maximus | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patota, Will | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mize, Will | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maginnis, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donohoe, Jesse | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strickland, Dylan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koehler, Henry | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyal, Ryan | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Jojo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hynek, Colin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jae | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matela, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Varnadoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddick, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earwood, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 8 | 1 |
Fielding
E: Jackson, Jojo (1)
DP: Mize, Will (2); Donohoe, Jesse (1); Dyal, Ryan (2)
Georgia
| DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
| CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slate Alford | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 15 | 10 | 8 | 0 | 4 | 13 |
Georgia State
Matela, Dylan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 25 |
Lutz, Duncan | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
H. Varnadoe | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 26 |
Rich, Keegan | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
White, Caleb | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Reddick, Trent | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 26 |
Earwood, Micah | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
Douglas, Kameron | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Totals | 15 | 10 | 10 | 8 | 4 | 2 | 2 | 2 | 0 | 36 | 47 | 8 | 10 | 198 |
Georgia
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 7 | 129 |


















