University of Georgia Athletics
Florida vs Georgia
5/18/2024
Foley Field
2:02 pm
Florida
28-26, 13-17

19
Final
11

Georgia
39-14, 17-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 12 | 0 | 0 | 2 | 2 | 3 | 19 | 13 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 11 | 16 | 0 |
Win: Fisher Jameson (4-0)Loss: Harris, Zach (5-1)
Scoring Summary
Team | UF | UGA |
|---|---|---|
Phelps, Tre grounded out to 2b, RBI (2-2 FFBBF); Condon advanced to third; Collins scored. | 0 | 1 |
Condon singled to left field, 2 RBI (1-2 KBS); Branch, K. advanced to second; Gonzalez, F. scored; Murillo scored. | 0 | 3 |
Caglianone homered to right field, 2 RBI (2-1 FBB); Wilson scored. | 2 | 3 |
Heyman grounded out to ss, RBI (2-0 BB); Shelton scored. | 3 | 3 |
Kurland homered to right field, RBI (1-0 B). | 4 | 3 |
Robertson singled to right field, RBI (1-0 B); Donay advanced to third; Shelnut scored. | 5 | 3 |
Wilson doubled to left field, 2 RBI (1-2 FKB); Robertson scored; Donay scored. | 7 | 3 |
Heyman doubled to left center, 3 RBI (2-2 BFBS); Shelton scored; Caglianone scored; Wilson scored. | 10 | 3 |
Shelnut doubled to center field, 2 RBI (2-0 BB); Kurland scored; Heyman scored. | 12 | 3 |
Robertson singled to center field, 2 RBI (1-1 BK); Donay scored; Shelnut scored. | 14 | 3 |
Chadwick doubled to left center, RBI (2-2 KBBF); Alford, S. advanced to third; Goldstein, D scored. | 14 | 4 |
Murillo reached on an error by 2b, RBI (0-1 K); Chadwick advanced to third; Alford, S. scored. | 14 | 5 |
Branch, K. singled to right field, RBI (0-0); Murillo advanced to third; Chadwick scored, unearned. | 14 | 6 |
Shelnut hit by pitch, RBI (0-0); Kurland advanced to second; Heyman advanced to third; Shelton scored. | 15 | 6 |
Donay grounded out to 3b, RBI (3-2 BBBKK); Shelnut advanced to second; Kurland advanced to third; Heyman scored. | 16 | 6 |
Condon homered to center field, RBI (0-0). | 16 | 7 |
Alford, S. homered to right field, RBI (1-0 B). | 16 | 8 |
Carter, D. singled to right field, RBI (1-0 B); Chadwick scored. | 16 | 9 |
Gonzalez, F. doubled to center field, 2 RBI (2-2 BKKB); Murillo scored; Carter, D. scored. | 16 | 11 |
Kurland homered to right field, 3 RBI (3-1 BBSB); Shelton scored; Wilson scored. | 19 | 11 |
Florida
Ashton Wilson | RF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jac Caglianone | P/DH | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Colby Shelton | SS | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Luke Heyman | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Cade Kurland | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Tyler Shelnut | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Brody Donay | C | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Dale Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Robertson | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 13 | 19 | 8 | 1 | 5 | 5 |
Batting
2B: Ashton Wilson (1); Luke Heyman (1); Tyler Shelnut (2)
3B: Colby Shelton (1)
HR: Jac Caglianone (1); Cade Kurland (2)
SH: Dale Thomas (1)
Baserunning
HBP: Colby Shelton (1); Cade Kurland (1); Tyler Shelnut (1); Brody Donay (1); Michael Robertson (1)
Fielding
E: Cade Kurland (1)
DP: Luke Heyman (2); Cade Kurland (2); Dale Thomas (1)
Georgia
| RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Slate Alford | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 16 | 11 | 5 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Florida
Jac Caglianone | 2.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 4 | 71 |
Fisher Jameson | 3.2 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 76 |
Ryan Slater | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 31 |
Jake Clemente | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Cade Fisher | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 25 |
| Totals | 16 | 11 | 10 | 5 | 8 | 0 | 0 | 1 | 0 | 43 | 49 | 5 | 12 | 215 |
Georgia
| 3.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 50 | |
| 0.1 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 19 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 | |
| 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 2 | 22 | |
| 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 30 | |
| 1.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 22 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 13 | 19 | 19 | 8 | 5 | 1 | 0 | 5 | 1 | 37 | 51 | 13 | 7 | 168 |
Win: Fisher Jameson (4-0)
Loss: Harris, Zach (5-1)
HBP: Fisher Jameson (1)
;
Roberge, Josh (1); Marsh, Chandler (1); Radtke, Dj (1); Hoskins, Matthew (1); Pancer, Brandt (1)
PB: Brody Donay (2)
;

















