University of Georgia Athletics
Wofford vs Georgia
3/14/2023
Foley Field
5:02 pm
Wofford
14-2

8
Final
10

Georgia
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 1 | |
| 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | X | 10 | 16 | 3 |
Win: Hoskins, Matthew (1-0)Loss: Coulson Buchanan (2-1)
Scoring Summary
Team | WOF | UGA |
|---|---|---|
Yunger singled, advanced to second on the throw, RBI (0-1 K); Black advanced to third; Galanie advanced to third, scored on an error by c. | 1 | 0 |
Mannelly singled to left field, 2 RBI (3-2 KBBFB); Yunger scored, unearned; Black scored. | 3 | 0 |
Thomas homered to left field, RBI (0-1 K). | 4 | 0 |
Wagner, Co. homered to center field, RBI (0-2 KF). | 4 | 1 |
LaPlante singled, advanced to second on an error by 3b, RBI (0-1 S); David scored, unearned. | 4 | 2 |
Be. Anderson advanced to second; LaPlante scored on a balk, unearned. | 4 | 3 |
Condon homered to left field, 2 RBI (1-1 BK); Be. Anderson scored. | 4 | 5 |
Gill reached on a fielder's choice, SAC, RBI (2-1 BBS); Yunger advanced to third; Black scored, unearned. | 5 | 5 |
Galanie singled, advanced to third (2-2 BSKFFB); Wiley advanced to third, scored on an error by ss, unearned. | 6 | 5 |
LaPlante homered to left center, RBI (1-1 KB). | 6 | 6 |
Connor Tate homered to left field, 2 RBI (3-1 BBFB); Be. Anderson scored. | 6 | 8 |
Collins singled to center field, grounded out to 1b unassisted, RBI (3-2 KBFBBFF); Condon scored. | 6 | 9 |
Harber singled to center field, RBI (2-0 BB); Condon scored. | 6 | 10 |
Renwick homered to left field, 2 RBI (0-2 KFF); Lussier scored. | 8 | 10 |
Wofford
David Wiley | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Galanie | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Dixon Black | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Trey Yunger | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cameron Gill | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Andrew Mannelly | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Connor Larson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Thomas | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Shane Lussier | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Renwick | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Matthew Marchal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulson Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 3 | 0 | 9 | 5 |
Batting
HR: Aaron Thomas (1); Jack Renwick (1)
SH: Cameron Gill (1)
Baserunning
Fielding
E: Dixon Black (1)
Georgia
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS/2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 16 | 9 | 2 | 0 | 8 | 7 |
Wofford
Matthew Marchal | 2.0 | 5 | 5 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | 13 | 2 | 1 | 51 |
Coulson Buchanan | 3.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 56 |
Lucas Mahlstedt | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 42 |
| Totals | 16 | 10 | 8 | 2 | 8 | 2 | 1 | 0 | 0 | 39 | 41 | 8 | 8 | 149 |
Georgia
| 2.0 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 4 | 48 | |
| 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 | |
| Totals | 9 | 8 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 5 | 11 | 158 |














