University of Georgia Athletics
Georgia vs Missouri
5/12/2023
Taylor Stadium
6:02 pm
Georgia
28-22, 10-15

3
Final
13

Missouri
28-20, 8-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | |
| 2 | 4 | 0 | 2 | 0 | 3 | 2 | 13 | 15 | 0 |
Win: Murphy, Chandler (4-4)Loss: Smith, Kolten (2-3)
Scoring Summary
Team | UGA | MIZ |
|---|---|---|
Mann homered to center field, 2 RBI (1-1 BK); Lovich, R. scored. | 0 | 2 |
Lovich, R. tripled to left field, RBI (0-0); Chick scored. | 0 | 3 |
Austin flied out to rf, SF, RBI (2-2 BSFBF); Lovich, R. scored. | 0 | 4 |
Mann homered to left field, RBI (0-2 KK). | 0 | 5 |
Zeisler homered to center field, RBI (2-2 KFBB). | 0 | 6 |
Connor Tate homered to left field, RBI (0-1 K). | 1 | 6 |
Bargo advanced to second; Morris advanced to third; Austin scored on a balk. | 1 | 7 |
Wilmsmeyer singled to third base, RBI (2-2 BKBKF); Bargo advanced to third; Morris scored. | 1 | 8 |
Connor Tate singled to center field, RBI (2-0 BB); Condon scored. | 2 | 8 |
Wagner, Co. singled to left field, RBI (2-0 BB); Harber advanced to second; Connor Tate scored. | 3 | 8 |
Wilmsmeyer homered to left field, 3 RBI (2-1 BFB); Bargo scored; Zeisler scored. | 3 | 11 |
Lovich, R. homered to left field, RBI (0-0). | 3 | 12 |
Morris singled to center field, RBI (0-2 KKF); Mann advanced to second; Austin scored. | 3 | 13 |
Georgia
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 6 | 4 |
Missouri
Lovich, Ross | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Austin, Trevor | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mann, Luke | 3B | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 |
Zeisler, Hank | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Morris, Tre | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bargo, Dalton | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wilmsmeyer, Ty | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 4 |
Garcia, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chick, Cam | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 15 | 12 | 5 | 1 | 8 | 6 |
Batting
2B: Lovich, Ross (1)
3B: Lovich, Ross (1)
HR: Lovich, Ross (1); Mann, Luke (2); Zeisler, Hank (1); Wilmsmeyer, Ty (1)
SF: Austin, Trevor (1)
Baserunning SB: Austin, Trevor (1); Wilmsmeyer, Ty (1)
CS: Lovich, Ross (1)
HBP: Zeisler, Hank (1); Morris, Tre (1)
PO: Lovich, Ross (1)
Fielding
DP: Austin, Trevor (3); Zeisler, Hank (3); Garcia, Matt (3)
Georgia
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 31 | |
| 2.2 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 77 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 25 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 27 | |
| Totals | 15 | 13 | 13 | 5 | 8 | 0 | 1 | 2 | 1 | 33 | 41 | 5 | 6 | 178 |
Missouri
Murphy, Chandler | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 87 |
Lucas, Brock | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Wissler, Daniel | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Troesser, Austin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 119 |













