University of Georgia Athletics
Kentucky vs Georgia
4/9/2023
Foley Field
2:32 pm
Kentucky
27-5, 9-3

2
Final
6

Georgia
18-14, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | X | 6 | 10 | 1 |
Win: Goldstein, Charlie (1-1)Loss: Zack Lee (3-1)Save: Finley, Leighton (1)
Scoring Summary
Team | UK | UGA |
|---|---|---|
Harber homered to right field, 3 RBI (2-2 BBKF); Collins scored; Condon scored. | 0 | 3 |
Condon homered to center field, RBI (0-0). | 0 | 4 |
E. Pitre singled, advanced to second on the throw (0-0); D. Burkes advanced to second on an error by ss, scored, unearned; J. Felker scored, unearned. | 2 | 4 |
Murillo homered to right field, RBI (2-2 KBBS). | 2 | 5 |
Connor Tate homered to left field, RBI (1-1 BF). | 2 | 6 |
Kentucky
Jackson Gray | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jase Felker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Devin Burkes | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emilien Pitre | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hunter Gilliam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Waldschmidt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nolan McCarthy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reuben Church | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Herrera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 0 | 1 | 0 | 9 | 4 |
Baserunning
HBP: Reuben Church (1)
Georgia
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 10 | 6 | 3 | 0 | 6 | 7 |
Kentucky
Zack Lee | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 59 |
Ryan Hagenow | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Jackson Nove | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Seth Chavez | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Evan Byers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 10 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 127 |
Georgia
| 5.1 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 6 | 90 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 28 | |
| Totals | 5 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 8 | 118 |











