University of Georgia Athletics
Georgia State vs Georgia
4/25/2023
Foley Field
6:02 pm
Georgia State
21-21

9
Final
7

Georgia
23-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 9 | 12 | 1 | |
| 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 9 | 1 |
Win: Landry (3-3)Loss: Rhadans, Dalton (2-1)Save: B. Jones (3)
Scoring Summary
Team | GSU | UGA |
|---|---|---|
BOYNTON homered to right field, 2 RBI (0-0); RYERSON scored. | 2 | 0 |
MIZE homered to center field, RBI (0-0). | 3 | 0 |
Harber homered to right field, RBI (1-1 BK). | 3 | 1 |
Wagner, Co. homered to right field, RBI (1-1 BK). | 3 | 2 |
Harber reached on a fielder's choice, RBI (1-1 FB); Condon out at second ss to 2b; Be. Anderson scored. | 3 | 3 |
BOYNTON homered to center field, RBI (1-2 BFF). | 4 | 3 |
RYERSON struck out, out at first c to 1b (3-2 BFBKB); C. JONES advanced to third; STRICKLAND scored on a wild pitch. | 5 | 3 |
MIZE singled to center field, 2 RBI (3-2 BBKBK); RUIZ advanced to third; BOYNTON scored; C. JONES scored. | 7 | 3 |
Harber homered to right field, RBI (0-0). | 7 | 4 |
Connor Tate singled to center field, RBI (3-2 BBKBK); Condon advanced to third; Murillo scored. | 7 | 5 |
RUIZ tripled to center field, RBI (1-1 KB); RYERSON scored. | 8 | 5 |
MIZE singled to right field, RBI (0-0); RUIZ scored. | 9 | 5 |
Gonzalez, F. homered to right field, RBI (2-2 BKFBF). | 9 | 6 |
Wagner, Co. flied out to lf, SF, RBI (0-2 KSFF); Be. Anderson scored, unearned. | 9 | 7 |
Georgia State
Strickland | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stewart | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jones | RF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryerson | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Boynton | 1B | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
Ruiz | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mize | 3B | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
Maginnis | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Shultz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hynek | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chastain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAllister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 7 | 2 | 9 | 7 |
Batting
2B: C. Jones (1); Ruiz (1)
3B: Ruiz (1)
HR: Boynton (2); Mize (1)
Baserunning
CS: C. Jones (1); Maginnis (1)
Fielding
E: Maginnis (1)
DP: Boynton (1); Pearson (1)
Georgia
| CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| SS | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 9 | 7 | 10 | 0 | 6 | 13 |
Georgia State
Garmon | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 16 | 4 | 4 | 54 |
Landry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Chastain | 1.2 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 56 |
McAllister | 1.1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 37 |
Treadway | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 11 |
B. Jones | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 22 |
| Totals | 9 | 7 | 6 | 10 | 6 | 2 | 1 | 1 | 0 | 34 | 47 | 11 | 9 | 192 |
Georgia
| 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 26 | |
| 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 | |
| 0.2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 33 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 26 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 11 | |
| Totals | 12 | 9 | 9 | 7 | 9 | 1 | 1 | 0 | 2 | 36 | 43 | 7 | 7 | 161 |
















