University of Georgia Athletics
Charleston Southern vs Georgia
3/11/2023
Foley Field
2:02 pm
Charleston Southern
5-10

0
Final
15

Georgia
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 2 | 1 | 0 | 2 | X | 15 | 16 | 0 |
Win: Sullivan, Liam (3-0)Loss: Truitt, Evan (0-3)
Scoring Summary
Team | CHSO | UGA |
|---|---|---|
Connor Tate homered to right field, RBI (2-2 KFBFB). | 0 | 1 |
David walked, RBI (3-1 BBBKB); Wagner, Co. advanced to second; Harber advanced to third; Condon scored. | 0 | 2 |
Gonzalez, F. singled to right field, RBI (1-2 KFFB); David advanced to second; Wagner, Co. advanced to third; Harber scored. | 0 | 3 |
Spikes doubled to right field, 3 RBI (0-0); Gonzalez, F. scored; David scored; Wagner, Co. scored. | 0 | 6 |
Connor Tate homered to left center, RBI (3-1 BBBK). | 0 | 7 |
David flied out to cf, SF, RBI (0-0); Harber advanced to third; Condon scored. | 0 | 8 |
Gonzalez, F. singled to left field, RBI (2-2 BKBFF); Wagner, Co. advanced to third; Harber scored. | 0 | 9 |
Spikes flied out to lf, SF, RBI (0-0); Wagner, Co. scored. | 0 | 10 |
Connor Tate homered to right field, RBI (0-2 KF). | 0 | 11 |
Wagner, Co. singled to center field, RBI (0-0); Tate, Jo. advanced to second; Condon scored. | 0 | 12 |
Stinson singled up the middle, RBI (3-1 BBBK); LaPlante advanced to second; Spikes scored. | 0 | 13 |
Stinson reached on a fielder's choice, RBI (1-1 BF); Thomas, Jus. out at second 3b to 2b; LaPlante scored. | 0 | 14 |
Tate, Jo. doubled to right field, RBI (0-2 KKF); Stinson scored. | 0 | 15 |
Charleston Southern
George, Ike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Ashton | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rae, Jaylin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asman, Casey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Agard, Jc | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuuop, Chandler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson, Michael | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Low, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldrich, Connor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, James | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fazzari, Nicholas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 6 | 5 |
Baserunning
HBP: Agard, Jc (1); Tuuop, Chandler (1)
Georgia
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| C/3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |
| RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 15 | 16 | 15 | 8 | 0 | 2 | 10 |
Charleston Southern
Truitt, Evan | 3.0 | 11 | 12 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 25 | 7 | 1 | 88 |
Daugherty, Ryan | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 37 |
Olsen, Eddie | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| Totals | 16 | 15 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 32 | 43 | 13 | 3 | 157 |
Georgia
| 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 15 | 18 | 5 | 4 | 74 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 | |
| Totals | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 22 | 26 | 9 | 6 | 103 |















