University of Georgia Athletics
Georgia vs Auburn
3/23/2023
Plainsman Park
6:03 pm
Georgia
14-8, 0-4

6
Final
7

Auburn
15-6-1, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 8 | 0 |
Win: Cannon, Will (2-0)Loss: Greenler, Kyle (1-1)
Scoring Summary
Team | UGA | AU |
|---|---|---|
Condon singled to right field, RBI (0-2 SKF); Connor Tate advanced to third; Be. Anderson scored. | 1 | 0 |
Harber singled to left field, RBI (1-2 BFFF); Condon advanced to second; Connor Tate scored. | 2 | 0 |
Gonzalez, F. doubled to center field, RBI (1-1 BF); Harber advanced to third; Condon scored. | 3 | 0 |
Irish, I. doubled to center field, RBI (1-0 B); Foster, C. scored. | 3 | 1 |
Green, C. homered to left field, RBI (2-1 BBK). | 3 | 2 |
David grounded out to 3b, RBI (0-2 SF); Collins scored. | 4 | 2 |
Ware, B. homered to left field, RBI (0-2 SF). | 4 | 3 |
LaPlante singled to left field, RBI (2-2 BFBF); David scored. | 5 | 3 |
Harber flied out to cf, SF, RBI (0-0); LaPlante scored. | 6 | 3 |
Ware, B. doubled to outfielder, 2 RBI (3-2 BFBFFB); Foster, C. scored; Howell, K. scored. | 6 | 5 |
Kirby, J. reached on an error by ss (2-1 BBK); Irish, I. advanced to third; Ware, B. scored, unearned. | 6 | 6 |
Wright, C. walked, RBI (3-0 BBBB); Stanfield, C advanced to second; McMurray, C. advanced to third; Irish, I. scored. | 6 | 7 |
Georgia
| CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| RF/C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 10 | 6 | 4 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Auburn
Howell, Kason | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Foster, Cole | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ware, Bryson | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Irish, Ike | 1B | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Kirby, Justin | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pierce, Bobby | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hall, Josh | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McMurray, Cooper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stanfield, Chris | LF | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Larue, Nate | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bello, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carter | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Green, Caden | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Vail, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herberholz, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 8 | 6 | 9 | 1 | 8 | 11 |
Batting
2B: Howell, Kason (1); Foster, Cole (1); Ware, Bryson (1); Irish, Ike (1)
HR: Ware, Bryson (1); Green, Caden (1)
SH: Green, Caden (1)
Baserunning
CS: Larue, Nate (1)
HBP: Foster, Cole (2); Kirby, Justin (1); Larue, Nate (1); Wright, Carter (1)
Georgia
| 3.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 5 | 4 | 37 | |
| 2.2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 51 | |
| 2.2 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 14 | 1 | 3 | 58 | |
| 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 2 | 2 | 25 | |
| 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 | |
| Totals | 8 | 7 | 6 | 9 | 8 | 0 | 0 | 5 | 1 | 38 | 53 | 12 | 10 | 195 |
Auburn
Vail, Tommy | 5.0 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 85 |
Herberholz, Christian | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 6 | 24 |
Cannon, Will | 3.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 47 |
| Totals | 10 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 40 | 46 | 10 | 12 | 156 |














