University of Georgia Athletics
Vanderbilt vs Georgia
5/7/2022
Foley Field
2:03 pm
Vanderbilt
30-15, 11-12

7
Final
13

Georgia
32-15, 13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 4 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | X | 13 | 12 | 0 |
Win: Cannon, Jonathan (9-1)Loss: Patrick Reilly (2-3)
Scoring Summary
Team | VU | UGA |
|---|---|---|
Rogers doubled to center field, RBI (1-0 B); Harber scored, unearned. | 0 | 1 |
Hewett grounded out to 3b, RBI (0-2 KF); Bradfield advanced to third; Diaz scored. | 1 | 1 |
Jones singled to left field, RBI (1-2 FBS); Bradfield scored. | 2 | 1 |
Keegan homered to center field, 2 RBI (0-0); Jones scored. | 4 | 1 |
Connor Tate walked, RBI (3-2 BSBFBFFFB); Acton advanced to second; Be Anderson advanced to third; Gonzalez, F. scored, unearned. | 4 | 2 |
Gonzalez, F. homered to right field, RBI (1-1 BK). | 4 | 3 |
Connor Tate homered to left field, 2 RBI (2-0 BB); Acton scored. | 4 | 5 |
Blaylock singled to shortstop, RBI (3-2 BKBSB); Rogers advanced to second; Harber scored. | 4 | 6 |
Gonzalez, F. homered to center field, 3 RBI (1-0 B); Floyd scored; Rogers scored. | 4 | 9 |
Connor Tate doubled to left field, 2 RBI (2-2 BBFK); Acton scored; Be Anderson scored. | 4 | 11 |
Rogers flied out to rf, SF, RBI (0-0); McAllister advanced to third; Collins scored. | 4 | 12 |
Floyd doubled to left field, RBI; McAllister scored, unearned. | 4 | 13 |
Young homered to center field, 2 RBI (3-2 BKBKFB); Vastine scored. | 6 | 13 |
Bradfield homered to right field, RBI (0-0). | 7 | 13 |
Vanderbilt
Enrique Bradfield JR | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Calvin Hewett | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Troy Laneve | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spencer Jones | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Dominic Keegan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Jack Bulger | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Espinal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Vaz | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Vastine | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis Diaz | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Young | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris McElvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Jonathan Vastine (1)
HR: Enrique Bradfield JR (1); Dominic Keegan (1); Carter Young (1)
SH: Carter Young (2)
Baserunning
SB: Enrique Bradfield JR (1)
HBP: Davis Diaz (1)
Fielding
E: Spencer Jones (1); Davis Diaz (3)
Georgia
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | |
| LF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 12 | 13 | 7 | 1 | 7 | 10 |
Batting
Baserunning
Fielding
Vanderbilt
Chris McElvain | 6.0 | 3 | 4 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 24 | 29 | 10 | 3 | 99 |
Patrick Reilly | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Donye Evans | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 37 |
Ryan Ginther | 1.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 28 |
| Totals | 12 | 13 | 10 | 7 | 7 | 2 | 0 | 1 | 1 | 38 | 47 | 13 | 4 | 170 |
Georgia
| 7.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 10 | 110 | |
| 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| Totals | 10 | 7 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 12 | 154 |




