University of Georgia Athletics
Texas A&M vs Georgia
4/16/2022
Foley Field
4:02 pm
Texas A&M
22-13, 8-7

23
Final
9

Georgia
26-10, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 23 | 19 | 0 | |
| 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 |
Win: Rudis, Brad (2-0)Loss: Polk, Michael (0-2)
Scoring Summary
Team | TAMU | UGA |
|---|---|---|
Collins singled to right field, 2 RBI (2-2 SSBB); McAllister scored; Be Anderson scored. | 0 | 2 |
TARGAC homered to left field, 2 RBI (0-0); BOST scored. | 2 | 2 |
THOMPSON singled to left field, RBI (3-2 BKBKBF); BRITT scored. | 3 | 2 |
ROCK homered to left field, 3 RBI (1-2 KFBF); KALER scored; THOMPSON scored. | 6 | 2 |
Be Anderson reached on a fielder's choice, RBI (2-1 KBB); Gonzalez, F. out at second 2b to ss; Rogers scored. | 6 | 3 |
Acton singled to left field, RBI (2-0 BB); Gonzalez, F. scored. | 6 | 4 |
Collins singled to right field, 2 RBI (1-0 B); Be Anderson scored; Acton scored. | 6 | 6 |
Harber singled to center field, RBI (1-0 B); Wagner, Co. advanced to second; Collins scored. | 6 | 7 |
Gonzalez, F. singled to right field, 2 RBI (0-0); Rogers advanced to second; Harber scored; Wagner, Co. scored. | 6 | 9 |
BRITT homered to left field, 3 RBI (2-0 BB); BOST scored; MINNICH scored. | 9 | 9 |
MOSS hit by pitch, RBI (0-0); ROCK advanced to second; KALER advanced to third; THOMPSON scored. | 10 | 9 |
CLAUNCH doubled to center field, 2 RBI (2-2 BSKFBF); MOSS advanced to third; ROCK scored; KALER scored. | 12 | 9 |
CLAUNCH grounded out to 2b, RBI (1-1 KB); ROCK scored. | 13 | 9 |
THOMPSON singled to center field, RBI; BRITT advanced to third; BOST scored. | 14 | 9 |
KALER tripled to right field, 2 RBI; THOMPSON scored; BRITT scored. | 16 | 9 |
MOSS singled to right field, RBI; KALER scored. | 17 | 9 |
MINNICH singled to center field, RBI; CLAUNCH advanced to third; MOSS scored. | 18 | 9 |
BOST doubled to left field, RBI (2-2 FFBB); MINNICH advanced to third; CLAUNCH scored. | 19 | 9 |
TARGAC singled to center field, 2 RBI (0-1 F); BOST scored; MINNICH scored. | 21 | 9 |
THOMPSON doubled to left field, 2 RBI (0-1 F); STRACENER scored; TARGAC scored. | 23 | 9 |
Texas A&M
Kaler, Kole | SS | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rock, Dylan | LF | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Moss, Jack | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Claunch, Troy | C | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Minnich, Brett | RF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Bost, Austin | 2B | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
Targac, Ryan | 3B | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 1 |
Britt, Logan | DH | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 0 |
Stracener, Austin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jordan | CF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Dallas, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menefee, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 23 | 19 | 23 | 7 | 0 | 9 | 5 |
Batting
2B: Claunch, Troy (1); Bost, Austin (2); Stracener, Austin (1); Thompson, Jordan (1)
3B: Kaler, Kole (1)
HR: Rock, Dylan (1); Targac, Ryan (1); Britt, Logan (1)
Baserunning
SB: Rock, Dylan (1); Thompson, Jordan (1)
HBP: Rock, Dylan (1); Moss, Jack (1); Thompson, Jordan (1)
Georgia
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 14 | 9 | 4 | 0 | 12 | 9 |
Batting
Fielding
Texas A&M
Dallas, Micah | 3.0 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 2 | 75 |
Menefee, Joseph | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 28 |
Rudis, Brad | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 49 |
Hamilton, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 14 | 9 | 9 | 4 | 12 | 0 | 0 | 0 | 0 | 40 | 45 | 8 | 7 | 167 |
Georgia
| 4.0 | 5 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 83 | |
| 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 18 | |
| 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 | |
| 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 38 | |
| 1.1 | 9 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 19 | 23 | 23 | 7 | 9 | 1 | 0 | 3 | 0 | 45 | 55 | 10 | 7 | 183 |






