University of Georgia Athletics
Miss. State vs Georgia
3/20/2022
Foley Field
12:02 pm
Miss. State
12-9, 1-2
.png&width=200&height=200&type=webp)
20
Final
3

Georgia
16-4, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 1 | 8 | 1 | 5 | 0 | 20 | 18 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Smith, Cade (4-0)Loss: Pearson, Will (0-1)
Scoring Summary
Team | MSU | UGA |
|---|---|---|
Clark grounded out to 1b unassisted, RBI (1-1 SB); Tanner scored. | 1 | 0 |
Acton doubled to center field, 2 RBI (1-2 KFB); Gonzalez, F. scored; Rogers scored. | 1 | 2 |
Rogers singled to left field, RBI (0-0); Harber advanced to second; Connor Tate scored. | 1 | 3 |
Yeager singled to left field, 2 RBI (0-1 K); Cumbest advanced to second; Hines scored, unearned; Tanner scored, unearned. | 3 | 3 |
Leggett doubled to left field, 2 RBI (2-2 BBFF); Yeager scored, team unearned; Cumbest scored, team unearned. | 5 | 3 |
Cumbest singled to center field, RBI (1-1 BS); Clark advanced to second; Hines scored. | 6 | 3 |
Hines homered to right field, 4 RBI (0-0); Tanner scored; Hancock scored; James scored. | 10 | 3 |
Davis doubled to left field, 3 RBI (2-2 FSBB); Leggett scored; Cumbest scored; Clark scored. | 13 | 3 |
James singled to center field, RBI (1-1 BF); Davis scored. | 14 | 3 |
Cumbest homered to center field, RBI (1-1 BS). | 15 | 3 |
Clark hit by pitch, RBI (2-0 BB); Hines advanced to second; Hancock advanced to third; James scored. | 16 | 3 |
Cumbest flied out to rf, SF, RBI (1-2 SFB); Hancock scored. | 17 | 3 |
Yeager homered to left field, 3 RBI (0-2 FS); Clark scored; Hines scored. | 20 | 3 |
Miss. State
Davis, Jess | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Skinner, Brayland | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James, Kamren | 3B | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
Alford, Slate | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hancock, Luke | 1B | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Tanner, Logan | C | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
Hines, Hunter | DH | 3 | 4 | 1 | 4 | 3 | 0 | 1 | 0 |
Seibert, von | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Kellum | RF | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 2 |
Cumbest, Brad | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Corder, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Rj | 2B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Leggett, Tanner | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Forsythe, Lane | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auger, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 18 | 20 | 13 | 0 | 9 | 12 |
Batting
2B: Davis, Jess (1); Yeager, Rj (1); Leggett, Tanner (1)
HR: Hines, Hunter (1); Cumbest, Brad (1); Yeager, Rj (1)
SF: Cumbest, Brad (1)
Baserunning CS: Davis, Jess (1)
HBP: Davis, Jess (1); Clark, Kellum (1)
PO: Davis, Jess (1)
Georgia
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF/1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 10 | 8 |
Miss. State
Smith, Cade | 6.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 106 |
Auger, Brooks | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 24 |
Fristoe, Jackson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 8 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 6 | 142 |
Georgia
| 3.2 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 53 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 1.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 25 | |
| 0.2 | 5 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 41 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 34 | |
| 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 35 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 | |
| Totals | 18 | 20 | 16 | 13 | 9 | 3 | 0 | 2 | 0 | 44 | 60 | 12 | 5 | 229 |






