University of Georgia Athletics
Miss. State vs Georgia
3/19/2022
Foley Field
2:02 pm
Miss. State
11-9, 0-2
.png&width=200&height=200&type=webp)
11
Final
12

Georgia
16-3, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 11 | 12 | 2 | |
| 0 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 12 | 10 | 0 |
Win: Gowen, Jack (1-0)Loss: Smith, Brandon (1-1)
Scoring Summary
Team | MSU | UGA |
|---|---|---|
Hines doubled to center field, RBI (2-2 SBBS); Tanner scored. | 1 | 0 |
Cumbest advanced to second; Clark advanced to third; Hines scored on a wild pitch. | 2 | 0 |
Forsythe flied out to lf, SF, RBI (3-2 KBSFBB); Cumbest advanced to third; Clark scored. | 3 | 0 |
Collins singled to right field, RBI (1-2 SFFB); Acton scored. | 3 | 1 |
James singled to right field, RBI (1-1 KB); Davis advanced to third; Forsythe scored. | 4 | 1 |
Hancock singled to first base, RBI (2-2 KBKB); James advanced to second; Davis scored. | 5 | 1 |
McAllister flied out to lf, SF, RBI (1-0 B); Blaylock scored. | 5 | 2 |
Collins singled to center field, 2 RBI (1-1 BK); Cole Tate advanced to third; Be Anderson scored; Acton scored. | 5 | 4 |
Clark homered to right field, RBI (0-0). | 6 | 4 |
Acton advanced to third; McAllister scored on a wild pitch, unearned. | 6 | 5 |
Cole Tate singled to right field, RBI (1-2 FKB); Acton scored. | 6 | 6 |
Harber singled to right field, RBI (0-0); Connor Tate advanced to second; Collins advanced to third; Cole Tate scored. | 6 | 7 |
Rogers doubled to left field, 3 RBI (0-1 K); Harber scored, team unearned; Connor Tate scored, unearned; Collins scored, unearned. | 6 | 10 |
Yeager homered to left field, 4 RBI (0-0); Clark scored; Tanner scored; Hancock scored. | 10 | 10 |
Collins homered to center field, RBI (0-1 K). | 10 | 11 |
Cumbest homered to left field, RBI (1-2 SFFB). | 11 | 11 |
Cole Tate singled to center field, RBI (2-1 BBK); Be Anderson advanced to second; Acton advanced to third; Rogers scored. | 11 | 12 |
Miss. State
Davis, Jess | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
James, Kamren | 3B | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Hancock, Luke | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Tanner, Logan | C | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 2 |
Hines, Hunter | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Clark, Kellum | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
Cumbest, Brad | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Yeager, Rj | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Forsythe, Lane | SS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Downs, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leggett, Tanner | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stinnett, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 9 | 1 | 11 | 10 |
Batting
2B: Hancock, Luke (2); Tanner, Logan (1); Hines, Hunter (1)
HR: Clark, Kellum (1); Cumbest, Brad (1); Yeager, Rj (1)
SF: Forsythe, Lane (1)
Baserunning Fielding
E: Hancock, Luke (1); Forsythe, Lane (1)
DP: Hancock, Luke (1); Yeager, Rj (1); Forsythe, Lane (1)
Georgia
| CF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| SS | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 10 | 11 | 12 | 1 | 7 | 7 |
Batting
Miss. State
Stinnett, Parker | 3.2 | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 20 | 3 | 5 | 71 |
Kohn, Pico | 1.2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 40 |
Smith, Brandon | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 39 |
Tullar, Cam | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Fristoe, Jackson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 12 | 8 | 12 | 7 | 1 | 0 | 0 | 1 | 32 | 47 | 5 | 12 | 163 |
Georgia
| 3.0 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 57 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 | |
| 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 | |
| 2.1 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 0 | 43 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | |
| Totals | 12 | 11 | 11 | 9 | 11 | 2 | 0 | 0 | 1 | 38 | 48 | 13 | 3 | 177 |





