University of Georgia Athletics
Tennessee vs Georgia
3/21/2021
Foley Field
1:02 pm
Tennessee
17-4, 2-1

4
Final
1

Georgia
14-5, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Blade Tidwell (3-1)Loss: Cannon, Jonathan (1-1)Save: Camden Sewell (1)
Scoring Summary
Team | UT | UGA |
|---|---|---|
BECK, J. reached on a fielder's choice, RBI; GILBERT, D. out at second 3b to 2b; RUCKER, J. advanced to third; DERKAY scored. | 1 | 0 |
LIPCIUS, L. scored on a wild pitch. | 2 | 0 |
GILBERT, D. singled to right field, advanced to second on the throw, RBI; RUCKER, J. advanced to third; DERKAY scored. | 3 | 0 |
Cole Tate out at first 1b to p, RBI; Be Anderson scored. | 3 | 1 |
GILBERT, D. flied out to lf, SF, RBI; PAVOLONY, C. scored. | 4 | 1 |
Tennessee
Liam Spence | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pete Derkay | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Jake Rucker | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Drew Gilbert | CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Jordan Beck | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Max Ferguson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Evan Russell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Luc Lipcius | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Connor Pavolony | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blade Tidwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 10 | 10 |
Batting
2B: Liam Spence (1)
SF: Drew Gilbert (1)
Baserunning CS: Max Ferguson (1)
HBP: Jake Rucker (1); Max Ferguson (1); Connor Pavolony (1)
Georgia
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 7 | 5 |
Tennessee
Blade Tidwell | 7.1 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 9 | 0 |
Kirby Connell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Camden Sewell | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 10 | 0 |
Georgia
| 3.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 2 | 4 | 0 | |
| 3.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 6 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | |
| Totals | 8 | 4 | 4 | 4 | 10 | 1 | 0 | 3 | 0 | 33 | 41 | 10 | 6 | 0 |
