University of Georgia Athletics
Kentucky vs Georgia
4/18/2021
Foley Field
1:03 pm
Kentucky
22-11, 7-8

6
Final
17

Georgia
23-12, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | |
| 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | X | 17 | 18 | 1 |
Win: Woods, Jaden (2-0)Loss: Zack Lee (3-3)
Scoring Summary
Team | UK | UGA |
|---|---|---|
Gonzalez, F. homered to left field, 3 RBI; Rogers scored; R King scored. | 0 | 3 |
O. Anu doubled to right field, 2 RBI; C. Kessler advanced to third; J. Rhodes scored; A. Rubalcaba scored. | 2 | 3 |
J. Plastiak singled to left field, RBI; O. Anu advanced to third, scored on an error by lf, unearned; C. Kessler scored. | 4 | 3 |
R King flied out to rf, SF, RBI; Collins scored. | 4 | 4 |
Rogers singled to center field, RBI; Connor Tate scored. | 4 | 5 |
Be Anderson tripled to left field, 2 RBI; Gonzalez, F. scored; Rogers scored. | 4 | 7 |
McAllister singled to center field, RBI; Be Anderson scored. | 4 | 8 |
R King homered to left field, 2 RBI; Collins scored. | 4 | 10 |
D. Grace walked, RBI; J. Plastiak advanced to second; C. Kessler advanced to third; T. Collett scored. | 5 | 10 |
Cole Tate singled to center field, RBI; Be Anderson scored. | 5 | 11 |
Rogers reached on an error by 2b; Connor Tate scored, unearned. | 5 | 12 |
Rogers singled to right field, RBI; R King advanced to second; Floyd advanced to third; Connor Tate scored. | 5 | 13 |
Rogers advanced to second; R King advanced to third; Floyd scored on a wild pitch. | 5 | 14 |
Gonzalez, F. singled to third base, RBI; Rogers advanced to third; R King scored. | 5 | 15 |
McAllister reached on a fielder's choice, RBI; Jernigan out at second 3b to 2b; Stinson advanced to third; Rogers scored. | 5 | 16 |
Cole Tate singled to right field, RBI; McAllister advanced to second; Stinson scored. | 5 | 17 |
O. Anu singled to center field, RBI; T. Collett scored. | 6 | 17 |
Kentucky
Austin Schultz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
T.J. Collett | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
John Rhodes | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Coltyn Kessler | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Oraj Anu | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Jacob Plastiak | 3B/2B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Ryan Ritter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Grace | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Chase Estep | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jaren Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reuben Church | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonzo Rubalcaba | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 5 | 1 | 13 | 10 |
Batting
2B: Coltyn Kessler (1); Oraj Anu (1)
Baserunning
SB: John Rhodes (1); Jacob Plastiak (1)
Fielding
E: Chase Estep (1)
Georgia
| 2B/3B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | |
| DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 18 | 15 | 4 | 0 | 7 | 8 |
Kentucky
Zack Lee | 2.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 1 | 0 |
Dillon Marsh | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Wyatt Hudepohl | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
Alex Degen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Seth Logue | 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Cole Daniels | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 18 | 17 | 16 | 4 | 7 | 2 | 0 | 2 | 0 | 42 | 49 | 10 | 7 | 0 |
Georgia
| 2.2 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 2 | 0 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | |
| 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 11 | 6 | 5 | 5 | 13 | 1 | 0 | 0 | 1 | 38 | 43 | 9 | 5 | 0 |

