University of Georgia Athletics
Kennesaw State vs Georgia
3/23/2021
Foley Field
5:02 pm
Kennesaw State
11-8

2
Final
3

Georgia
15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 0 |
Win: Crisp, Nolan (1-0)Loss: Rine, Jared (2-2)
Scoring Summary
Team | KSU | UGA |
|---|---|---|
Norman doubled to center field, RBI; Tolve scored. | 1 | 0 |
Hodges singled to right field, RBI; Norman scored. | 2 | 0 |
Be Anderson reached on a fielder's choice, RBI; Blaylock out at second 1b to ss; Rogers advanced to third; Cole Tate scored, unearned. | 2 | 1 |
R King doubled to right field, RBI; Cole Tate scored. | 2 | 2 |
Harber homered to left field, RBI. | 2 | 3 |
Kennesaw State
Sherrill, Jesse | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coro, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolve, Tyler | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Carballo, Alex | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Norman, Terence | DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Hodges, Garrett | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
McPhee, Skylar | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Simon, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hassan, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patel, Gavin | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rine, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 3 | 1 | 10 | 7 |
Batting
2B: Carballo, Alex (1); Norman, Terence (1); Hodges, Garrett (1)
Baserunning
HBP: Simon, Tyler (1)
PO: Carballo, Alex (1)
Fielding
E: Patel, Gavin (1)
Georgia
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 7 | 3 | 3 | 1 | 6 | 8 |
Kennesaw State
Kennedy, Ryan | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 0 |
Holler, Nathan | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Rodriguez, Anthony | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Rine, Jared | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 2 | 0 |
| Totals | 7 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 36 | 39 | 10 | 12 | 0 |
Georgia
| 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | |
| Totals | 7 | 2 | 2 | 3 | 10 | 2 | 0 | 1 | 1 | 35 | 39 | 8 | 10 | 0 |

