University of Georgia Athletics
Gardner-Webb vs Georgia
2/27/2021
Foley Field
12:02 pm
Gardner-Webb
1-3

2
Final
3

Georgia
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 |
Win: Gowen, Jack (1-0)Loss: Washington, Lenny (0-1)
Scoring Summary
Team | GWU | UGA |
|---|---|---|
PERONI, D. doubled to left field, RBI; PARKHURST, K scored. | 1 | 0 |
Collins doubled to center field, RBI; Cole Tate scored. | 1 | 1 |
Wagner, Lu. doubled to left field, RBI; Jernigan scored. | 1 | 2 |
LaSPALUTO, B singled to right field, RBI; MENDELLA, B. scored. | 2 | 2 |
McAllister homered to left field, RBI. | 2 | 3 |
Gardner-Webb
McLendon, Mitch | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pearcey, Cam | 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Simone, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parkhurst, Keiji | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Peroni, Dom | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Brazil, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferguson, Patrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendella, Benino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Laspaluto, Ben | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McGuire, Jp | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boivin, Sebasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 1 | 8 | 7 |
Batting
2B: Pearcey, Cam (1); Parkhurst, Keiji (1); Peroni, Dom (1); McGuire, Jp (1)
SH: Marcos, Jacob (1)
Baserunning
SB: Pearcey, Cam (1)
CS: Laspaluto, Ben (1)
Georgia
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 1 | 7 |
Gardner-Webb
Miller, Mason | 6.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 9 | 0 |
Skidmore, Kyle | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Boivin, Sebasten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Washington, Lenny | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Totals | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 14 | 11 | 0 |
Georgia
| 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 26 | 27 | 6 | 9 | 0 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 32 | 36 | 6 | 12 | 0 |

