University of Georgia Athletics
Clemson vs Georgia
4/20/2021
Foley Field
7:03 pm
Clemson
15-18

7
Final
8

Georgia
24-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 8 | 14 | 2 |
Win: Pasqua, Darryn (2-2)Loss: Geoffrey Gilbert (1-4)
Scoring Summary
Team | CU | UGA |
|---|---|---|
Collins homered to right field, 2 RBI; McAllister scored. | 0 | 2 |
GRICE flied out to cf, SF, RBI; MEREDITH advanced to second; HALL scored. | 1 | 2 |
SHARPE homered to left field, RBI. | 2 | 2 |
McAllister homered to left field, RBI. | 2 | 3 |
R King homered to center field, RBI. | 2 | 4 |
MEREDITH singled to left field, RBI; HALL advanced to second; BREWER scored. | 3 | 4 |
GRICE singled to left field, RBI; MEREDITH advanced to second; HALL scored, unearned. | 4 | 4 |
FRENCH singled to center field, RBI; HAWKINS advanced to second; GRICE scored, unearned. | 5 | 4 |
SHARPE advanced to second; FRENCH advanced to third; HAWKINS scored on a wild pitch, unearned. | 6 | 4 |
Cole Tate homered to left field, 2 RBI; McAllister scored. | 6 | 6 |
McAllister singled to center field, RBI; Jernigan advanced to second; Harber scored. | 6 | 7 |
FRENCH flied out to rf, SF, RBI; GRICE scored. | 7 | 7 |
Harber doubled to center field, RBI; R King advanced to third; Floyd scored. | 7 | 8 |
Clemson
Dylan Brewer | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sam Hall | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Kier Meredith | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
James Parker | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caden Grice | DH/P | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Bryar Hawkins | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Max Wagner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan French | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Davis Sharpe | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Bryce Teodosio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alex Urban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J.D. Brock | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Labriola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasesh Pandya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrey Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 6 | 0 | 9 | 11 |
Batting
2B: Sam Hall (1); Caden Grice (1)
HR: Davis Sharpe (1)
SH: Max Wagner (1)
SF: Caden Grice (1); Jonathan French (1)
Baserunning SB: Sam Hall (1)
CS: Kier Meredith (1)
HBP: Dylan Brewer (1); Kier Meredith (1); Jonathan French (1)
PO: Kier Meredith (1)
Georgia
| 2B/3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 14 | 8 | 4 | 0 | 8 | 8 |
Clemson
Rob Hughes | 2.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
P.J. Labriola | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Rasesh Pandya | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Caden Grice | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Nick Clayton | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Geoffrey Gilbert | 2.1 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
| Totals | 14 | 8 | 8 | 4 | 8 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 8 | 0 |
Georgia
| 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 | |
| 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 0.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | |
| Totals | 9 | 7 | 4 | 6 | 9 | 3 | 0 | 3 | 0 | 33 | 45 | 9 | 7 | 0 |

