University of Georgia Athletics
Auburn vs Georgia
4/29/2021
Foley Field
7:02 pm
Auburn
17-21, 3-16

0
Final
4

Georgia
27-14, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Win: Webb, Ryan (3-3)Loss: Owen, Jack (1-3)Save: Harris, Ben (2)
Scoring Summary
Team | AUBURN | UGA |
|---|---|---|
Gonzalez, F. homered to right field, 4 RBI; Collins scored; Connor Tate scored; Blaylock scored. | 0 | 4 |
Auburn
Bliss, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woley, Rankin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Steven | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, Brody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ware, Bryson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howell, Kason | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward, Judd | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 2 | 0 | 10 | 2 |
Fielding
E: Ward, Judd (1)
Georgia
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 9 | 7 |
Batting
Fielding
Auburn
Owen, Jack | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
Barnett, Mason | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Morrison, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Totals | 7 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 6 | 0 |
Georgia
| 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 0 | |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 0 |

