Auburn vs Georgia
4/29/2021
Foley Field
7:02 pm
Auburn
17-21, 3-16

0
Final
4

Georgia
27-14, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Win: Webb, Ryan (3-3)Loss: Owen, Jack (1-3)Save: Harris, Ben (2)
Date: 4/29/2021
Location: Athens, Ga.
Venue: Foley Field
Umpires:
Attendance: 664
Start Time: 7:02 pm
Time: 2:23
Weather: Sunny, 79 degrees
Scoring Summary
Team | AUBURN | UGA |
|---|---|---|
![]() Gonzalez, F. homered to right field, 4 RBI; Collins scored; Connor Tate scored; Blaylock scored. | 0 | 4 |

Auburn

Bliss, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woley, Rankin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Steven | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, Brody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ware, Bryson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howell, Kason | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward, Judd | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 2 | 0 | 10 | 2 |
Fielding
E: Ward, Judd (1)

Georgia

| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 9 | 7 |
Batting
Fielding

Auburn

Owen, Jack | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
Barnett, Mason | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Morrison, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Totals | 7 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 6 | 0 |

Georgia

| 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 0 | |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 0 |
Auburn

0
Final4

Georgia

Auburn - Top of 1st
| Plays | AUBURN | UGA |
|---|---|---|
| Bliss, R. struck out, out at first c to 1b. | 0 | 0 |
| Miller, T. grounded out to ss. | 0 | 0 |
| Woley, R. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 1st
| Plays | AUBURN | UGA |
|---|---|---|
| Be Anderson struck out swinging. | 0 | 0 |
| Cole Tate doubled to center field. | 0 | 0 |
| Blaylock struck out swinging. | 0 | 0 |
| Connor Tate grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Top of 2nd
| Plays | AUBURN | UGA |
|---|---|---|
| Williams, S. grounded out to 3b. | 0 | 0 |
| Moore, B. grounded out to 2b. | 0 | 0 |
| Ware, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 2nd
| Plays | AUBURN | UGA |
|---|---|---|
| R King grounded out to 3b. | 0 | 0 |
| Collins doubled to right field. | 0 | 0 |
| Gonzalez, F. grounded out to p. | 0 | 0 |
| Rogers fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Top of 3rd
| Plays | AUBURN | UGA |
|---|---|---|
| Hill, C. struck out swinging. | 0 | 0 |
| Howell, K. singled to left field. | 0 | 0 |
| Ward, J. lined into double play 1b unassisted; Howell, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 3rd
| Plays | AUBURN | UGA |
|---|---|---|
| Harber flied out to rf. | 0 | 0 |
| Be Anderson struck out swinging. | 0 | 0 |
| Cole Tate doubled to left field. | 0 | 0 |
| Blaylock walked. | 0 | 0 |
| Connor Tate flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Auburn - Top of 4th
| Plays | AUBURN | UGA |
|---|---|---|
| Bliss, R. struck out looking. | 0 | 0 |
| Miller, T. flied out to lf. | 0 | 0 |
| Woley, R. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 4th
| Plays | AUBURN | UGA |
|---|---|---|
| R King flied out to rf. | 0 | 0 |
| Collins struck out looking. | 0 | 0 |
| Gonzalez, F. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Top of 5th
| Plays | AUBURN | UGA |
|---|---|---|
| Williams, S. flied out to lf. | 0 | 0 |
| Moore, B. struck out, out at first c to 1b. | 0 | 0 |
| Ware, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 5th
| Plays | AUBURN | UGA |
|---|---|---|
| Rogers reached on an error by lf, advanced to second. | 0 | 0 |
| Harber flied out to lf. | 0 | 0 |
| Be Anderson struck out swinging. | 0 | 0 |
| Cole Tate struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Auburn - Top of 6th
| Plays | AUBURN | UGA |
|---|---|---|
| Hill, C. grounded out to 3b. | 0 | 0 |
| Howell, K. flied out to cf. | 0 | 0 |
| Ward, J. out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 6th
| Plays | AUBURN | UGA |
|---|---|---|
| Blaylock walked. | 0 | 0 |
| Connor Tate singled to left field; Blaylock advanced to second. | 0 | 0 |
| Barnett, M. to p for Owen, J.. | 0 | 0 |
| R King struck out swinging. | 0 | 0 |
| Collins walked; Connor Tate advanced to second; Blaylock advanced to third. | 0 | 0 |
| Gonzalez, F. homered to right field, 4 RBI; Collins scored; Connor Tate scored; Blaylock scored. | 0 | 4 |
| Rogers singled to right field. | 0 | 4 |
| Harber struck out looking. | 0 | 4 |
| Be Anderson grounded out to 2b. | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Auburn - Top of 7th
| Plays | AUBURN | UGA |
|---|---|---|
| Harris, B. to p for Ryan Webb. | 0 | 4 |
| Bliss, R. struck out swinging. | 0 | 4 |
| Miller, T. walked. | 0 | 4 |
| Woley, R. singled to center field; Miller, T. advanced to third. | 0 | 4 |
| Williams, S. grounded into double play 2b to 1b; Woley, R. out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 7th
| Plays | AUBURN | UGA |
|---|---|---|
| Morrison, W. to p for Barnett, M.. | 0 | 4 |
| Cole Tate singled to third base. | 0 | 4 |
| Blaylock flied out to lf. | 0 | 4 |
| Connor Tate grounded out to 3b; Cole Tate advanced to second. | 0 | 4 |
| R King flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Top of 8th
| Plays | AUBURN | UGA |
|---|---|---|
| Moore, B. flied out to rf. | 0 | 4 |
| Ware, B. flied out to rf. | 0 | 4 |
| Hill, C. struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 8th
| Plays | AUBURN | UGA |
|---|---|---|
| Collins flied out to lf. | 0 | 4 |
| Gonzalez, F. grounded out to 3b. | 0 | 4 |
| Rogers struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Top of 9th
| Plays | AUBURN | UGA |
|---|---|---|
| Howell, K. walked. | 0 | 4 |
| Ward, J. struck out swinging. | 0 | 4 |
| Bliss, R. struck out swinging. | 0 | 4 |
| Miller, T. popped up to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 9th
| Plays | AUBURN | UGA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 1st
| Plays | AUBURN | UGA |
|---|---|---|
| Bliss, R. struck out, out at first c to 1b. | 0 | 0 |
| Miller, T. grounded out to ss. | 0 | 0 |
| Woley, R. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 1st
| Plays | AUBURN | UGA |
|---|---|---|
| Be Anderson struck out swinging. | 0 | 0 |
| Cole Tate doubled to center field. | 0 | 0 |
| Blaylock struck out swinging. | 0 | 0 |
| Connor Tate grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 2nd
| Plays | AUBURN | UGA |
|---|---|---|
| Williams, S. grounded out to 3b. | 0 | 0 |
| Moore, B. grounded out to 2b. | 0 | 0 |
| Ware, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 2nd
| Plays | AUBURN | UGA |
|---|---|---|
| R King grounded out to 3b. | 0 | 0 |
| Collins doubled to right field. | 0 | 0 |
| Gonzalez, F. grounded out to p. | 0 | 0 |
| Rogers fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 3rd
| Plays | AUBURN | UGA |
|---|---|---|
| Hill, C. struck out swinging. | 0 | 0 |
| Howell, K. singled to left field. | 0 | 0 |
| Ward, J. lined into double play 1b unassisted; Howell, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 3rd
| Plays | AUBURN | UGA |
|---|---|---|
| Harber flied out to rf. | 0 | 0 |
| Be Anderson struck out swinging. | 0 | 0 |
| Cole Tate doubled to left field. | 0 | 0 |
| Blaylock walked. | 0 | 0 |
| Connor Tate flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 4th
| Plays | AUBURN | UGA |
|---|---|---|
| Bliss, R. struck out looking. | 0 | 0 |
| Miller, T. flied out to lf. | 0 | 0 |
| Woley, R. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 4th
| Plays | AUBURN | UGA |
|---|---|---|
| R King flied out to rf. | 0 | 0 |
| Collins struck out looking. | 0 | 0 |
| Gonzalez, F. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 5th
| Plays | AUBURN | UGA |
|---|---|---|
| Williams, S. flied out to lf. | 0 | 0 |
| Moore, B. struck out, out at first c to 1b. | 0 | 0 |
| Ware, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 5th
| Plays | AUBURN | UGA |
|---|---|---|
| Rogers reached on an error by lf, advanced to second. | 0 | 0 |
| Harber flied out to lf. | 0 | 0 |
| Be Anderson struck out swinging. | 0 | 0 |
| Cole Tate struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 6th
| Plays | AUBURN | UGA |
|---|---|---|
| Hill, C. grounded out to 3b. | 0 | 0 |
| Howell, K. flied out to cf. | 0 | 0 |
| Ward, J. out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 6th
| Plays | AUBURN | UGA |
|---|---|---|
| Blaylock walked. | 0 | 0 |
| Connor Tate singled to left field; Blaylock advanced to second. | 0 | 0 |
| Barnett, M. to p for Owen, J.. | 0 | 0 |
| R King struck out swinging. | 0 | 0 |
| Collins walked; Connor Tate advanced to second; Blaylock advanced to third. | 0 | 0 |
| Gonzalez, F. homered to right field, 4 RBI; Collins scored; Connor Tate scored; Blaylock scored. | 0 | 4 |
| Rogers singled to right field. | 0 | 4 |
| Harber struck out looking. | 0 | 4 |
| Be Anderson grounded out to 2b. | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 7th
| Plays | AUBURN | UGA |
|---|---|---|
| Harris, B. to p for Ryan Webb. | 0 | 4 |
| Bliss, R. struck out swinging. | 0 | 4 |
| Miller, T. walked. | 0 | 4 |
| Woley, R. singled to center field; Miller, T. advanced to third. | 0 | 4 |
| Williams, S. grounded into double play 2b to 1b; Woley, R. out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 7th
| Plays | AUBURN | UGA |
|---|---|---|
| Morrison, W. to p for Barnett, M.. | 0 | 4 |
| Cole Tate singled to third base. | 0 | 4 |
| Blaylock flied out to lf. | 0 | 4 |
| Connor Tate grounded out to 3b; Cole Tate advanced to second. | 0 | 4 |
| R King flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 8th
| Plays | AUBURN | UGA |
|---|---|---|
| Moore, B. flied out to rf. | 0 | 4 |
| Ware, B. flied out to rf. | 0 | 4 |
| Hill, C. struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 8th
| Plays | AUBURN | UGA |
|---|---|---|
| Collins flied out to lf. | 0 | 4 |
| Gonzalez, F. grounded out to 3b. | 0 | 4 |
| Rogers struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Auburn

0
Final4

Georgia

Auburn - Top of 9th
| Plays | AUBURN | UGA |
|---|---|---|
| Howell, K. walked. | 0 | 4 |
| Ward, J. struck out swinging. | 0 | 4 |
| Bliss, R. struck out swinging. | 0 | 4 |
| Miller, T. popped up to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 9th
| Plays | AUBURN | UGA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn

| SS | Bliss, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 1B | Miller, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Woley, Rankin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Williams, Steven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 2B | Moore, Brody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Ware, Bryson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | Hill, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Howell, Kason | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Ward, Judd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Owen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Barnett, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Morrison, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 24 | 6 |

Georgia

| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 32 |
| 0 | Runs | 4 |
| 2 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 10 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 2 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 9 | Strikeouts | 10 |
| 35 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 8 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |

