University of Georgia Athletics
Auburn vs Georgia
4/30/2021
Foley Field
7:02 pm
Auburn
18-21, 4-16

10
Final
6

Georgia
27-15, 10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 15 | 2 |
Win: Morrison, Will (1-0)Loss: Pasqua, Darryn (2-3)
Scoring Summary
Team | AUBURN | UGA |
|---|---|---|
Williams, S. doubled to right field, RBI (1-2 KKB); Bliss, R. scored. | 1 | 0 |
Moore, B. singled to shortstop, RBI (2-2 BKFBF); Williams, S. scored. | 2 | 0 |
Connor Tate flied out to cf, SF, RBI (2-1 BBK); Cole Tate advanced to third; Be Anderson scored. | 2 | 1 |
Collins flied out to lf, SF, RBI (3-2 KFFFBBBF); Cole Tate scored. | 2 | 2 |
Dyal, R. homered to right field, RBI (0-0). | 3 | 2 |
Connor Tate homered to center field, RBI (2-1 BFB). | 3 | 3 |
Bliss, R. doubled to right field, 2 RBI (3-1 BBKB); Dyal, R. scored; Ward, J. scored. | 5 | 3 |
Be Anderson homered to center field, 2 RBI (1-0 B); Floyd scored. | 5 | 5 |
Moore, B. grounded out to 2b, RBI (0-0); Woley, R. advanced to third; Miller, T. scored. | 6 | 5 |
R King flied out to cf, SF, RBI (2-2 BBKFF); Jernigan scored, unearned. | 6 | 6 |
Dyal, R. doubled to center field, RBI (2-1 BBK); Ward, J. scored. | 7 | 6 |
Bliss, R. homered to left field, 2 RBI; Dyal, R. scored. | 9 | 6 |
Woley, R. homered to center field, RBI (1-2 KFB). | 10 | 6 |
Auburn
Bliss, Ryan | SS | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 1B | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Woley, Rankin | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Steven | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore, Brody | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hill, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ware, Bryson | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Howell, Kason | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ward, Judd | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Dyal, Ryan | C | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glavine, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 10 | 13 | 10 | 3 | 0 | 7 | 6 |
Batting
2B: Bliss, Ryan (1); Williams, Steven (1); Howell, Kason (1); Dyal, Ryan (1)
HR: Bliss, Ryan (1); Woley, Rankin (1); Dyal, Ryan (1)
SH: Williams, Steven (1)
Baserunning
HBP: Woley, Rankin (1)
Fielding
E: Morrison, Will (1)
DP: Bliss, Ryan (1); Miller, Tyler (2); Woley, Rankin (1); Moore, Brody (2)
Georgia
| CF | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | |
| SS | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B/3B | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 6 | 15 | 6 | 2 | 0 | 11 | 9 |
Auburn
Fitts, Richard | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 27 |
Gonzalez, Joseph | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Skipper, Carson | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 32 |
Swilling, Carson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
Glavine, Peyton | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 41 |
Greenhill, Cody | 2.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 35 |
Morrison, Will | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 |
| Totals | 15 | 6 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 51 | 57 | 15 | 14 | 204 |
Georgia
| 7.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 9 | 94 | |
| 4.2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 75 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 24 | |
| Totals | 13 | 10 | 10 | 3 | 7 | 1 | 0 | 1 | 0 | 53 | 58 | 14 | 19 | 214 |

