University of Georgia Athletics
Kennesaw State vs Georgia Bulldogs
2/25/2020
Foley Field
5:02 pm
Kennesaw State
4-4

1
Final
15

Georgia Bulldogs
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 3 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | X | 15 | 11 | 1 |
Win: Brown, Garrett (1-0)Loss: Torbert, Luke (0-2)
Scoring Summary
Team | KSU | UGA |
|---|---|---|
Shepherd homered to center field, 2 RBI (2-2); Be Anderson scored. | 0 | 2 |
Bradley homered to right field, RBI (1-1). | 0 | 3 |
Tolve singled to center field, RBI (2-1); Allen, M. scored. | 1 | 3 |
Bradley doubled to center field, 2 RBI (3-2); Shepherd scored; Be Anderson scored. | 1 | 5 |
R King singled to left field, RBI (1-1); Bradley scored. | 1 | 6 |
Cole Tate doubled to center field, 2 RBI (0-1); Blaylock scored; R King scored. | 1 | 8 |
Marshall doubled to left field, RBI (3-2); Cole Tate scored. | 1 | 9 |
Shepherd homered to right field, 3 RBI (0-0); Be Anderson scored; Marshall scored. | 1 | 12 |
Fowler homered to right field, RBI (2-0). | 1 | 13 |
Jernigan advanced to second; Floyd advanced to third; Marshall scored on a wild pitch, unearned. | 1 | 14 |
Fowler walked, RBI (3-0); Connor Tate advanced to second; Jernigan advanced to third; Floyd scored, unearned. | 1 | 15 |
Kennesaw State
Colina, Nick | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tolve, Tyler | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Diaz, Darius | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Norman, Terence | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gossett, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Justin | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
Hodges, Garrett | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Simon, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carballo, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, Ryan | 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Allen, Marcerio | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hassan, Nick | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torbert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finney, Brison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staples, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spratling, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bock, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 5 | 0 | 12 | 12 |
Baserunning
HBP: Carballo, Alex (1)
Fielding
E: Hassan, Nick (1); Torbert, Luke (1)
Georgia Bulldogs
| CF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF/3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B/SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 11 | 14 | 7 | 0 | 6 | 7 |
Kennesaw State
Torbert, Luke | 2.0 | 8 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 0 | 68 |
Finney, Brison | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 34 |
Staples, Jared | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 24 |
Butler, Ty | 1.0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 33 |
Spratling, Malik | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Bock, Bowen | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 24 |
| Totals | 11 | 15 | 13 | 7 | 6 | 3 | 0 | 3 | 0 | 36 | 46 | 14 | 4 | 189 |
Georgia Bulldogs
| 5.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 90 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 36 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 | |
| Totals | 6 | 1 | 1 | 5 | 12 | 2 | 0 | 1 | 0 | 34 | 40 | 3 | 12 | 179 |
Win: Brown, Garrett (1-0)
Loss: Torbert, Luke (0-2)
HBP: Finney, Brison (1); Butler, Ty (1); Bock, Bowen (1)
;
Tatum, Cain (1)













