w volley stats 2014 2015 uk110714 html



Recap |  Photo Gallery 

Georgia vs Kentucky (Nov 07, 2014)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs #17 Kentucky
(Nov 07, 2014 at Lexington, Ky.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Le'au, Tirah   4  11  5  42  .143  3  0  1  1  15  1  1  1  0 
10  Kehoe, Kaylee   4  1  0  3  .333  21  0  0  0  8  0  0  0  0 
11  Teknipp, Lauren   4  6  4  27  .074  0  0  0  2  3  0  0  0  0 
17  Eatmon, Jasmine   4  12  1  16  .688  0  0  1  0  3  0  1  0  0 
20  Anderson, Cassidy   4  0  0  0  .000  0  0  1  1  4  0  0  0  0 
23  McCray, Desiree   4  4  3  16  .062  0  0  0  0  0  4  1  1  0 
2   Dachs, Amanda   4  6  4  22  .091  0  0  0  0  5  0  1  1  1 
3   Spencer, Megan   4  8  1  19  .368  0  0  0  0  2  0  0  0  0 
6   Smiley, Gaby   4  0  0  0  .000  2  1  2  3  22  0  0  0  0 
7   Kazor, Kendall   4  0  0  0  .000  21  0  1  0  5  0  0  0  3 
  Totals  4  48  18  145  .207  47  1  6  7  67  5  4  3  4 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  1  45  .356 
2  13  1  33  .364 
3  13  8  32  .156 
4  5  8  35  -.086 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  24  26  16  13     11-13, 3-9 SEC  
Kentucky   (3)  26  24  25  25     21-4,10-2 SEC  
   Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Anni Thomasson   4  16  5  45  .244  4  2  2  0  14  0  1  0  1 
6   Morgan Bergren   4  7  2  10  .500  47  1  0  0  9  1  1  0  2 
7   Kaz Brown   4  6  0  10  .600  0  0  0  0  0  2  3  1  0 
9   Sara Schwarzwalder   2  3  2  11  .091  0  0  1  0  0  0  0  0  0 
10  Shelby Workman   3  4  5  23  -.043  0  0  2  0  6  0  0  0  1 
12  Lauren O'Conner   4  21  0  41  .512  0  2  2  0  5  0  1  0  0 
5   Ashley Dusek   4  0  0  0  .000  0  0  0  0  4  0  0  0  0 
11  Emily Franklin   3  6  1  9  .556  0  1  2  0  1  0  1  1  0 
13  Kayla Tronick   3  1  1  6  .000  0  0  0  0  0  0  1  0  0 
15  Jackie Napper   4  0  0  0  .000  4  1  1  0  26  0  0  0  0 
17  Alyssa Gergins   1  0  0  0  .000  2  0  0  0  1  0  0  0  0 
21  Kelsey Wolf   4  0  0  0  .000  1  0  0  0  3  0  0  0  0 
   TEAM                           1                   
  Totals  4  64  16  155  .310  58  7  10  1  69  3  8  2  4 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  5  48  .292 
2  17  6  46  .239 
3  14  2  25  .480 
4  14  3  36  .306 
    Site: Lexington, Ky. (Memorial Coliseum)
Date: Nov 07, 2014 Attend: 1817 Time: 2:04
Referees: Angelle Simms, Leisa Jordan