w volley stats 2014 2015 ug1026 html



Recap

Georgia vs LSU (Oct 26, 2014)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs LSU
(Oct 26, 2014 at Baton Rouge, La.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Le'au, Tirah   4  9  4  38  .132  1  2  2  2  11  1  0  0  0 
10  Kehoe, Kaylee   4  5  0  7  .714  19  0  0  0  6  0  1  0  0 
11  Teknipp, Lauren   4  8  3  23  .217  0  0  0  0  4  0  3  0  0 
17  Eatmon, Jasmine   4  7  2  20  .250  0  0  1  0  5  0  2  0  0 
20  Anderson, Cassidy   4  0  0  0  .000  1  3  2  2  6  0  0  0  0 
23  McCray, Desiree   4  5  1  11  .364  0  0  0  0  1  0  5  0  0 
2   Dachs, Amanda   4  7  3  17  .235  1  0  0  2  0  1  0  1  0 
3   Spencer, Megan   4  5  4  19  .053  0  0  0  0  0  0  3  0  0 
6   Smiley, Gaby   4  0  0  0  .000  3  2  1  1  11  0  0  0  0 
7   Kazor, Kendall   4  0  1  1  -1.000  16  0  1  0  4  0  0  0  3 
  Totals  4  46  18  136  .206  41  7  7  7  48  2  14  1  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  31  .129 
2  14  1  39  .333 
3  10  5  35  .143 
4  13  7  31  .194 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  15  25  26  20     10-11, 2-7 SEC  
LSU   (3)  25  17  28  25     12-7, 7-3 SEC  
   LSU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   EHRLE, Emily   4  4  0  10  .400  0  0  0  0  0  1  1  1  0 
7   LINDELOW, Katie   4  11  5  31  .194  3  1  2  3  15  0  1  0  0 
10  EUGENE, Mimi   4  6  8  22  -.091  2  2  3  0  7  0  0  0  0 
13  HOLMAN, Briana   4  15  4  27  .407  0  0  1  0  1  2  3  1  0 
14  PARDO, Malorie   4  6  0  9  .667  47  2  2  0  8  0  1  0  1 
24  LEAK, Cati   4  11  3  28  .286  3  2  0  2  13  0  1  0  0 
4   QUINN, Kelly   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   MAHAFFEY, Madi   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
12  TILLIS, Gina   3  6  2  9  .444  0  0  0  0  1  0  1  0  0 
15  SMITH, Haley   4  0  0  0  .000  3  0  2  1  16  0  0  0  0 
   TEAM                           1                   
  Totals  4  60  22  139  .273  58  7  10  7  62  3  8  2  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  3  35  .429 
2  13  7  39  .154 
3  19  9  39  .256 
4  10  3  26  .269 
    Site: Baton Rouge, La. (Maravich Center)
Date: Oct 26, 2014 Attend: 1418 Time: 1:54
Referees: Michael Hertz, Steve Owen