University of Georgia Athletics

w volley stats 2014 2015 ug1010 html



Recap

Georgia vs Florida (Oct 10, 2014)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs #9 Florida
(Oct 10, 2014 at Gainesville, Fla.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   3  3  5  21  -.095  0  1  0  1  6  0  1  0  0 
5   Le'au, Tirah   3  11  5  25  .240  1  0  1  0  9  0  1  0  0 
10  Kehoe, Kaylee   3  0  0  2  .000  15  1  0  0  6  0  0  0  0 
11  Teknipp, Lauren   3  3  5  19  -.105  0  0  0  0  3  0  1  0  0 
17  Eatmon, Jasmine   3  3  2  10  .100  0  0  1  0  0  0  1  0  0 
23  McCray, Desiree   3  2  0  9  .222  0  0  0  0  1  0  3  0  0 
3   Spencer, Megan   3  0  4  6  -.667  0  0  0  0  0  0  1  0  0 
6   Smiley, Gaby   3  0  0  0  .000  2  0  0  0  10  0  0  0  0 
7   Kazor, Kendall   3  1  0  1  1.000  2  0  0  0  1  0  0  0  2 
20  Anderson, Cassidy   2  0  0  0  .000  0  0  1  1  0  0  0  0  0 
  Totals  3  23  21  93  .022  20  2  3  2  36  0  8  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  31  .000 
2  9  7  27  .074 
3  7  7  35  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  14  15  16     9-7 (1-3 SEC)  
Florida   (3)  25  25  25     11-3 (5-0 SEC)  
   Florida      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Alhassan, Rhamat   3  8  1  11  .636  0  0  2  0  1  2  2  1  0 
3   Holston, Alex   3  8  4  20  .200  0  0  0  0  7  0  1  0  0 
6   Dagostino, Mackenzie  3  5  0  7  .714  35  0  3  0  10  0  0  0  0 
7   Mallette, Gabby   3  10  4  28  .214  0  0  0  0  2  0  1  0  0 
11  Monserez, Madison   3  0  0  0  .000  3  0  0  0  8  0  0  0  0 
16  Antwi, Simone   3  9  3  21  .286  0  0  0  0  0  0  2  1  0 
4   Snyder, Carli   3  4  2  8  .250  0  0  0  0  0  1  2  0  0 
5   Unroe, Taylor   3  0  0  0  .000  2  0  1  1  2  0  0  0  0 
8   Dubiel, Samantha   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Recek, Ziva   2  2  0  6  .333  0  1  0  0  1  0  0  0  0 
30  Pole, Holly   3  0  0  0  .000  3  1  0  1  14  0  0  0  0 
  Totals  3  46  14  101  .317  43  2  6  2  45  3  8  2  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  34  .265 
2  15  2  25  .520 
3  17  7  42  .238 
    Site: Gainesville, Fla. (O'Connell Center)
Date: Oct 10, 2014 Attend: 2512 Time: 1:22
Referees: David Dufrene, Gary Houghton