w volley stats 2014 2015 ug1001 html



Recap

Georgia vs Auburn (Oct 01, 2014)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs Auburn
(Oct 01, 2014 at Auburn, Ala.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   4  2  8  21  -.286  0  0  0  3  2  0  1  1  0 
5   Le'au, Tirah   4  8  7  37  .027  2  1  3  0  15  0  1  1  0 
10  Kehoe, Kaylee   4  3  1  10  .200  20  0  0  0  9  0  1  0  0 
11  Teknipp, Lauren   4  10  5  28  .179  0  0  1  0  2  1  3  0  0 
17  Eatmon, Jasmine   4  3  4  18  -.056  2  1  0  1  3  0  3  0  0 
23  McCray, Desiree   4  5  3  13  .154  0  0  0  0  0  1  3  0  0 
3   Spencer, Megan   4  3  5  9  -.222  0  0  0  0  0  0  0  0  0 
6   Smiley, Gaby   4  0  0  0  .000  3  0  0  2  19  0  0  0  0 
7   Kazor, Kendall   4  0  0  0  .000  4  0  1  0  0  0  0  0  0 
9   McCord, Elle   3  0  0  0  .000  1  0  0  0  1  0  0  0  0 
13  Lobenstein, Maddie   2  0  1  7  -.143  0  0  0  0  0  0  0  1  0 
20  Anderson, Cassidy   4  0  0  0  .000  0  0  1  0  6  0  0  0  0 
   TEAM                           2                   
  Totals  4  34  34  143  .000  32  2  6  8  57  2  12  3  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  38  .079 
2  8  6  28  .071 
3  11  11  44  .000 
4  4  9  33  -.152 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  18  16  25  11     8-6, 0-2 SEC  
Auburn   (3)  25  25  23  25     9-7, 1-2 SEC  
   Auburn      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Arrington, Mary Hann  4  0  0  1  .000  0  0  1  1  10  0  0  0  0 
5   Klitzke, Emily   4  9  5  22  .182  0  0  0  0  1  1  3  0  0 
7   Crable, Courtney   4  11  7  43  .093  2  4  4  0  7  0  1  1  0 
11  Barksdale, Breanna   4  8  2  14  .429  0  0  0  0  1  2  6  0  0 
21  Filley, Alexa   4  5  0  10  .500  34  2  0  0  18  0  2  0  0 
32  Campbell, Stephanie   4  7  5  26  .077  0  1  1  0  3  0  3  1  0 
10  Stewart, Kelly   4  0  0  0  .000  6  0  3  0  19  0  0  0  0 
18  Ivey, Alyssa   4  0  0  0  .000  6  1  1  1  9  0  0  0  0 
33  Reece, Macy   4  10  5  26  .192  1  0  0  0  1  1  3  2  0 
  Totals  4  50  24  142  .183  49  8  10  2  69  4  18  4  0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  38  .237 
2  13  6  30  .233 
3  10  12  42  -.048 
4  14  2  32  .375 
    Site: Auburn, Ala. (Auburn Arena)
Date: Oct 01, 2014 Attend: 629 Time: 1:57
Referees: Paul Albright, Kevin O'Brien