w volley stats 2014 2015 ug0919 html



Recap

Georgia vs Georgia Tech (Sep 19, 2014)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs Georgia Tech
(Sep 19, 2014 at Atlanta, Ga.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   4  12  3  37  .243  0  1  3  3  11  0  1  0  0 
5   Le'au, Tirah   4  13  5  33  .242  1  1  2  1  18  1  2  0  0 
10  Kehoe, Kaylee   4  3  0  5  .600  46  0  0  0  7  0  0  0  0 
11  Teknipp, Lauren   4  12  3  36  .250  1  2  1  0  6  0  4  0  0 
17  Eatmon, Jasmine   4  8  4  20  .200  0  1  2  0  2  1  3  0  0 
23  McCray, Desiree   4  7  1  15  .400  0  0  0  0  0  0  4  2  0 
3   Spencer, Megan   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
6   Smiley, Gaby   4  0  0  0  .000  1  2  2  0  11  0  0  0  0 
7   Kazor, Kendall   1  0  0  0  .000  1  0  0  0  2  0  0  0  0 
9   McCord, Elle   2  0  0  0  .000  1  0  1  0  0  0  0  0  0 
20  Anderson, Cassidy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  56  17  150  .260  51  7  11  5  57  2  14  2  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  44  .227 
2  13  2  32  .344 
3  12  4  35  .229 
4  16  6  39  .256 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (3)  31  25  18  25     6-4  
Georgia Tech   (1)  29  23  25  19     4-6  
   Georgia Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Annika Olsen   4  0  0  0  .000  0  1  0  1  8  0  0  0  0 
3   Ashtaan Horton   2  2  3  9  -.111  1  0  0  0  0  0  3  0  0 
4   Sydney Wilson   4  7  3  15  .267  0  0  0  0  1  1  3  0  0 
5   Annika Van Gunst   4  17  5  33  .364  3  0  2  1  14  0  3  0  0 
7   Teegan Van Gunst   4  19  4  41  .366  0  1  1  3  10  0  2  1  0 
8   Rebecca Martin   4  3  0  7  .429  52  1  1  0  16  0  3  2  0 
2   London Ackermann   4  0  0  2  .000  3  1  2  1  18  0  0  0  0 
9   Courtney Felinski   4  11  5  34  .176  0  0  3  0  1  0  1  0  0 
12  Wimberly Wilson   3  0  0  0  .000  0  0  2  0  0  0  0  0  0 
14  Callie Bivings   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Lauren Pitz   3  2  0  3  .667  0  1  0  0  2  0  3  0  0 
33  Ashley Askin   2  1  1  6  .000  0  0  0  0  2  0  0  0  0 
   TEAM                           1                   
  Totals  4  62  21  150  .273  59  5  11  7  72  1  18  3  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  10  51  .157 
2  16  4  32  .375 
3  18  2  29  .552 
4  10  5  38  .132 
    Site: Atlanta, Ga. (O'Keefe Gym)
Date: Sep 19, 2014 Attend: 1200 Time: 2:06
Referees: Suzanne Garland, Paul Albright