w volley stats 2013 2014 ut1103 html



Recap

Georgia vs Tennessee (Nov 03, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs Tennessee
(Nov 03, 2013 at Knoxville, Tenn.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   4  11  6  38  .132  0  0  1  1  5  1  1  0  0  12.5 
7   Northcutt, Brittany   4  11  5  29  .207  1  0  1  1  12  1  2  0  0  13.0 
10  Kehoe, Kaylee   4  3  1  5  .400  29  0  0  0  10  0  0  0  2  3.0 
13  Smith, Stacey   4  10  7  22  .136  1  0  0  0  2  0  3  0  0  11.5 
17  Eatmon, Jasmine   4  4  2  13  .154  0  0  1  0  2  1  3  0  1  6.5 
20  Perri, Elena   4  7  0  12  .583  0  0  0  0  0  0  4  0  0  9.0 
4   Buckendahl, Chloe   3  0  0  4  .000  0  0  1  0  6  0  0  0  0  0.0 
6   Smiley, Gaby   3  0  0  1  .000  0  0  0  0  2  0  0  0  0  0.0 
8   Baumert, Maggie   4  0  0  0  .000  15  2  3  0  2  0  0  0  2  2.0 
11  Teknipp, Lauren   4  8  2  24  .250  1  0  0  0  0  1  1  0  0  9.5 
19  Summers, Allison   4  0  0  0  .000  1  2  3  0  16  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  4  54  23  148  .209  48  4  10  3  57  4  14  0  5  69.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  33  .273 
2  10  9  42  .024 
3  18  4  41  .341 
4  13  6  32  .219 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (3)  25  15  25  25     17-7, 7-5  
Tennessee   (1)  20  25  15  19     9-16, 1-10  
   Tennessee      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Jamie Lea   4  10  7  35  .086  0  0  0  0  3  2  0  0  0  12.0 
4   Lexi Dempsey   4  0  0  0  .000  13  0  0  0  7  0  0  0  1  0.0 
6   Shealyn Kolosky   4  6  1  16  .312  1  0  0  0  0  0  1  0  0  6.5 
9   Raina Hembry   4  6  6  18  .000  0  0  1  0  1  0  1  1  0  6.5 
13  Whitney Heeres   4  9  5  33  .121  1  0  1  0  8  1  0  0  0  10.0 
44  Ashley Mariani   4  6  5  23  .043  0  0  0  0  0  0  1  0  0  6.5 
2   Nikki Brice   1  0  0  1  .000  1  0  0  1  2  0  0  0  0  0.0 
3   Abby Brewer   4  0  0  0  .000  16  3  0  0  7  0  0  0  0  3.0 
7   Carly Wishlow   4  1  3  7  -.286  0  0  0  0  3  0  1  1  0  1.5 
10  Ellen Mullins   4  0  0  0  .000  4  0  0  0  31  0  0  0  0  0.0 
18  Megan Hatcher   3  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  38  27  133  .083  36  3  2  4  65  3  4  2  1  46.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  32  .000 
2  14  3  36  .306 
3  8  6  37  .054 
4  8  10  28  -.071 
    Site: Knoxville, Tenn. (Thompson-Boling)
Date: Nov 03, 2013 Attend: 553 Time: 1:53
Referees: Bonnie O'Connor, Kim Wishum
   1  2  3  4  Total 
Tie scores  7  3  4  0  14 
Lead changes  3  2  0  0  5Â