w volley stats 2013 2014 ug1025 html



Recap |  Photo Gallery 

UA vs Georgia (Oct 25, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
UA vs Georgia
(Oct 25, 2013 at Athens, Ga.)

   UA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sierra Wilson   4  2  0  3  .667  50  0  0  0  10  0  1  0  1  2.5 
3   Andrea McQuaid   4  11  2  19  .474  0  0  0  0  2  0  0  0  0  11.0 
4   Caitlin Bernardin   4  0  0  1  .000  0  0  1  0  6  0  0  0  0  0.0 
9   Brittany Thomas   4  11  4  31  .226  0  2  2  3  6  0  2  1  0  14.0 
13  Krystal Rivers   4  14  0  18  .778  0  0  1  0  0  1  4  1  0  17.0 
14  Katherine White   4  4  2  9  .222  0  0  0  0  0  1  2  1  0  6.0 
5   Kelsey Melito   4  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
6   Kryssi Daniels   4  0  0  0  .000  4  1  1  1  10  0  0  0  0  1.0 
7   Bria Green   4  1  0  5  .200  1  0  0  2  9  0  0  0  0  1.0 
8   Mattie Weldy   4  15  7  39  .205  0  0  0  0  2  0  3  1  0  16.5 
  Totals  4  58  15  125  .344  55  3  5  6  46  2  12  4  1  69.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  26  .462 
2  13  5  28  .286 
3  16  6  38  .263 
4  16  3  33  .394 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UA   (3)  25  18  27  25     17-5, 5-3 SEC  
Georgia   (1)  13  25  25  17     15-7, 5-5, SEC  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   4  11  3  29  .276  0  0  0  1  3  1  1  1  0  12.5 
7   Northcutt, Brittany   4  11  5  34  .176  1  0  1  0  6  0  2  1  0  12.0 
10  Kehoe, Kaylee   4  1  0  3  .333  24  2  1  0  5  0  0  0  0  3.0 
13  Smith, Stacey   4  10  4  17  .353  0  0  0  0  0  0  0  0  0  10.0 
17  Eatmon, Jasmine   4  6  3  15  .200  0  3  0  0  3  0  5  1  1  11.5 
20  Perri, Elena   1  0  0  1  .000  0  0  0  0  1  0  1  0  0  0.5 
3   Spencer, Megan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Buckendahl, Chloe   4  1  1  4  .000  0  1  0  1  5  0  0  0  0  2.0 
8   Baumert, Maggie   4  0  0  0  .000  20  0  0  0  5  0  0  0  1  0.0 
9   McCord, Elle   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Teknipp, Lauren   4  9  5  24  .167  0  0  0  0  0  0  6  1  0  12.0 
19  Summers, Allison   4  1  0  2  .500  4  0  4  1  18  0  0  0  0  1.0 
23  McCray, Desiree   4  1  3  5  -.400  0  0  0  0  0  1  3  2  0  3.5 
  Totals  4  51  24  134  .201  49  6  6  3  46  2  18  6  2  68.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  34  .029 
2  13  2  20  .550 
3  17  5  44  .273 
4  12  9  36  .083 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 25, 2013 Attend: 1303 Time: 1:54
Referees: Leisa Jordan, Apple Kridakorn
   1  2  3  4  Total 
Tie scores  0  0  9  3  12 
Lead changes  0  0  6  0  6Â