w volley stats 2013 2014 ug1023 html



Recap |  Photo Gallery 

Kentucky vs Georgia (Oct 23, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
#15 Kentucky vs Georgia
(Oct 23, 2013 at Athens, Ga.)

   Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Whitney Billings   5  15  5  41  .244  1  0  3  3  19  0  1  0  0  15.5 
2   Alexandra Morgan   5  11  4  24  .292  0  3  2  0  2  1  5  0  0  17.5 
4   Anni Thomasson   5  7  4  27  .111  3  1  0  0  9  2  2  0  0  11.0 
6   Morgan Bergren   5  7  4  22  .136  48  0  2  0  9  0  4  0  0  9.0 
9   Sara Schwarzwalder   5  14  8  29  .207  1  0  0  0  1  1  3  0  0  16.5 
12  Lauren O'Conner   5  10  6  34  .118  0  3  4  0  2  0  3  0  0  14.5 
10  Shelby Workman   2  0  1  4  -.250  0  0  0  0  1  0  0  0  0  0.0 
15  Jackie Napper   5  0  0  1  .000  3  1  2  1  13  0  0  0  1  1.0 
21  Kelsey Wolf   4  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  64  32  182  .176  56  8  13  5  59  4  18  0  1  85.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  37  .162 
2  16  6  49  .204 
3  10  0  20  .500 
4  12  12  42  .000 
5  12  6  34  .176 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Kentucky   (2)  18  25  25  21  21     13-5, 5-2 SEC  
Georgia   (3)  25  23  13  25  23     15-6, 5-4 SEC  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   5  18  6  35  .343  0  0  0  2  2  1  1  0  0  19.5 
7   Northcutt, Brittany   5  13  9  47  .085  3  1  0  1  10  0  3  0  0  15.5 
10  Kehoe, Kaylee   5  2  0  3  .667  24  3  1  0  8  0  0  0  0  5.0 
13  Smith, Stacey   5  7  1  14  .429  1  0  0  0  1  0  3  0  0  8.5 
17  Eatmon, Jasmine   5  3  2  15  .067  1  0  0  0  10  2  4  1  0  7.0 
20  Perri, Elena   5  1  1  6  .000  2  0  0  0  1  0  5  0  0  3.5 
3   Spencer, Megan   2  1  3  4  -.500  0  0  0  0  0  0  0  1  0  1.0 
4   Buckendahl, Chloe   3  0  0  2  .000  0  0  2  1  3  0  0  0  0  0.0 
6   Smiley, Gaby   2  0  0  0  .000  1  0  0  1  3  0  0  0  0  0.0 
8   Baumert, Maggie   5  0  0  0  .000  23  0  1  0  11  0  0  0  3  0.0 
11  Teknipp, Lauren   5  13  6  29  .241  0  0  0  0  5  0  4  0  0  15.0 
19  Summers, Allison   5  0  0  1  .000  2  1  2  3  19  0  0  0  0  1.0 
  Totals  5  58  28  156  .192  57  5  6  8  73  3  20  2  3  76.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  36  .278 
2  12  6  34  .176 
3  10  8  23  .087 
4  10  5  29  .172 
5  13  6  34  .206 
    Site: Athens, Ga. (Stegeman Coliseum)
Date: Oct 23, 2013 Attend: 1799 Time: 2:23
Referees: Paul Albright, Keith Murlless
   1  2  3  4  5  Total 
Tie scores  7  6  2  9  11  35 
Lead changes  4  2  0  4  6  16Â