w volley stats 2013 2014 ug1004 html



Recap

Tennessee vs Georgia (Oct 04, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Tennessee vs Georgia
(Oct 04, 2013 at Athens, Ga.)

   Tennessee      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Lexi Dempsey   3  0  0  2  .000  30  0  0  0  19  0  0  0  0  0.0 
6   Shealyn Kolosky   3  8  2  22  .273  0  0  0  0  2  0  1  1  0  8.5 
7   Carly Wishlow   3  6  3  23  .130  0  0  0  0  1  0  1  0  0  6.5 
9   Raina Hembry   3  9  2  17  .412  0  0  1  0  2  1  2  1  0  11.0 
13  Whitney Heeres   3  4  3  24  .042  0  0  0  1  1  0  1  0  0  4.5 
44  Ashley Mariani   3  6  2  15  .267  0  1  1  1  2  0  1  0  0  7.5 
2   Nikki Brice   3  0  0  1  .000  0  1  1  1  4  0  0  0  0  1.0 
8   Bridgette Villano   2  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
10  Ellen Mullins   3  0  0  0  .000  2  1  2  0  13  0  0  0  0  1.0 
18  Megan Hatcher   3  0  0  0  .000  0  0  0  1  4  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  33  12  104  .202  32  3  5  7  51  1  6  2  0  40.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  41  .220 
2  7  4  31  .097 
3  13  4  32  .281 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tennessee   (0)  21  16  23     8-8, 0-2 SEC  
Georgia   (3)  25  25  25     12-3, 2-1 SEC  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   3  6  4  23  .087  1  2  2  2  8  2  1  1  0  10.5 
7   Northcutt, Brittany   3  11  4  26  .269  0  2  2  0  5  0  0  0  0  13.0 
10  Kehoe, Kaylee   3  1  0  3  .333  22  2  0  0  9  0  0  0  0  3.0 
13  Smith, Stacey   3  9  2  21  .333  1  0  0  0  6  0  0  0  0  9.0 
17  Eatmon, Jasmine   3  9  3  18  .333  2  0  1  0  1  0  2  0  1  10.0 
20  Perri, Elena   3  4  0  9  .444  0  0  0  0  3  0  0  0  0  4.0 
8   Baumert, Maggie   3  0  0  0  .000  13  0  0  0  7  0  1  0  0  0.5 
11  Teknipp, Lauren   3  8  3  17  .294  0  0  0  0  3  0  0  0  0  8.0 
19  Summers, Allison   3  0  0  1  .000  5  1  1  0  10  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  3  48  16  118  .271  44  7  6  3  52  2  4  1  1  59.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  47  .298 
2  14  6  32  .250 
3  16  6  39  .256 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 04, 2013 Attend: 1041 Time: 1:33
Referees: Daniel Zeake, Ken Cain
   1  2  3  Total 
Tie scores  5  4  17  26 
Lead changes  2  0  8  10Â