w volley stats 2013 2014 ncaa1 html



Recap

American vs Georgia (Dec 06, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
American vs Georgia
(Dec 06, 2013 at Durham, N.C.)

   American      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Juliana Crum   3  10  3  32  .219  0  1  0  0  7  2  2  0  0  14.0 
6   Monika Smidova   3  2  0  7  .286  37  3  0  0  14  0  1  0  1  5.5 
11  Allison Cappellino   3  6  4  22  .091  1  1  0  1  8  0  1  0  0  7.5 
12  Morgan Hendrix   3  9  0  17  .529  1  0  0  0  4  0  4  0  0  11.0 
14  Kristyna Lindovska   3  9  1  23  .348  1  0  0  0  4  0  2  0  0  10.0 
21  Kelly McCaddin   3  10  2  15  .533  1  0  1  0  2  1  1  0  0  11.5 
7   Megan Rosburg   3  0  0  0  .000  3  0  1  0  9  0  0  0  1  0.0 
8   Sarah Katz   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Megi Dervishi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  Kylann Scheidt   3  0  1  1  -1.000  0  0  2  0  8  0  0  0  0  0.0 
  Totals  3  46  11  117  .299  44  5  4  1  56  3  11  0  2  59.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  5  55  .255 
2  12  2  29  .345 
3  15  4  33  .333 
   
SET SCORES  1  2  3     TEAM RECORDS 
American   (3)  25  25  25     33-2  
Georgia   (0)  21  13  11     22-10  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   3  6  5  19  .053  0  0  0  0  0  0  0  0  0  6.0 
7   Northcutt, Brittany   3  3  8  30  -.167  0  1  0  1  8  0  0  1  0  4.0 
10  Kehoe, Kaylee   3  0  0  2  .000  19  0  0  0  6  0  0  0  1  0.0 
13  Smith, Stacey   3  7  6  20  .050  0  0  0  0  0  0  0  0  0  7.0 
17  Eatmon, Jasmine   3  3  1  4  .500  0  0  0  0  2  0  1  0  0  3.5 
20  Perri, Elena   3  2  0  8  .250  0  0  0  1  1  0  0  1  0  2.0 
4   Buckendahl, Chloe   3  0  1  9  -.111  0  0  0  2  5  0  0  0  0  0.0 
6   Smiley, Gaby   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   Baumert, Maggie   3  0  0  0  .000  7  0  1  0  3  0  0  0  0  0.0 
11  Teknipp, Lauren   3  6  0  20  .300  0  0  0  0  0  0  1  0  0  6.5 
19  Summers, Allison   3  0  0  0  .000  1  0  0  0  23  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  27  21  112  .054  27  1  1  5  48  0  2  2  1  29.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  42  .214 
2  8  9  36  -.028 
3  5  7  34  -.059 
    Site: Durham, N.C. (Cameron)
Date: Dec 06, 2013 Attend: Time: 1:25
Referees: Kevin Wendelbon, Bonnie O'Connor
   1  2  3  Total 
Tie scores  0  0  1  1 
Lead changes  0  0  1  1Â