w volley stats 2013 2014 ar1020 html



Recap

Georgia vs Arkansas (Oct 20, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs Arkansas
(Oct 20, 2013 at Fayetteville, Ark.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   4  9  7  33  .061  0  0  0  1  5  0  5  1  0  11.5 
7   Northcutt, Brittany   4  14  6  39  .205  1  2  0  2  10  0  2  1  0  17.0 
10  Kehoe, Kaylee   4  0  1  3  -.333  27  1  1  0  10  0  0  0  0  1.0 
13  Smith, Stacey   4  10  4  25  .240  1  0  0  0  1  0  3  0  0  11.5 
17  Eatmon, Jasmine   4  9  1  17  .471  1  0  0  1  2  1  5  0  0  12.5 
20  Perri, Elena   4  8  0  18  .444  0  0  0  0  2  0  4  1  0  10.0 
4   Buckendahl, Chloe   4  2  0  5  .400  2  0  1  2  8  0  0  0  0  2.0 
8   Baumert, Maggie   4  0  0  0  .000  23  0  0  0  9  0  0  0  2  0.0 
11  Teknipp, Lauren   4  7  3  20  .200  0  0  0  0  1  0  1  1  0  7.5 
19  Summers, Allison   4  0  0  0  .000  2  0  2  2  25  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  59  22  160  .231  57  3  4  9  73  1  20  4  2  73.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  48  .167 
2  14  4  37  .270 
3  18  4  34  .412 
4  13  8  41  .122 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  23  23  25  23     14-6, 4-4 SEC  
Arkansas   (3)  25  25  22  25     13-7, 6-3 SEC  
   Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Breana Jones   4  4  1  16  .188  0  1  0  0  2  0  0  0  0  5.0 
9   Liz Fortado   4  6  4  24  .083  0  0  0  0  1  0  2  1  0  7.0 
10  Monica Bollinger   4  0  0  2  .000  1  4  0  2  10  0  0  0  0  4.0 
11  Meredith Hays   4  18  11  55  .127  0  0  1  0  8  2  0  0  0  20.0 
19  Ana Sofia Jusino   4  7  4  17  .176  0  0  0  0  2  0  3  2  0  8.5 
33  Raymariely Santos   4  7  3  19  .211  27  0  0  0  12  0  0  0  1  7.0 
3   Danielle Harbin   3  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Ashley Vazquez   4  0  0  2  .000  23  1  0  0  8  0  0  0  0  1.0 
6   Hayley Koop   4  18  4  34  .412  0  0  0  0  4  0  1  0  0  18.5 
17  Emily Helm   4  0  0  1  .000  4  3  1  1  23  0  0  0  1  3.0 
18  Barbara Dapic   1  0  1  1  -1.000  0  0  0  0  0  0  1  0  0  0.5 
23  Summer Morgan   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
  Totals  4  60  28  173  .185  55  9  2  3  70  2  8  3  2  75.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  48  .271 
2  17  9  40  .200 
3  10  7  34  .088 
4  16  8  51  .157 
    Site: Fayetteville, Ark. (Barnhill Arena)
Date: Oct 20, 2013 Attend: 671 Time: 2:16
Referees: Bill Zehler, Michael Blaylock
   1  2  3  4  Total 
Tie scores  8  15  7  7  37 
Lead changes  3  4  5  4  16Â