w volley stats 2013 2014 101313ug html



Recap

Georgia vs Florida (Oct 13, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs #2 Florida
(Oct 13, 2013 at Gainesville, Fla.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   3  3  5  22  -.091  0  0  0  1  3  0  0  1  0  3.0 
7   Northcutt, Brittany   3  7  6  25  .040  0  0  0  0  4  1  1  1  0  8.5 
10  Kehoe, Kaylee   3  0  0  2  .000  11  0  0  0  1  0  0  0  0  0.0 
13  Smith, Stacey   3  5  4  17  .059  0  0  0  0  2  1  0  0  0  6.0 
17  Eatmon, Jasmine   3  4  0  5  .800  0  0  0  0  2  0  1  0  0  4.5 
20  Perri, Elena   3  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
3   Spencer, Megan   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Buckendahl, Chloe   3  0  1  5  -.200  0  0  0  0  5  0  0  0  0  0.0 
8   Baumert, Maggie   3  0  0  0  .000  10  0  2  0  3  0  0  0  1  0.0 
11  Teknipp, Lauren   3  4  3  14  .071  0  0  0  0  0  0  1  0  0  4.5 
19  Summers, Allison   3  0  0  0  .000  2  1  2  1  12  0  0  0  0  1.0 
23  McCray, Desiree   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
   TEAM                           1                      
  Totals  3  23  20  94  .032  23  1  4  3  32  2  4  2  1  28.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  34  .029 
2  6  9  29  -.103 
3  9  4  31  .161 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  15  15  18     14-4, 4-2 SEC  
Florida   (3)  25  25  25     17-1, 6-0 SEC  
   Florida      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Mallette, Gabby   3  7  4  18  .167  0  0  0  0  2  0  1  0  0  7.5 
8   Brauneis, Taylor   3  0  1  5  -.200  43  1  2  0  10  0  2  0  1  2.0 
9   Recek, Ziva   3  8  2  19  .316  0  0  1  1  9  0  0  0  0  8.0 
10  Mann, Chloe   3  11  1  17  .588  0  0  0  0  0  1  1  0  0  12.5 
16  Antwi, Simone   3  10  2  18  .444  0  0  1  0  2  0  2  1  0  11.0 
30  Pole, Holly   3  0  0  0  .000  0  0  2  0  3  0  0  0  0  0.0 
3   Holston, Alex   3  11  1  14  .714  0  0  0  0  1  0  0  0  0  11.0 
5   Unroe, Taylor   3  0  0  0  .000  3  1  2  0  14  0  0  0  0  1.0 
6   Dagostino, Mackenzie  2  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
11  Monserez, Madison   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
17  Santos-Lamb, Noami   2  0  2  2  -1.000  0  0  0  0  1  0  0  0  0  0.0 
20  O'Rourke, Nikki   3  0  0  0  .000  1  1  0  0  4  0  0  0  1  1.0 
  Totals  3  47  13  93  .366  47  3  9  1  48  1  6  1  2  54.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  36  .361 
2  12  4  23  .348 
3  19  6  34  .382 
    Site: Gainesville, Fla. (O'Connell Center)
Date: Oct 13, 2013 Attend: 2209 Time: 1:19
Referees:
   1  2  3  Total 
Tie scores  0  1  0  1 
Lead changes  0  0  0  0Â