w volley stats 2012 2013 ug1028 html



Recap

Kentucky vs Georgia (Oct 28, 2012)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
The Automated ScoreBook
Kentucky vs Georgia
(Oct 28, 2012 at Athens, Ga.)
   Kentucky      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Whitney Billings   5  18  4  31  .452  2  1  8  .250  1  2  19  .895  14  1  0  4  0  31  0  1.000  21.0 
2   Alexandra Morgan   5  15  2  26  .500  0  0  3  .000  0  1  17  .941  2  0  0  4  0  0  0  .000  17.0 
9   Sara Schwarzwalder   5  7  1  17  .353  0  0  3  .000  0  0  0  .000  2  0  2  6  2  0  0  .000  12.0 
12  Lauren O'Conner   5  14  6  36  .222  0  0  0  .000  2  3  19  .842  3  0  0  0  2  0  0  .000  16.0 
15  Jackie Napper   5  0  0  1  .000  2  1  8  .250  0  0  0  .000  6  0  0  0  0  29  0  1.000  0.0 
32  Christine Hartmann   5  3  0  8  .375  58  2  134  .433  1  0  25  1.000  19  2  0  4  0  0  0  .000  6.0 
4   Ashley Frazier   5  15  5  40  .250  1  1  7  .143  1  1  14  .929  2  0  1  2  0  0  0  .000  18.0 
11  Stephanie Klefot   5  0  0  1  .000  5  0  16  .312  1  0  17  1.000  17  0  0  0  0  25  0  1.000  1.0 
14  Jessi Greenberg   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  6  0  1.000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  5  72  18  160  .338  68  5  179  .380  6  7  111  .937  73  3  3  20  4  92  0  1.000  91.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  26  .462 
2  17  5  36  .333 
3  16  5  34  .324 
4  15  4  41  .268 
5  10  2  23  .348 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Kentucky   (3)  25  24  25  23  15     15-8, 9-4 SEC  
Georgia   (2)  13  26  19  25  12     13-9, 7-5 SEC  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Buckendahl, Chloe   5  0  1  3  -.333  0  0  2  .000  0  1  13  .923  8  0  0  0  0  19  1  .950  0.0 
7   Northcutt, Brittany   5  11  7  38  .105  0  1  8  .000  0  1  16  .938  4  0  2  0  1  20  1  .952  13.0 
10  Kehoe, Kaylee   5  1  0  4  .250  33  1  72  .458  0  0  21  1.000  4  1  0  0  0  0  0  .000  1.0 
14  Bahr, Briana   5  11  6  25  .200  0  0  2  .000  0  0  0  .000  2  1  1  5  0  0  0  .000  14.5 
17  Eatmon, Jasmine   5  9  3  21  .286  0  0  0  .000  0  0  11  1.000  6  0  0  2  0  1  0  1.000  10.0 
20  Perri, Elena   5  7  0  21  .333  0  0  2  .000  0  0  0  .000  3  0  1  5  2  0  0  .000  10.5 
5   Le'au, Tirah   5  13  5  31  .258  1  0  3  .333  0  0  1  1.000  3  0  1  0  3  20  1  .952  14.0 
8   Baumert, Maggie   5  1  0  1  1.000  24  0  65  .369  0  1  11  .909  6  0  0  0  0  0  0  .000  1.0 
11  Teknipp, Lauren   5  9  4  24  .208  0  0  2  .000  0  0  0  .000  0  0  0  2  0  2  0  1.000  10.0 
19  Summers, Allison   5  0  0  0  .000  0  0  13  .000  0  1  23  .957  22  0  0  0  0  36  2  .947  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  62  26  168  .214  58  2  169  .343  0  4  96  .958  58  2  5  14  6  98  6  .942  74.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  26  .115 
2  17  5  38  .316 
3  12  7  35  .143 
4  16  6  46  .217 
5  9  3  23  .261 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 28, 2012 Attend: 676 Time: 2:14
Referees: Steve Owen, Steve Kenyon
Georgia received a yellow card leading 18-17 in
the second set