w volley stats 2012 2013 ug1016 html



Recap

Georgia Tech vs Georgia (Oct 16, 2012)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
The Automated ScoreBook
Georgia Tech vs Georgia
(Oct 16, 2012 at Athens, Ga.)
   Georgia Tech      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Monique Mead   4  23  8  41  .366  2  0  7  .286  3  4  18  .778  13  1  0  2  0  0  0  .000  27.0 
6   Kaleigh Colson   4  2  0  6  .333  48  1  108  .444  1  2  16  .875  11  3  0  3  0  0  0  .000  4.5 
11  Bailey Hunter   4  5  4  23  .043  1  0  2  .500  1  2  19  .895  12  0  0  4  0  34  0  1.000  8.0 
13  Annie Czarnecki   4  14  1  28  .464  1  0  1  1.000  0  0  0  .000  2  0  0  7  2  0  0  .000  17.5 
15  Chanell Clark-Bibbs   4  10  6  20  .200  0  0  2  .000  0  4  13  .692  2  0  0  3  1  0  0  .000  11.5 
23  Susan Carlson   4  0  1  1  -1.000  0  0  1  .000  1  0  13  1.000  4  0  0  0  0  10  0  1.000  1.0 
7   Nicki Meyer   4  0  0  0  .000  6  0  19  .316  0  0  16  1.000  13  0  0  0  0  18  2  .900  0.0 
20  Jennifer Percy   4  4  3  15  .067  0  0  0  .000  0  0  0  .000  4  0  0  1  1  14  1  .933  4.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  58  23  134  .261  58  1  140  .414  6  12  95  .874  61  4  0  20  4  76  4  .950  74.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  29  .276 
2  16  6  32  .312 
3  16  7  39  .231 
4  13  5  34  .235 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia Tech   (3)  21  25  25  25     15-5  
Georgia   (1)  25  21  19  22     11-8  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Buckendahl, Chloe   4  0  1  3  -.333  0  0  1  .000  1  0  9  1.000  5  0  0  0  0  24  1  .960  1.0 
7   Northcutt, Brittany   4  9  6  31  .097  2  0  10  .200  1  2  16  .875  15  0  0  1  1  21  2  .913  10.5 
10  Kehoe, Kaylee   4  1  0  3  .333  19  0  62  .306  1  1  18  .944  4  1  0  0  0  0  0  .000  2.0 
14  Bahr, Briana   4  6  4  27  .074  0  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000  6.5 
17  Eatmon, Jasmine   4  2  0  4  .500  0  0  1  .000  1  3  13  .769  2  0  1  4  0  1  0  1.000  6.0 
20  Perri, Elena   4  7  0  16  .438  0  0  2  .000  0  0  0  .000  1  0  0  3  1  0  0  .000  8.5 
5   Le'au, Tirah   4  12  7  32  .156  0  0  0  .000  0  0  0  .000  2  0  1  4  0  12  0  1.000  15.0 
8   Baumert, Maggie   4  0  0  0  .000  15  0  47  .319  0  1  14  .929  3  1  0  0  0  0  0  .000  0.0 
11  Teknipp, Lauren   3  4  2  11  .182  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  4.0 
13  Smith, Stacey   2  2  2  7  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
19  Summers, Allison   4  0  0  0  .000  1  0  9  .111  0  1  18  .944  12  0  0  0  0  19  1  .950  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  43  22  134  .157  38  0  133  .286  4  8  88  .909  48  2  2  14  2  77  6  .928  56.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  33  .242 
2  10  5  26  .192 
3  8  5  38  .079 
4  12  7  37  .135 
    Site: Athens, Ga. (Stegeman Coliseum)
Date: Oct 16, 2012 Attend: 3222 Time: 2:04
Referees: Kevin O'Brian, Arleene Hughes