w volley stats 2012 2013 ug0831a html



Recap

Georgia vs FIU (Aug 31, 2012)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
The Automated ScoreBook
Georgia vs FIU
(Aug 31, 2012 at Tallahassee, Fla.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Buckendahl, Chloe   3  5  3  15  .133  0  0  4  .000  0  1  17  .941  3  0  2  0  0  14  2  .875  7.0 
7   Northcutt, Brittany   3  9  5  20  .200  1  0  4  .250  2  2  17  .882  6  1  1  3  0  16  0  1.000  13.5 
10  Kehoe, Kaylee   3  1  0  2  .500  15  0  32  .469  1  3  13  .769  2  0  0  0  0  0  0  .000  2.0 
14  Bahr, Briana   3  5  4  10  .100  0  0  0  .000  0  0  0  .000  0  0  0  5  0  0  0  .000  7.5 
17  Eatmon, Jasmine   3  6  0  11  .545  0  0  1  .000  0  0  6  1.000  0  0  1  4  0  4  0  1.000  9.0 
20  Perri, Elena   3  4  1  9  .333  0  0  1  .000  0  0  0  .000  2  0  1  8  0  2  0  1.000  9.0 
1   Choi, Nicole   2  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000  0.0 
5   Le'au, Tirah   3  6  5  21  .048  0  0  0  .000  0  0  0  .000  0  0  0  4  1  2  0  1.000  8.0 
8   Baumert, Maggie   3  0  0  0  .000  15  0  42  .357  0  0  8  1.000  3  0  0  0  0  0  0  .000  0.0 
19  Summers, Allison   3  0  0  0  .000  1  0  4  .250  0  3  8  .625  13  0  0  0  0  15  1  .938  0.0 
  Totals.........  3  36  18  88  .205  32  0  88  .364  3  9  74  .878  29  1  5  24  1  53  3  .946  56.0 
  
  TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  30  .233 
2  10  5  27  .185 
3  12  6  31  .194 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (3)  25  25  25     4-0  
FIU   (0)  20  16  22     1-3  
   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Castro, Lucia   3  10  10  32  .000  0  0  2  .000  0  1  12  .917  3  1  0  1  0  4  1  .800  10.5 
4   Levorin, Gloria   3  3  3  10  .000  0  0  1  .000  1  1  7  .857  1  0  0  3  0  0  1  .000  5.5 
6   Egan, Jessica   3  0  1  2  -.500  11  0  46  .239  0  0  6  1.000  4  0  0  1  1  0  0  .000  0.5 
9   Carli, Silvia   3  1  1  5  .000  1  0  1  1.000  0  0  0  .000  0  0  0  2  0  0  0  .000  2.0 
10  Prsa, Marija   3  7  8  27  -.037  0  0  8  .000  1  0  15  1.000  5  0  0  3  0  14  0  1.000  9.5 
21  Smith, Kimberly   3  5  7  17  -.118  0  0  0  .000  0  0  0  .000  2  0  1  4  0  0  0  .000  8.0 
1   Hodgskin, Ashlee   2  0  0  0  .000  12  0  31  .387  0  0  6  1.000  1  0  0  0  1  0  0  .000  0.0 
11  Spencer, Brittany   1  1  0  2  .500  0  0  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
12  Ortiz, Paola   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  2  0  0  0  0  5  0  1.000  0.0 
15  Sicam, April   3  0  0  0  .000  0  0  5  .000  0  1  7  .857  8  1  0  0  0  25  1  .962  0.0 
17  Fouts, Carolyn   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
19  Milligan, Ryanne   3  0  0  0  .000  1  0  2  .500  1  0  4  1.000  5  0  0  0  0  14  0  1.000  1.0 
TM  TEAM   1  0  0  0  .000  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  27  30  95  -.032  25  1  100  .250  3  3  59  .949  31  2  1  14  2  62  3  .954  38.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  30  .100 
2  7  12  33  -.152 
3  9  10  32  -.031 
    Site: Tallahassee, Fla. (Tully Gym)
Date: Aug 31, 2012 Attend: 102 Time: 1:56
Referees: Kim Wishum, Doug Darling