w volley stats 2011 2012 ug1118 html



Recap

Georgia vs Florida (Nov 18, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
Georgia vs #17 Florida
(Nov 18, 2011 at Gainesville, Fla.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   3  2  3  9  -.111  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
7   Northcutt, Brittany   3  5  0  16  .312  1  0  3  .333  0  1  7  .857  6  0  0  0  0  19  0  1.000  5.0 
10  Gates, Kathleen   3  2  1  5  .200  16  0  63  .254  1  2  8  .750  1  0  0  2  0  0  0  .000  4.0 
11  Luft, Kathleen   3  4  3  17  .059  0  0  0  .000  0  0  6  1.000  0  0  0  0  0  13  0  1.000  4.0 
14  Bahr, Briana   3  5  4  15  .067  0  0  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  5.0 
15  Reid, Elizabeth   3  1  3  9  -.222  0  0  0  .000  0  0  7  1.000  1  0  0  2  0  0  0  .000  2.0 
3   Tietz, Carla   3  0  0  0  .000  1  0  1  1.000  0  2  8  .750  1  0  0  0  0  0  0  .000  0.0 
6   Smiley, Gaby   3  1  1  2  .000  0  0  1  .000  0  1  1  .000  3  0  0  0  0  10  0  1.000  1.0 
19  Summers, Allison   3  0  1  1  -1.000  0  0  3  .000  0  2  8  .750  9  0  0  0  0  13  1  .929  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  3  20  16  74  .054  18  0  73  .247  1  8  45  .822  21  0  0  4  0  55  4  .932  23.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  7  29  .034  0-24   0% 
2  4  5  17  -.059  0-25   0% 
3  8  4  28  .143  0-24   0% 
          0-73   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  14  15  14     11-17, 7-11 SEC  
Florida   (3)  25  25  25     22-5, 15-3 SEC  
   Florida      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Ferrell, Stephanie   3  4  2  8  .250  0  0  1  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000  4.0 
4   Wiggs, Tangerine   3  7  0  12  .583  0  0  0  .000  0  0  0  .000  1  0  1  1  0  0  0  .000  8.5 
6   Jaeckel, Kristy   3  14  2  25  .480  0  0  1  .000  3  3  13  .769  3  0  1  2  0  6  0  1.000  19.0 
10  Mann, Chloe   3  9  0  11  .818  1  0  1  1.000  0  0  0  .000  0  0  0  2  0  0  0  .000  10.0 
12  Murphy, Kelly   3  5  1  10  .400  21  0  37  .568  0  3  11  .727  5  0  0  1  0  0  0  .000  5.5 
14  Smith, Betsy   3  6  0  8  .750  0  0  1  .000  0  0  12  1.000  2  0  0  2  0  0  0  .000  7.0 
5   Brown, Chanel   3  0  0  1  .000  16  0  28  .571  0  2  13  .846  3  2  0  0  0  0  0  .000  0.0 
11  Monserez, Madison   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
17  Santos-Lamb, Noami   1  0  1  2  -.500  0  0  0  .000  0  1  1  .000  0  0  0  0  0  1  0  1.000  0.0 
21  Anderson, Cassandra   2  2  0  2  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
30  Pole, Holly   3  0  0  0  .000  2  0  3  .667  0  2  15  .867  4  0  0  0  0  9  0  1.000  0.0 
55  Unroe, Taylor   3  0  0  0  .000  4  0  8  .500  1  2  8  .750  12  1  0  0  0  16  1  .941  1.0 
  Totals.........  3  47  6  79  .519  44  0  80  .550  4  13  73  .822  31  3  2  8  0  36  1  .973  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  1  21  .571  0-15   0% 
2  15  3  23  .522  0-15   0% 
3  19  2  35  .486  0-15   0% 
          0-45   0% 
    Site: Gainesville, Fla. (O'Connell Center)
Date: Nov 18, 2011 Attend: 2355 Time: 1:18
Referees: Bill Stanley, Keith Weller
   1  2  3  Total 
Tie scores  2  1  4  7 
Lead changes  1  1  2  4Â