w volley stats 2011 2012 ug1021 html



Recap

Kentucky vs Georgia (Oct 21, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
#24 Kentucky vs Georgia
(Oct 21, 2011 at Athens, Ga.)
   Kentucky      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Whitney Billings   4  8  3  21  .238  4  0  9  .444  0  1  11  .909  10  0  0  4  0  22  0  1.000  10.0 
9   Ann Armes   4  9  2  17  .412  0  0  0  .000  0  0  10  1.000  2  0  1  6  0  0  0  .000  13.0 
12  Lauren O'Conner   4  3  3  18  .000  0  0  1  .000  1  2  5  .600  0  0  2  2  0  0  0  .000  7.0 
15  Jackie Napper   4  1  0  1  1.000  0  0  6  .000  0  0  2  1.000  12  0  0  0  0  20  0  1.000  1.0 
22  Becky Pavan   4  10  4  19  .316  1  0  2  .500  0  0  0  .000  2  0  2  5  1  0  0  .000  14.5 
32  Christine Hartmann   4  4  1  11  .273  39  5  97  .402  4  0  27  1.000  10  0  2  4  1  0  0  .000  12.0 
4   Ashley Frazier   4  18  5  43  .302  0  0  6  .000  2  4  13  .692  2  0  1  4  1  0  0  .000  23.0 
8   Gretchen Giesler   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Stephanie Klefot   4  0  0  0  .000  1  0  8  .125  1  2  13  .846  17  0  0  0  0  15  0  1.000  1.0 
14  Jessi Greenberg   4  0  0  0  .000  1  0  4  .250  0  1  18  .944  12  0  0  0  0  9  2  .818  0.0 
  Totals.........  4  53  18  130  .269  46  5  133  .346  8  10  99  .899  67  0  8  25  3  66  2  .971  81.5 
  
  TOTAL TEAM BLOCKS: 20.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  10  47  .106  0-27   0% 
2  11  2  19  .474  0-13   0% 
3  15  2  34  .382  0-17   0% 
4  12  4  30  .267  0-16   0% 
          0-73   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Kentucky   (3)  25  25  25  25     18-4, 9-2 SEC  
Georgia   (1)  27  13  16  16     9-12, 5-6 SEC  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   4  5  6  17  -.059  0  0  1  .000  0  0  0  .000  1  1  0  2  1  0  0  .000  6.0 
7   Northcutt, Brittany   4  8  9  36  -.028  0  0  3  .000  2  1  14  .929  9  0  0  0  1  15  0  1.000  10.0 
10  Gates, Kathleen   4  1  0  5  .200  31  0  125  .248  0  0  12  1.000  2  0  0  1  0  0  0  .000  1.5 
11  Luft, Kathleen   4  8  2  41  .146  0  0  0  .000  0  2  11  .818  3  0  2  0  0  3  1  .750  10.0 
14  Bahr, Briana   4  5  4  18  .056  0  0  0  .000  0  0  0  .000  2  0  0  2  0  0  0  .000  6.0 
15  Reid, Elizabeth   4  9  7  24  .083  0  0  1  .000  0  2  10  .800  3  0  1  1  1  0  0  .000  10.5 
3   Tietz, Carla   4  0  0  0  .000  0  0  1  .000  0  0  10  1.000  11  0  0  0  0  18  1  .947  0.0 
5   Le'au, Tirah   2  0  2  3  -.667  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
6   Smiley, Gaby   4  0  0  1  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  6  2  .750  0.0 
19  Summers, Allison   4  0  1  1  -1.000  0  1  7  .000  0  0  16  1.000  11  0  0  0  0  39  4  .907  0.0 
  Totals.........  4  36  31  146  .034  31  1  138  .225  2  5  73  .932  47  1  3  6  3  81  8  .910  44.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  9  44  .000  0-25   0% 
2  7  9  30  -.067  0-25   0% 
3  11  6  36  .139  0-24   0% 
4  9  7  36  .056  0-25   0% 
          0-99   0% 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 21, 2011 Attend: 1111 Time: 1:47
Referees: Kim Wishum, Ron Stahl
   1  2  3  4  Total 
Tie scores  10  0  8  4  22 
Lead changes  3  0  3  2  8Â