w volley stats 2011 2012 ug1002 html



Recap

Florida vs Georgia (Oct 02, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
#13 Florida vs Georgia
(Oct 02, 2011 at Athens, Ga.)
   Florida      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Ferrell, Stephanie   3  5  1  9  .444  0  0  0  .000  2  2  11  .818  2  0  0  1  0  8  0  1.000  7.5 
4   Wiggs, Tangerine   3  7  1  15  .400  0  0  1  .000  0  0  0  .000  3  0  0  1  1  0  0  .000  7.5 
6   Jaeckel, Kristy   3  14  1  25  .520  0  0  3  .000  1  2  9  .778  2  0  0  6  0  13  1  .929  18.0 
12  Murphy, Kelly   3  13  1  25  .480  20  0  44  .455  0  2  6  .667  9  0  0  0  0  0  0  .000  13.0 
14  Smith, Betsy   3  7  0  10  .700  0  0  0  .000  0  0  0  .000  0  0  1  4  0  0  0  .000  10.0 
21  Anderson, Cassandra   3  5  3  11  .182  1  0  4  .250  2  2  16  .875  2  0  0  2  0  1  0  1.000  8.0 
5   Brown, Chanel   3  0  0  0  .000  24  0  35  .686  1  2  19  .895  4  0  0  0  0  0  0  .000  1.0 
11  Monserez, Madison   3  0  0  0  .000  0  0  0  .000  0  0  5  1.000  5  0  0  0  0  8  0  1.000  0.0 
55  Unroe, Taylor   3  1  0  1  1.000  3  0  6  .500  0  0  8  1.000  6  0  0  0  0  27  2  .931  1.0 
  Totals.........  3  52  7  96  .469  48  0  93  .516  6  10  74  .865  33  0  1  14  1  57  3  .950  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  32  .344  0-25   0% 
2  18  0  25  .720  0-15   0% 
3  19  3  39  .410  0-24   0% 
          0-64   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Florida   (3)  26  25  25     11-3, 4-1 SEC  
Georgia   (0)  24  15  23     6-10, 2-4 SEC  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   3  3  1  6  .333  0  0  0  .000  0  0  3  1.000  2  0  0  1  0  0  0  .000  3.5 
7   Northcutt, Brittany   3  13  1  33  .364  0  0  0  .000  0  1  7  .857  1  0  0  1  1  15  1  .938  13.5 
10  Gates, Kathleen   3  0  0  2  .000  36  0  82  .439  1  0  14  1.000  5  1  0  1  0  0  0  .000  1.5 
11  Luft, Kathleen   3  10  1  14  .643  0  0  2  .000  0  1  15  .933  3  0  0  1  0  4  0  1.000  10.5 
14  Bahr, Briana   3  11  6  26  .192  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  11.0 
15  Reid, Elizabeth   2  3  2  8  .125  0  0  1  .000  0  2  6  .667  1  0  0  1  0  0  0  .000  3.5 
3   Tietz, Carla   3  0  0  0  .000  1  0  2  .500  1  0  10  1.000  6  0  0  0  0  6  0  1.000  1.0 
6   Smiley, Gaby   3  0  0  0  .000  0  0  3  .000  0  0  0  .000  7  0  0  0  0  9  1  .900  0.0 
9   Laing, Alisha   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
19  Summers, Allison   3  0  0  0  .000  2  0  8  .250  1  0  8  1.000  8  0  0  0  0  24  4  .857  1.0 
20  Perri, Elena   1  2  2  6  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
  Totals.........  3  42  13  95  .305  39  0  98  .398  3  4  64  .938  35  1  0  6  1  58  6  .906  48.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  35  .314  0-25   0% 
2  10  4  25  .240  0-25   0% 
3  16  4  35  .343  0-24   0% 
          0-74   0% 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 02, 2011 Attend: 1797 Time: 1:22
Referees: Michael Blalock, Doug Darling
   1  2  3  Total 
Tie scores  8  0  4  12 
Lead changes  1  0  2  3Â