w volley stats 2011 2012 ug0918 html



Recap

Georgia vs Kentucky (Sep 18, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
Georgia vs Kentucky
(Sep 18, 2011 at Lexington, Ky.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Tietz, Carla   4  0  0  0  .000  1  0  3  .333  0  2  11  .818  9  0  0  0  0  5  3  .625  0.0 
4   Dylla, Ann   4  8  2  15  .400  0  0  0  .000  0  0  0  .000  1  0  1  4  2  0  0  .000  11.0 
7   Northcutt, Brittany   4  8  4  25  .160  0  0  1  .000  0  0  18  1.000  11  0  0  4  0  8  0  1.000  10.0 
10  Gates, Kathleen   4  0  2  4  -.500  43  2  107  .402  0  2  14  .857  6  0  0  1  0  1  0  1.000  0.5 
11  Luft, Kathleen   4  17  7  45  .222  0  0  0  .000  1  2  15  .867  2  0  1  1  0  5  0  1.000  19.5 
15  Reid, Elizabeth   4  7  6  22  .045  0  1  2  .000  0  1  9  .889  3  0  1  5  1  1  0  1.000  10.5 
6   Smiley, Gaby   4  0  0  0  .000  0  0  1  .000  0  0  0  .000  2  0  0  0  0  18  1  .947  0.0 
14  Bahr, Briana   4  10  3  18  .389  0  0  1  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  11.5 
19  Summers, Allison   4  1  0  1  1.000  3  0  8  .375  0  1  13  .923  11  0  0  0  0  40  3  .930  1.0 
  Totals.........  4  51  24  130  .208  47  3  123  .382  1  8  80  .900  46  0  3  18  3  78  7  .918  64.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  7  28  .179  0-24   0% 
2  16  3  40  .325  0-22   0% 
3  10  9  26  .038  0-24   0% 
4  13  5  36  .222  0-25   0% 
          0-95   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  21  25  18  15     4-8, 0-2 SEC  
Kentucky   (3)  25  21  25  25     11-2, 2-0 SEC  
   Kentucky      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Whitney Billings   4  6  3  17  .176  5  1  11  .455  1  0  17  1.000  10  0  0  2  1  20  1  .952  8.0 
8   Gretchen Giesler   3  5  4  16  .062  0  0  0  .000  0  0  0  .000  1  0  0  1  1  0  0  .000  5.5 
9   Ann Armes   4  11  2  20  .450  0  0  0  .000  2  1  14  .929  0  0  1  6  0  2  0  1.000  17.0 
12  Lauren O'Conner   4  14  2  33  .364  0  0  0  .000  1  2  3  .333  0  0  0  2  0  0  0  .000  16.0 
15  Jackie Napper   4  0  0  0  .000  0  0  4  .000  1  0  2  1.000  5  0  0  0  0  7  0  1.000  1.0 
32  Christine Hartmann   4  3  0  7  .429  42  0  98  .429  1  0  15  1.000  3  0  1  3  1  0  0  .000  6.5 
4   Ashley Frazier   4  8  3  23  .217  1  0  2  .500  0  2  13  .846  3  0  2  1  0  0  0  .000  10.5 
7   Elizabeth Koberstein  1  0  0  0  .000  1  0  3  .333  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Stephanie Klefot   4  0  0  0  .000  2  0  4  .500  0  3  20  .850  17  0  0  0  0  30  0  1.000  0.0 
14  Jessi Greenberg   4  0  0  0  .000  1  0  1  1.000  1  2  11  .818  6  0  0  0  0  12  0  1.000  1.0 
22  Becky Pavan   3  7  2  14  .357  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  7.5 
  Totals.........  4  54  16  130  .292  52  1  123  .423  7  10  95  .895  45  0  4  16  3  71  1  .986  73.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  25  .320  0-22   0% 
2  12  6  43  .140  0-24   0% 
3  13  3  28  .357  0-19   0% 
4  16  2  34  .412  0-15   0% 
          0-80   0% 
    Site: Lexington, Ky. (Memorial Coliseum)
Date: Sep 18, 2011 Attend: 1243 Time: 1:47
Referees: Paul Albright, Crystal Lewis
   1  2  3  4  Total 
Tie scores  2  4  2  2  10 
Lead changes  0  2  2  0  4Â