w volley stats 2010 2011 ug1105 html



Recap

Florida vs Georgia (Nov 05, 2010)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2010 Georgia Volleyball
#1 Florida vs Georgia
(Nov 05, 2010 at Athens, Ga.)
   Florida      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Wiggs, Tangerine   3  3  2  8  .125  0  0  0  .000  0  0  0  .000  2  0  0  4  0  0  0  .000  5.0 
5   Rivers, Callie   3  14  2  26  .462  0  0  1  .000  0  1  7  .857  4  0  1  3  1  12  2  .857  16.5 
6   Jaeckel, Kristy   3  8  2  17  .353  0  0  0  .000  1  1  9  .889  7  0  2  0  0  14  0  1.000  11.0 
12  Murphy, Kelly   3  11  2  19  .474  22  0  39  .564  0  4  9  .556  6  0  1  1  0  0  0  .000  12.5 
17  Bledsoe, Lauren   3  7  1  11  .545  0  0  0  .000  1  2  13  .846  1  0  1  2  0  0  0  .000  10.0 
21  Anderson, Cassandra   3  5  1  10  .400  0  0  0  .000  0  0  0  .000  1  0  0  5  0  1  0  1.000  7.5 
7   Roberto, Cinthya   1  0  0  0  .000  0  0  4  .000  0  1  6  .833  2  0  0  0  0  0  1  .000  0.0 
14  Smith, Betsy   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
15  Brown, Chanel   3  0  0  0  .000  20  0  35  .571  0  2  17  .882  4  1  0  0  0  0  0  .000  0.0 
27  Fleming, Erin   3  0  0  0  .000  1  0  7  .143  0  1  12  .917  5  0  0  0  0  15  2  .882  0.0 
  Totals.........  3  48  10  91  .418  43  0  87  .494  2  12  73  .836  32  1  5  16  1  42  5  .894  63.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  7  37  .297 
2  16  1  29  .517 
3  14  2  25  .480 
   
SET SCORES  1  2  3     TEAM RECORDS 
Florida   (3)  25  25  25     21-1, 14-0 SEC  
Georgia   (0)  22  18  13     11-15, 3-12 SEC  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   3  4  7  14  -.214  0  0  4  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  5.5 
7   Northcutt, Brittany   3  5  3  18  .111  1  0  1  1.000  0  1  1  .000  2  0  0  1  1  9  0  1.000  5.5 
10  Gates, Kathleen   3  3  1  5  .400  19  0  69  .275  0  1  8  .875  3  0  0  1  0  0  0  .000  3.5 
11  Luft, Kathleen   3  4  3  19  .053  1  0  1  1.000  2  2  10  .800  6  0  0  3  0  15  0  1.000  7.5 
18  Gonzalez, Valentina   3  5  1  9  .444  0  0  2  .000  1  0  8  1.000  0  0  0  2  0  0  0  .000  7.0 
19  Summers, Allison   3  0  0  0  .000  1  0  2  .500  2  2  11  .818  5  0  0  0  0  10  1  .909  2.0 
1   Choi, Nicole   3  0  0  0  .000  0  0  1  .000  0  1  10  .900  4  0  0  0  0  5  0  1.000  0.0 
3   Tietz, Carla   3  1  0  1  1.000  0  0  3  .000  0  1  7  .857  6  0  0  0  0  20  1  .952  1.0 
12  May, Simone   3  3  2  16  .062  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  3.0 
  Totals.........  3  25  17  82  .098  22  0  84  .262  5  8  55  .855  27  0  0  10  1  59  2  .967  35.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  25  .280 
2  10  4  31  .194 
3  4  9  26  -.192 
    Site: Athens, Ga. (Ramsey Center)
Date: Nov 05, 2010 Attend: 1382 Time: 1:18
Referees: Michael Blalock, Kevin O'Brien
   1  2  3  Total 
Tie scores  8  0  1  9 
Lead changes  4  0  0  4Â