w volley stats 2010 2011 ug1031 html



Recap |  Photo Gallery 

Georgia vs Tennessee (Oct 31, 2010)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2010 Georgia Volleyball
Georgia vs #22 Tennessee
(Oct 31, 2010 at Knoxville, Tenn.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Choi, Nicole   3  0  0  0  .000  0  0  3  .000  0  0  3  1.000  8  0  0  0  0  11  0  1.000  0.0 
4   Dylla, Ann   3  8  2  18  .333  1  0  4  .250  0  0  0  .000  1  0  0  1  0  4  0  1.000  8.5 
10  Gates, Kathleen   3  1  2  8  -.125  29  0  79  .367  0  1  7  .857  4  0  0  0  0  1  0  1.000  1.0 
11  Luft, Kathleen   3  11  8  38  .079  0  0  3  .000  0  3  8  .625  2  0  0  1  0  10  0  1.000  11.5 
18  Gonzalez, Valentina   3  3  1  8  .250  0  0  0  .000  2  2  9  .778  0  0  0  3  0  2  0  1.000  6.5 
19  Summers, Allison   3  0  0  3  .000  2  0  5  .400  0  1  7  .857  9  0  0  0  0  13  0  1.000  0.0 
3   Tietz, Carla   3  0  0  0  .000  0  0  5  .000  0  0  12  1.000  9  0  0  0  0  15  0  1.000  0.0 
7   Northcutt, Brittany   3  3  2  9  .111  0  0  1  .000  0  2  6  .667  3  0  0  1  0  11  0  1.000  3.5 
9   Laing, Alisha   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
12  May, Simone   3  7  3  12  .333  0  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000  8.0 
15  Reid, Elizabeth   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  33  18  96  .156  32  0  100  .320  2  9  53  .830  36  0  0  8  1  68  1  .986  39.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  32  .188 
2  12  4  40  .200 
3  9  8  24  .042 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  20  19  13     11-14, 3-11 SEC  
Tennessee   (3)  25  25  25     19-5, 10-4 SEC  
   Tennessee      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Leah Hinkey   3  6  2  13  .308  1  0  1  1.000  0  0  0  .000  0  0  0  3  0  0  0  .000  7.5 
9   Kelsey Robinson   3  9  2  16  .438  3  0  6  .500  0  0  13  1.000  11  0  1  1  0  16  0  1.000  10.5 
11  Leslie Cikra   3  7  2  17  .294  0  0  1  .000  0  0  0  .000  0  0  0  4  0  0  0  .000  9.0 
14  Kayla Jeter   3  11  1  24  .417  0  0  0  .000  0  0  6  1.000  6  0  1  2  0  7  1  .875  13.0 
16  Emily Steinbeck   3  0  0  0  .000  23  1  51  .451  0  2  18  .889  6  0  0  0  0  0  0  .000  0.0 
55  Nikki Fowler   3  9  1  17  .471  0  0  3  .000  1  2  12  .833  7  0  0  0  0  12  0  1.000  10.0 
1   Amanda Friday   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  1  0  1.000  0.0 
4   Kylann Scheidt   3  0  0  0  .000  10  0  25  .400  0  1  9  .889  5  0  0  0  0  0  0  .000  0.0 
8   DeeDee Harrison   3  5  3  11  .182  0  0  0  .000  0  0  0  .000  2  0  0  4  0  0  0  .000  7.0 
10  Ellen Mullins   3  0  0  0  .000  1  0  4  .250  0  0  15  1.000  3  0  0  0  0  6  1  .857  0.0 
  Totals.........  3  47  11  98  .367  38  1  91  .418  1  5  74  .932  40  0  2  14  0  42  2  .955  57.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  35  .314 
2  18  6  42  .286 
3  13  0  21  .619 
    Site: Knoxville, Tenn. (Thompson-Boling Aren)
Date: Oct 31, 2010 Attend: 922 Time: 1:23
Referees: Glenn Sapp, Kim Wishum
   1  2  3  Total 
Tie scores  0  6  0  6 
Lead changes  0  2  0  2Â