w volley stats 2010 2011 ug1001 html



Recap

Alabama vs Georgia (Oct 01, 2010)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2010 Georgia Volleyball
Alabama vs Georgia
(Oct 01, 2010 at Athens, Ga.)
   Alabama      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Johnson, Calli   4  5  1  10  .400  0  0  0  .000  0  0  8  1.000  0  0  0  4  2  0  0  .000  7.0 
4   Vande Griend,Brianne  4  8  5  27  .111  0  0  2  .000  0  1  10  .900  4  0  0  2  1  16  2  .889  9.0 
7   Fitterer, Kayla   4  11  7  38  .105  0  0  0  .000  2  1  25  .960  15  0  0  1  1  27  3  .900  13.5 
8   Schmidt, Kayla   4  1  0  1  1.000  27  1  71  .380  0  1  11  .909  11  0  0  0  0  0  0  .000  1.0 
9   Moyer, Leigh   4  4  3  16  .062  0  0  1  .000  0  0  0  .000  1  0  0  3  1  0  1  .000  5.5 
16  Meuth, Alyssa   4  12  6  35  .171  0  0  1  .000  0  0  0  .000  1  0  1  2  0  2  0  1.000  14.0 
1   Riley, Stephanie   4  0  0  0  .000  13  0  47  .277  0  1  14  .929  5  0  0  0  0  0  0  .000  0.0 
6   Aune, Mary Catherine  4  0  1  1  -1.000  1  0  4  .250  0  1  3  .667  3  0  0  0  0  4  0  1.000  0.0 
12  Anderson, Kelsey   4  0  1  1  -1.000  2  0  21  .095  0  4  15  .733  25  1  0  0  0  30  2  .938  0.0 
13  Goode, Shelbi   4  7  2  17  .294  0  0  2  .000  0  0  0  .000  0  0  0  2  1  1  0  1.000  8.0 
  Totals.........  4  48  26  146  .151  43  1  149  .289  2  9  86  .895  65  1  1  14  6  80  8  .909  58.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  30  .133 
2  14  6  33  .242 
3  15  8  49  .143 
4  10  7  34  .088 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Alabama   (1)  18  25  25  17     8-6, 0-4 SEC  
Georgia   (3)  25  22  27  25     10-6, 2-3 SEC  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   4  12  2  25  .400  2  0  4  .500  0  0  0  .000  0  0  1  1  0  1  0  1.000  13.5 
7   Northcutt, Brittany   4  8  5  21  .143  0  0  1  .000  1  0  6  1.000  6  0  0  0  0  16  0  1.000  9.0 
10  Gates, Kathleen   4  2  0  9  .222  36  0  114  .316  5  1  26  .962  11  0  0  4  0  1  0  1.000  9.0 
11  Luft, Kathleen   4  18  8  50  .200  2  0  6  .333  0  5  12  .583  8  0  0  5  2  14  0  1.000  20.5 
18  Gonzalez, Valentina   4  6  5  30  .033  3  0  8  .375  2  2  13  .846  1  0  1  11  2  4  0  1.000  14.5 
19  Summers, Allison   4  0  2  4  -.500  1  0  9  .111  0  0  14  1.000  8  0  0  0  0  22  2  .917  0.0 
1   Choi, Nicole   4  0  0  0  .000  0  0  3  .000  0  0  8  1.000  13  0  0  0  0  7  0  1.000  0.0 
3   Tietz, Carla   4  0  0  0  .000  0  0  0  .000  0  2  18  .889  16  0  0  0  0  8  0  1.000  0.0 
9   Laing, Alisha   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
14  Bahr, Briana   4  7  3  14  .286  0  0  0  .000  0  0  0  .000  0  0  0  8  0  2  0  1.000  11.0 
  Totals.........  4  53  25  153  .183  44  0  145  .303  8  10  98  .898  63  0  2  29  4  75  2  .974  77.5 
  
  TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  30  .400 
2  14  8  44  .136 
3  9  8  45  .022 
4  13  4  34  .265 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 01, 2010 Attend: 767 Time: 2:00
Referees: Crystal Lewis, Angelle Simms
   1  2  3  4  Total 
Tie scores  7  8  17  4  36 
Lead changes  4  3  6  1  14Â