w baskbl stats 2012 2013 gt1307 html
Georgia vs Georgia Tech (12/2/12 at McCamish Pavilion, Atlanta, Ga.)
Box Score Play-by-Play |
 Box Score  |
Georgia vs Georgia Tech
12/2/12 2:00 p.m. at McCamish Pavilion, Atlanta, Ga.
Georgia 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Armstrong,Anne Marie | f | 1-6 | 0-0 | 2-2 | 1-5 | 6 | 1 | 4 | 2 | 2 | 2 | 2 | 27 |
12 | Hassell,Jasmine | f | 10-13 | 0-0 | 2-4 | 1-6 | 7 | 2 | 22 | 1 | 3 | 0 | 1 | 32 |
01 | Miller,Khaalidah | g | 3-8 | 1-2 | 4-4 | 0-4 | 4 | 0 | 11 | 1 | 3 | 0 | 2 | 31 |
10 | James,Jasmine | g | 3-9 | 0-1 | 1-4 | 1-4 | 5 | 1 | 7 | 3 | 3 | 0 | 3 | 30 |
31 | Ford,Erika | g | 1-2 | 0-0 | 2-5 | 2-1 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 12 |
11 | Griffin,Tiaria | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
13 | Hempe,Merritt | - | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 16 |
20 | Barbee,Shacobia | - | 2-6 | 1-1 | 0-0 | 3-5 | 8 | 2 | 5 | 3 | 4 | 0 | 2 | 30 |
22 | Causwell,Kaelyn | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
23 | Willis,Tamika | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Butler,Marjorie | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 21-49 | 2-5 | 16-25 | 10-32 | 42 | 11 | 60 | 12 | 20 | 5 | 12 | 200 |
42.9%Â | 40.0%Â | 64.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-28Â | 1-4Â | 4-6Â | |||||||||||
39.3%Â | 25.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 10-21Â | 1-1Â | 12-19Â | |||||||||||
47.6%Â | 100 %Â | 63.2%Â |
Georgia Tech 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Aaliyah Whiteside | f | 5-8 | 3-5 | 1-1 | 3-2 | 5 | 1 | 14 | 2 | 1 | 0 | 2 | 19 |
44 | Jasmine Blain | f | 0-10 | 0-5 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 20 |
10 | D. Hamilton-Carter | c | 4-7 | 0-0 | 0-1 | 4-2 | 6 | 3 | 8 | 1 | 5 | 0 | 1 | 33 |
01 | Dawnn Maye | g | 1-9 | 0-4 | 0-0 | 0-3 | 3 | 3 | 2 | 8 | 1 | 1 | 1 | 40 |
15 | Tyaunna Marshall | g | 4-12 | 0-0 | 2-4 | 2-8 | 10 | 3 | 10 | 4 | 4 | 1 | 2 | 33 |
00 | Brittany Jackson | - | 2-7 | 1-3 | 1-2 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
11 | Nariah Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Breana McDonald | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 12 |
23 | Sydney Wallace | - | 0-7 | 0-3 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 18 |
24 | Shayla Bivins | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
54 | Roddreka Rogers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 19-63 | 5-21 | 7-12 | 14-22 | 36 | 19 | 50 | 16 | 18 | 4 | 9 | 200 |
30.2%Â | 23.8%Â | 58.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 6-30Â | 1-10Â | 1-2Â | |||||||||||
20.0%Â | 10.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 13-33Â | 4-11Â | 6-10Â | |||||||||||
39.4%Â | 36.4%Â | 60.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Georgia  | 27 | 33 | 60 | Record: (9-0) |
Georgia Tech  | 14 | 36 | 50 | Record: (3-4) |
Points in the paint-GA 36,GT 24. Points off turnovers-GA 19,GT 17. |
2nd chance points-GA 7,GT 5. Fast break points-GA 13,GT 12. |
Bench points-GA 12,GT 16. Score tied-0 times. Lead changed-0 times. |
Last FG-GA 2nd-01:00, GT 2nd-00:25. |
Largest lead-GA by 18 2nd-09:41, GT None. |
Officials: Dennis DeMayo, Angelica Suffren, Karen Preato Technical fouls: Georgia-None. Georgia Tech-None. Attendance: 2312 |
 Play-by-Play  |
Georgia vs Georgia Tech
12/2/12 2:00 p.m. at McCamish Pavilion, Atlanta, Ga.
Georgia vs Georgia Tech
1st PERIOD Play-by-Play
 HOME TEAM: Georgia Tech |  Time |  Score |  Margin |  VISITORS: Georgia |
---|---|---|---|---|
MISSED 3 PTR by Aaliyah Whiteside | Â 19:55Â | REBOUND (DEF) by Armstrong,Anne Marie | ||
 19:46 | 0-2 | V 2 | GOOD! JUMPER by Hassell,Jasmine [FB/PNT] | |
 19:46 | ASSIST by Ford,Erika | |||
MISSED JUMPER by Jasmine Blain | Â 19:26Â | REBOUND (DEF) by Miller,Khaalidah | ||
 19:07 | 0-4 | V 4 | GOOD! JUMPER by James,Jasmine [PNT] | |
MISSED 3 PTR by Jasmine Blain | Â 18:49Â | REBOUND (DEF) by Hassell,Jasmine | ||
BLOCK by Jasmine Blain | Â 18:38Â | MISSED JUMPER by James,Jasmine | ||
 18:37 | REBOUND (OFF) by James,Jasmine | |||
REBOUND (DEF) by Tyaunna Marshall | Â 18:23Â | MISSED LAYUP by Armstrong,Anne Marie | ||
 18:14 | FOUL by Ford,Erika (P1T1) | |||
SUB IN : Breana McDonald | Â 18:14Â | SUB IN : Barbee,Shacobia | ||
SUB OUT: Aaliyah Whiteside | Â 18:14Â | SUB OUT: Ford,Erika | ||
GOOD! LAYUP by Tyaunna Marshall [PNT] | Â 18:12Â | 2-4 | V 2 | |
ASSIST by Dawnn Maye | Â 18:12Â | |||
 18:01 | 2-6 | V 4 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
 18:01 | ASSIST by Barbee,Shacobia | |||
MISSED JUMPER by Jasmine Blain | Â 17:35Â | REBOUND (DEF) by Hassell,Jasmine | ||
 17:29 | 2-9 | V 7 | GOOD! 3 PTR by Barbee,Shacobia [FB] | |
 17:29 | ASSIST by James,Jasmine | |||
MISSED 3 PTR by Dawnn Maye | Â 17:02Â | |||
REBOUND (OFF) by Jasmine Blain | Â 17:02Â | |||
TURNOVR by Jasmine Blain | Â 16:56Â | |||
 16:54 | STEAL by Armstrong,Anne Marie | |||
 16:47 | TURNOVR by Armstrong,Anne Marie | |||
SUB IN : Sydney Wallace | Â 16:47Â | |||
SUB OUT: Breana McDonald | Â 16:47Â | |||
MISSED JUMPER by Sydney Wallace | Â 16:35Â | REBOUND (DEF) by Armstrong,Anne Marie | ||
REBOUND (DEF) by Tyaunna Marshall | Â 16:27Â | MISSED LAYUP by Hassell,Jasmine | ||
MISSED 3 PTR by Jasmine Blain | Â 16:21Â | REBOUND (DEF) by James,Jasmine | ||
STEAL by Sydney Wallace | Â 16:13Â | TURNOVR by James,Jasmine | ||
SUB IN : Nariah Taylor | Â 16:12Â | SUB IN : Hempe,Merritt | ||
SUB OUT: D. Hamilton-Carter | Â 16:12Â | SUB OUT: Armstrong,Anne Marie | ||
TURNOVR by Nariah Taylor | Â 15:53Â | |||
 15:53 | TIMEOUT media | |||
SUB IN : D. Hamilton-Carter | Â 15:53Â | SUB IN : Willis,Tamika | ||
SUB IN : Brittany Jackson | Â 15:53Â | SUB OUT: Hassell,Jasmine | ||
SUB OUT: Dawnn Maye | Â 15:53Â | SUB OUT: Barbee,Shacobia | ||
SUB OUT: Jasmine Blain | Â 15:53Â | SUB OUT: James,Jasmine | ||
SUB OUT: Nariah Taylor | Â 15:53Â | SUB OUT: Hempe,Merritt | ||
 15:53 | SUB OUT: Miller,Khaalidah | |||
REBOUND (DEF) by D. Hamilton-Carter | Â 15:33Â | MISSED JUMPER by Willis,Tamika | ||
SUB IN : Dawnn Maye | Â 15:31Â | SUB IN : Causwell,Kaelyn | ||
SUB OUT: Tyaunna Marshall | Â 15:31Â | SUB OUT: Willis,Tamika | ||
TURNOVR by Brittany Jackson | Â 15:15Â | |||
 15:14 | STEAL by Causwell,Kaelyn | |||
FOUL by Sydney Wallace (P1T1) | Â 15:09Â | 2-10 | V 8 | GOOD! FT SHOT by Causwell,Kaelyn |
 15:09 | 2-11 | V 9 | GOOD! FT SHOT by Causwell,Kaelyn | |
SUB IN : Tyaunna Marshall | Â 15:09Â | |||
SUB OUT: Sydney Wallace | Â 15:09Â | |||
MISSED JUMPER by Tyaunna Marshall | Â 14:57Â | REBOUND (DEF) by Barbee,Shacobia | ||
FOUL by Tyaunna Marshall (P1T2) | Â 14:55Â | |||
SUB IN : Sydney Wallace | Â 14:55Â | |||
SUB IN : Jasmine Blain | Â 14:55Â | |||
SUB OUT: Brittany Jackson | Â 14:55Â | |||
 14:52 | SUB IN : Armstrong,Anne Marie | |||
REBOUND (DEF) by Jasmine Blain | Â 14:41Â | MISSED JUMPER by James,Jasmine | ||
GOOD! LAYUP by Tyaunna Marshall [FB/PNT] | Â 14:32Â | 4-11 | V 7 | |
ASSIST by Jasmine Blain | Â 14:32Â | |||
REBOUND (DEF) by Tyaunna Marshall | Â 14:00Â | MISSED JUMPER by James,Jasmine | ||
 13:45 | FOUL by Barbee,Shacobia (P1T2) | |||
 13:45 | SUB IN : Hassell,Jasmine | |||
 13:45 | SUB IN : Ford,Erika | |||
 13:45 | SUB OUT: Causwell,Kaelyn | |||
MISSED JUMPER by Dawnn Maye | Â 13:42Â | REBOUND (DEF) by Miller,Khaalidah | ||
REBOUND (DEF) by (TEAM) | Â 13:35Â | MISSED 3 PTR by Miller,Khaalidah | ||
TURNOVR by D. Hamilton-Carter | Â 13:12Â | |||
 13:04 | MISSED JUMPER by Miller,Khaalidah | |||
 13:04 | REBOUND (OFF) by Ford,Erika | |||
 12:58 | TURNOVR by Ford,Erika | |||
STEAL by Jasmine Blain | Â 12:56Â | |||
MISSED 3 PTR by Jasmine Blain | Â 12:48Â | REBOUND (DEF) by Hassell,Jasmine | ||
 12:44 | TIMEOUT 30sec | |||
SUB IN : Brittany Jackson | Â 12:44Â | SUB IN : Butler,Marjorie | ||
SUB IN : Roddreka Rogers | Â 12:44Â | |||
SUB OUT: Tyaunna Marshall | Â 12:44Â | |||
SUB OUT: Jasmine Blain | Â 12:44Â | |||
FOUL by Dawnn Maye (P1T3) | Â 12:26Â | MISSED FT SHOT by Butler,Marjorie | ||
 12:26 | REBOUND (OFF) by (DEADBALL) | |||
 12:26 | 4-12 | V 8 | GOOD! FT SHOT by Butler,Marjorie | |
SUB IN : Tyaunna Marshall | Â 12:26Â | SUB IN : Barbee,Shacobia | ||
SUB OUT: Brittany Jackson | Â 12:26Â | |||
TURNOVR by Dawnn Maye | Â 12:02Â | |||
 12:01 | STEAL by Barbee,Shacobia | |||
FOUL by D. Hamilton-Carter (P1T4) | Â 11:43Â | |||
 11:43 | TIMEOUT media | |||
 11:43 | MISSED FT SHOT by Ford,Erika | |||
 11:43 | REBOUND (OFF) by (DEADBALL) | |||
 11:43 | 4-13 | V 9 | GOOD! FT SHOT by Ford,Erika | |
SUB IN : Jasmine Blain | Â 11:43Â | SUB IN : Hempe,Merritt | ||
SUB OUT: Roddreka Rogers | Â 11:43Â | SUB OUT: Armstrong,Anne Marie | ||
GOOD! JUMPER by D. Hamilton-Carter [PNT] | Â 11:31Â | 6-13 | V 7 | |
ASSIST by Tyaunna Marshall | Â 11:31Â | |||
 11:20 | TURNOVR by Barbee,Shacobia | |||
MISSED JUMPER by D. Hamilton-Carter | Â 11:06Â | REBOUND (DEF) by Hempe,Merritt | ||
 10:45 | MISSED JUMPER by Barbee,Shacobia | |||
 10:45 | REBOUND (OFF) by Hempe,Merritt | |||
 10:42 | 6-15 | V 9 | GOOD! LAYUP by Hempe,Merritt [PNT] | |
MISSED JUMPER by Dawnn Maye | Â 10:24Â | REBOUND (DEF) by Barbee,Shacobia | ||
 10:16 | TURNOVR by Ford,Erika | |||
 10:15 | SUB IN : Miller,Khaalidah | |||
 10:15 | SUB OUT: Ford,Erika | |||
TURNOVR by D. Hamilton-Carter | Â 10:04Â | |||
 10:03 | STEAL by Miller,Khaalidah | |||
 09:48 | TURNOVR by Butler,Marjorie | |||
 09:48 | SUB IN : James,Jasmine | |||
 09:48 | SUB OUT: Butler,Marjorie | |||
MISSED JUMPER by D. Hamilton-Carter | Â 09:34Â | REBOUND (DEF) by Hempe,Merritt | ||
 09:21 | TURNOVR by Hassell,Jasmine | |||
MISSED JUMPER by Tyaunna Marshall | Â 09:04Â | REBOUND (DEF) by James,Jasmine | ||
 08:43 | 6-17 | V 11 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
 08:43 | ASSIST by James,Jasmine | |||
MISSED JUMPER by Jasmine Blain | Â 08:22Â | BLOCK by Hempe,Merritt | ||
 08:22 | REBOUND (DEF) by Hassell,Jasmine | |||
SUB IN : Shayla Bivins | Â 08:22Â | SUB IN : Griffin,Tiaria | ||
SUB IN : Aaliyah Whiteside | Â 08:22Â | SUB IN : Ford,Erika | ||
SUB OUT: D. Hamilton-Carter | Â 08:22Â | SUB OUT: Miller,Khaalidah | ||
SUB OUT: Tyaunna Marshall | Â 08:22Â | SUB OUT: Barbee,Shacobia | ||
 08:03 | TURNOVR by Hempe,Merritt | |||
STEAL by Aaliyah Whiteside | Â 08:02Â | |||
FOUL by Jasmine Blain (P1T5) | Â 07:56Â | |||
TURNOVR by Jasmine Blain | Â 07:56Â | |||
 07:56 | TIMEOUT MEDIA | |||
SUB IN : Brittany Jackson | Â 07:56Â | |||
SUB OUT: Sydney Wallace | Â 07:56Â | |||
 07:37 | 6-19 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
MISSED JUMPER by Dawnn Maye | Â 07:27Â | |||
REBOUND (OFF) by Shayla Bivins | Â 07:27Â | |||
MISSED 3 PTR by Jasmine Blain | Â 07:22Â | |||
REBOUND (OFF) by Brittany Jackson | Â 07:22Â | |||
MISSED FT SHOT by Brittany Jackson | Â 07:15Â | FOUL by Hempe,Merritt (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 07:15Â | |||
GOOD! FT SHOT by Brittany Jackson | Â 07:15Â | 7-19 | V 12 | |
SUB IN : Tyaunna Marshall | Â 07:15Â | SUB IN : Armstrong,Anne Marie | ||
SUB OUT: Aaliyah Whiteside | Â 07:15Â | SUB OUT: Hempe,Merritt | ||
BLOCK by Dawnn Maye | Â 06:46Â | MISSED JUMPER by Ford,Erika | ||
 06:44 | REBOUND (OFF) by (DEADBALL) | |||
 06:44 | TURNOVR by (TEAM) | |||
MISSED LAYUP by Brittany Jackson | Â 06:31Â | BLOCK by Armstrong,Anne Marie | ||
 06:30 | REBOUND (DEF) by Armstrong,Anne Marie | |||
 06:21 | MISSED LAYUP by Hassell,Jasmine | |||
 06:21 | REBOUND (OFF) by Ford,Erika | |||
REBOUND (DEF) by Tyaunna Marshall | Â 06:12Â | MISSED 3 PTR by Griffin,Tiaria | ||
GOOD! 3 PTR by Brittany Jackson [FB] | Â 06:04Â | 10-19 | V 9 | |
 05:35 | TURNOVR by James,Jasmine | |||
STEAL by Tyaunna Marshall | Â 05:34Â | |||
GOOD! LAYUP by Shayla Bivins [PNT] | Â 05:18Â | 12-19 | V 7 | |
ASSIST by Dawnn Maye | Â 05:18Â | |||
FOUL by Tyaunna Marshall (P2T6) | Â 04:49Â | |||
SUB IN : Sydney Wallace | Â 04:49Â | SUB IN : Miller,Khaalidah | ||
SUB OUT: Tyaunna Marshall | Â 04:49Â | SUB IN : Causwell,Kaelyn | ||
 04:49 | SUB IN : Barbee,Shacobia | |||
 04:49 | SUB OUT: Hassell,Jasmine | |||
 04:49 | SUB OUT: Griffin,Tiaria | |||
 04:49 | SUB OUT: Ford,Erika | |||
REBOUND (DEF) by Sydney Wallace | Â 04:41Â | MISSED LAYUP by Causwell,Kaelyn | ||
GOOD! JUMPER by Brittany Jackson | Â 04:28Â | 14-19 | V 5 | |
ASSIST by Dawnn Maye | Â 04:28Â | |||
 03:59 | MISSED JUMPER by Armstrong,Anne Marie | |||
 03:59 | REBOUND (OFF) by Barbee,Shacobia | |||
REBOUND (DEF) by Dawnn Maye | Â 03:55Â | MISSED LAYUP by Barbee,Shacobia | ||
MISSED 3 PTR by Sydney Wallace | Â 03:46Â | REBOUND (DEF) by Barbee,Shacobia | ||
 03:30 | MISSED 3 PTR by James,Jasmine | |||
 03:30 | REBOUND (OFF) by Barbee,Shacobia | |||
 03:25 | 14-21 | V 7 | GOOD! LAYUP by Barbee,Shacobia [PNT] | |
MISSED JUMPER by Sydney Wallace | Â 02:58Â | REBOUND (DEF) by Causwell,Kaelyn | ||
REBOUND (DEF) by Brittany Jackson | Â 02:36Â | MISSED JUMPER by Armstrong,Anne Marie | ||
 02:23 | FOUL by Barbee,Shacobia (P2T4) | |||
TIMEOUT MEDIA | Â 02:23Â | |||
SUB IN : D. Hamilton-Carter | Â 02:23Â | SUB IN : Hempe,Merritt | ||
SUB OUT: Shayla Bivins | Â 02:23Â | SUB OUT: Armstrong,Anne Marie | ||
FOUL by Jasmine Blain (P2T7) | Â 02:21Â | |||
TURNOVR by Jasmine Blain | Â 02:21Â | |||
SUB IN : Shayla Bivins | Â 02:21Â | |||
SUB OUT: Jasmine Blain | Â 02:21Â | |||
 02:01 | 14-23 | V 9 | GOOD! LAYUP by Miller,Khaalidah [PNT] | |
 02:01 | ASSIST by Armstrong,Anne Marie | |||
 01:56 | SUB IN : Armstrong,Anne Marie | |||
 01:56 | SUB OUT: Hempe,Merritt | |||
 01:48 | SUB IN : Hempe,Merritt | |||
 01:48 | SUB OUT: Causwell,Kaelyn | |||
MISSED JUMPER by Sydney Wallace | Â 01:47Â | |||
REBOUND (OFF) by (TEAM) | Â 01:47Â | |||
TURNOVR by D. Hamilton-Carter | Â 01:38Â | STEAL by James,Jasmine | ||
 01:36 | 14-25 | V 11 | GOOD! LAYUP by James,Jasmine [FB/PNT] | |
TIMEOUT 30sec | Â 01:34Â | |||
SUB IN : Tyaunna Marshall | Â 01:34Â | |||
SUB OUT: Sydney Wallace | Â 01:34Â | |||
MISSED 3 PTR by Brittany Jackson | Â 01:21Â | REBOUND (DEF) by Armstrong,Anne Marie | ||
STEAL by Dawnn Maye | Â 01:11Â | TURNOVR by Miller,Khaalidah | ||
 01:11 | SUB IN : Hassell,Jasmine | |||
 01:11 | SUB OUT: Armstrong,Anne Marie | |||
MISSED JUMPER by Brittany Jackson | Â 00:54Â | |||
REBOUND (OFF) by D. Hamilton-Carter | Â 00:54Â | |||
TURNOVR by D. Hamilton-Carter | Â 00:52Â | |||
 00:31 | 14-27 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
MISSED 3 PTR by Brittany Jackson | Â 00:07Â | |||
REBOUND (OFF) by (TEAM) | Â 00:07Â | |||
SUB IN : Sydney Wallace | Â 00:04Â | |||
SUB OUT: Brittany Jackson | Â 00:04Â | |||
TURNOVR by Shayla Bivins | Â 00:00Â |
Georgia 27, Georgia Tech 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 20 | 11 | 4 | 7 | 10 | |
Georgia Tech | 8 | 2 | 1 | 5 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Georgia vs Georgia Tech
2nd PERIOD Play-by-Play
 HOME TEAM: Georgia Tech |  Time |  Score |  Margin |  VISITORS: Georgia |
---|---|---|---|---|
SUB IN : Brittany Jackson | Â 20:00Â | |||
SUB OUT: Aaliyah Whiteside | Â 20:00Â | |||
MISSED 3 PTR by Jasmine Blain | Â 19:43Â | |||
REBOUND (OFF) by D. Hamilton-Carter | Â 19:43Â | |||
MISSED JUMPER by Tyaunna Marshall | Â 19:25Â | REBOUND (DEF) by Hassell,Jasmine | ||
REBOUND (DEF) by Tyaunna Marshall | Â 19:16Â | MISSED LAYUP by Miller,Khaalidah | ||
MISSED LAYUP by Jasmine Blain | Â 19:08Â | REBOUND (DEF) by Hassell,Jasmine | ||
REBOUND (DEF) by D. Hamilton-Carter | Â 18:59Â | MISSED LAYUP by Armstrong,Anne Marie | ||
MISSED LAYUP by D. Hamilton-Carter | Â 18:50Â | REBOUND (DEF) by Ford,Erika | ||
 18:42 | 14-29 | V 15 | GOOD! LAYUP by Ford,Erika [FB/PNT] | |
FOUL by Jasmine Blain (P3T1) | Â 18:42Â | MISSED FT SHOT by Ford,Erika | ||
 18:42 | REBOUND (OFF) by Armstrong,Anne Marie | |||
SUB IN : Sydney Wallace | Â 18:42Â | |||
SUB OUT: Jasmine Blain | Â 18:42Â | |||
FOUL by Sydney Wallace (P2T2) | Â 18:38Â | MISSED FT SHOT by Ford,Erika | ||
 18:38 | REBOUND (OFF) by (DEADBALL) | |||
 18:38 | 14-30 | V 16 | GOOD! FT SHOT by Ford,Erika | |
MISSED 3 PTR by Dawnn Maye | Â 18:28Â | |||
REBOUND (OFF) by Tyaunna Marshall | Â 18:28Â | |||
MISSED LAYUP by Tyaunna Marshall | Â 18:22Â | REBOUND (DEF) by Miller,Khaalidah | ||
REBOUND (DEF) by Dawnn Maye | Â 18:13Â | MISSED JUMPER by Armstrong,Anne Marie | ||
MISSED FT SHOT by Sydney Wallace | Â 18:05Â | FOUL by Hassell,Jasmine (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:05Â | |||
GOOD! FT SHOT by Sydney Wallace | Â 18:05Â | 15-30 | V 15 | |
SUB IN : Aaliyah Whiteside | Â 18:05Â | SUB IN : Hempe,Merritt | ||
SUB OUT: Brittany Jackson | Â 18:05Â | SUB OUT: Armstrong,Anne Marie | ||
BLOCK by Sydney Wallace | Â 17:38Â | MISSED LAYUP by Miller,Khaalidah | ||
 17:36 | REBOUND (OFF) by Hempe,Merritt | |||
REBOUND (DEF) by Dawnn Maye | Â 17:34Â | MISSED LAYUP by Miller,Khaalidah | ||
GOOD! FT SHOT by Sydney Wallace | Â 17:27Â | 16-30 | V 14 | FOUL by Ford,Erika (P2T2) |
GOOD! FT SHOT by Sydney Wallace | Â 17:27Â | 17-30 | V 13 | |
 17:27 | SUB IN : Barbee,Shacobia | |||
 17:27 | SUB OUT: Ford,Erika | |||
 17:24 | TIMEOUT 30sec | |||
 17:00 | TURNOVR by Hassell,Jasmine | |||
 16:53 | FOUL by Hempe,Merritt (P2T3) | |||
MISSED 3 PTR by Sydney Wallace | Â 16:44Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Dawnn Maye (P2T3) | Â 16:30Â | |||
REBOUND (DEF) by (TEAM) | Â 16:03Â | MISSED JUMPER by James,Jasmine | ||
 16:00 | SUB IN : Armstrong,Anne Marie | |||
 16:00 | SUB OUT: Hempe,Merritt | |||
MISSED JUMPER by Tyaunna Marshall | Â 15:47Â | REBOUND (DEF) by James,Jasmine | ||
 15:38 | TURNOVR by James,Jasmine | |||
TIMEOUT media | Â 15:38Â | |||
GOOD! JUMPER by D. Hamilton-Carter [PNT] | Â 15:24Â | 19-30 | V 11 | |
 14:59 | 19-32 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
 14:59 | ASSIST by Barbee,Shacobia | |||
TURNOVR by D. Hamilton-Carter | Â 14:37Â | |||
 14:36 | STEAL by Hassell,Jasmine | |||
 14:35 | TURNOVR by Barbee,Shacobia | |||
STEAL by Aaliyah Whiteside | Â 14:34Â | |||
GOOD! LAYUP by Tyaunna Marshall [FB/PNT] | Â 14:33Â | 21-32 | V 11 | |
ASSIST by Aaliyah Whiteside | Â 14:33Â | |||
 14:16 | 21-34 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
 14:16 | ASSIST by James,Jasmine | |||
MISSED 3 PTR by Sydney Wallace | Â 13:59Â | |||
REBOUND (OFF) by Aaliyah Whiteside | Â 13:59Â | |||
MISSED LAYUP by Aaliyah Whiteside | Â 13:54Â | BLOCK by Armstrong,Anne Marie | ||
REBOUND (OFF) by Aaliyah Whiteside | Â 13:54Â | |||
 13:54 | SUB IN : Hempe,Merritt | |||
 13:54 | SUB OUT: Hassell,Jasmine | |||
MISSED LAYUP by Tyaunna Marshall | Â 13:32Â | BLOCK by Hempe,Merritt | ||
REBOUND (OFF) by D. Hamilton-Carter | Â 13:30Â | |||
MISSED JUMPER by Sydney Wallace | Â 13:28Â | REBOUND (DEF) by Barbee,Shacobia | ||
FOUL by Dawnn Maye (P3T4) | Â 13:20Â | MISSED FT SHOT by James,Jasmine | ||
 13:20 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Brittany Jackson | Â 13:20Â | MISSED FT SHOT by James,Jasmine | ||
SUB IN : Brittany Jackson | Â 13:20Â | |||
SUB OUT: Aaliyah Whiteside | Â 13:20Â | |||
MISSED JUMPER by Tyaunna Marshall | Â 13:00Â | REBOUND (DEF) by Barbee,Shacobia | ||
 12:57 | TURNOVR by Barbee,Shacobia | |||
SUB IN : Jasmine Blain | Â 12:57Â | |||
SUB OUT: Sydney Wallace | Â 12:57Â | |||
TURNOVR by Tyaunna Marshall | Â 12:54Â | |||
 12:53 | STEAL by James,Jasmine | |||
 12:51 | 21-36 | V 15 | GOOD! LAYUP by James,Jasmine [FB/PNT] | |
TIMEOUT 30sec | Â 12:47Â | |||
SUB IN : Shayla Bivins | Â 12:47Â | |||
SUB OUT: D. Hamilton-Carter | Â 12:47Â | |||
MISSED JUMPER by Tyaunna Marshall | Â 12:30Â | REBOUND (DEF) by Miller,Khaalidah | ||
REBOUND (DEF) by Tyaunna Marshall | Â 12:12Â | MISSED LAYUP by Barbee,Shacobia | ||
MISSED LAYUP by Brittany Jackson | Â 11:56Â | BLOCK by Hempe,Merritt | ||
 11:54 | REBOUND (DEF) by Hempe,Merritt | |||
FOUL by Shayla Bivins (P1T5) | Â 11:31Â | |||
 11:31 | TIMEOUT MEDIA | |||
