University of Georgia Athletics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | UGA Rank | Opp Rank | Location | Results | Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 06 | Â Long Beach State | 22 | 20 | at Cathedral City, Calif. | 10 - 6 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 06 | Â UC Riverside | 22 | - | at Cathedral City, Calif. | 16 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 07 | Â Cal State Northridge | 22 | - | at Cathedral City, Calif. | 8 - 0 (W) 6 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 07 | Â Oregon State | 22 | - | at Cathedral City, Calif. | 2 - 3 (L) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 13 | Â Longwood | 20 | - | Athens, Ga. | 11 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 14 | Â Elon | 20 | - | Athens, Ga. | 11 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 14 | Â Cleveland State | 20 | - | Athens, Ga. | 8 - 0 (W) 6 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Feb 15 | Â Winthrop | 20 | - | Athens, Ga. | 8 - 0 (W) 6 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 20 | Â Ball State | 16 | - | Athens, Ga. | 15 - 3 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 20 | Â Tennessee State | 16 | - | Athens, Ga. | 8 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 21 | Â Marshall | 16 | - | Athens, Ga. | 9 - 1 (W) 6 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 21 | Â IUPUI | 16 | - | Athens, Ga. | 15 - 3 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Feb 22 | Â UNC Greensboro | 16 | - | Athens, Ga. | 12 - 2 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 27 | Â Massachusetts | 14 | 17 | at Columbus, Ga. | Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 27 | Â DePaul | 14 | 13 | at Columbus, Ga. | Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 28 | Â Penn State | 14 | - | at Columbus, Ga. | Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 28 | Â Hofstra | 14 | - | at Columbus, Ga. | Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 01 | Â Ohio State | 14 | 20 | at Columbus, Ga. | Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Mar 06 | Â Baylor | 11 | 24 | at Tuscaloosa, Ala. | 12 - 1 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 07 | Â Washington | 11 | 1 | at Tuscaloosa, Ala. | 0 - 2 (L) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 07 | Â Baylor | 11 | 24 | at Tuscaloosa, Ala. | 9 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 08 | Â Washington | 11 | 1 | at Tuscaloosa, Ala. | 2 - 0 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 11 | Â Florida * | 7 | 1 | at Gainesville, Fla. | 0 - 15 (L) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 11 | Â Florida * | 7 | 1 | at Gainesville, Fla. | 0 - 4 (L) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 14 | Â LSU * | 7 | 20 | Athens, Ga. | 6 - 5 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 14 | Â LSU * | 7 | 20 | Athens, Ga. | PROMO Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 15 | Â LSU * | 7 | 20 | Athens, Ga. | PROMO Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 18 | Â Kennesaw State | 9 | - | Athens, Ga. | 5 - 2 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 21 | Â South Carolina * | 9 | - | at Columbia, S.C. | 4 - 1 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 21 | Â South Carolina * | 9 | - | at Columbia, S.C. | 10 - 0 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 22 | Â South Carolina * | 9 | - | at Columbia, S.C. | 6 - 0 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 25 | Â Mercer | 7 | - | Athens, Ga. | 3 - 1 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 28 | Â Kentucky * | 7 | - | Athens, Ga. | 3 - 1 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 29 | Â Kentucky * | 7 | - | Athens, Ga. | 10 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 29 | Â Kentucky * | 7 | - | Athens, Ga. | 5 - 2 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 01 | Â Furman | 6 | - | Athens, Ga. | 9 - 3 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 04 | Â Alabama * | 6 | 4 | at Tuscaloosa, Ala. | 1 - 9 (L) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 04 | Â Alabama * | 6 | 4 | at Tuscaloosa, Ala. | 2 - 3 (L) 8 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 05 | Â Alabama * | 6 | 4 | at Tuscaloosa, Ala. | 0 - 2 (L) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 08 | Â Georgia Tech | 7 | 22 | Athens, Ga. | 7 - 5 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Apr 10 | Â Ole Miss * | 7 | - | Athens, Ga. | 8 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 11 | Â Ole Miss * | 7 | - | Athens, Ga. | 6 - 0 (W) STATS Â NOTES |
Fox RSN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 11 | Â Ole Miss * | 7 | - | Athens, Ga. | 4 - 2 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 15 | Â Mississippi State * | 6 | - | Athens, Ga. | 10 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 15 | Â Mississippi State * | 6 | - | Athens, Ga. | 1 - 3 (L) 10 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 18 | Â Auburn * | 6 | - | at Auburn, Ala. | 7 - 2 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 18 | Â Auburn * | 6 | - | at Auburn, Ala. | 10 - 0 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 19 | Â Auburn * | 6 | - | at Auburn, Ala. | 12 - 6 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 22 | Â Western Carolina | 8 | - | Athens, Ga. | 8 - 0 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 25 | Â Tennessee * | 8 | 15 | Athens, Ga. | 1 - 0 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 25 | Â Tennessee * | 8 | 15 | Athens, Ga. | 6 - 2 (W) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 26 | Â Tennessee * | 8 | 15 | Athens, Ga. | 3 - 6 (L) STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 29 | Â Georgia Southern | 8 | - | Athens, Ga. | 3 - 2 (W) 8 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, May 02 | Â Arkansas * | 8 | - | at Fayetteville, Ark. | PROMO Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Sun, May 03 |  Arkansas * | 8 | - | at Fayetteville, Ark. | 8 - 0 (W) 5 inn  NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, May 03 | Â Arkansas * | 8 | - | at Fayetteville, Ark. | 8 - 2 (W) 5 inn STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Thu, May 07 | Â Kentucky * | 7 | - | at Knoxville, Tenn. | 0 - 2 (L) 2nd SEC east, 3rd overall STATS Â NOTES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Thu, May 14 | Â Radford | 8 | - | at Chapel Hill, N.C. | 3 - 1 (W) STATS Â NOTES |
GXtra FREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, May 15 | Â North Carolina | 8 | 15 | at Chapel Hill, N.C. | 6 - 0 (W) STATS Â NOTES |
GXtra FREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, May 16 | Â North Carolina | 8 | 15 | at Chapel Hill, N.C. | 4 - 2 (W) STATS Â NOTES |
GXtra FREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Thu, May 21 | Â Ohio State | 8 | 10 | at Athens, Ga. | 6 - 4 (W) STATS Â NOTES Â QUOTES |
ESPN2/ESPN360.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, May 22 | Â Ohio State | 8 | 10 | at Athens, Ga. | 7 - 6 (W) STATS Â NOTES Â QUOTES |
ESPN2/ESPN360.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Thu, May 28 | Â Washington | 8 | 3 | at Oklahoma City, Okla. | 1 - 3 (L) STATS Â NOTES |
ESPN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, May 30 | Â Missouri | 8 | 11 | at Oklahoma City, Okla. | 5 - 2 (W) STATS Â NOTES |
ESPN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, May 30 | Â Michigan | 8 | 6 | at Oklahoma City, Okla. | 7 - 5 (W) STATS Â NOTES |
ESPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, May 31 | Â Washington | 8 | 3 | at Oklahoma City, Okla. | 9 - 8 (W) (9 inn) STATS Â NOTES |
ESPN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, May 31 | Â Washington | 8 | 3 | at Oklahoma City, Okla. | 3 - 9 (L) STATS Â NOTES |
ESPN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Jun 10 | Â 47-12 (18-8 SEC) | Final Ranking: 4 | - | Athens, Ga. | PROMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Conference Games