University of Georgia Athletics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | UGA Rank | Opp Rank | Location | Results | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 09 | Â Wichita State | 12 | - | at Lafayette, La. | 8 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 09 | Â Louisiana-Lafayette | 12 | 19 | at Lafayette, La. | 4 - 12 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 10 | Â McNeese State | 12 | - | at Lafayette, La. | 9 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 10 | Â Louisiana-Lafayette | 12 | 19 | at Lafayette, La. | 2 - 7 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Feb 11 | Â Wichita State | 12 | - | Lafayette, LA | 4 - 3 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Feb 11 | Â McNeese State | 12 | - | at Lafayette, La. | 8 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 16 | Â Western Kentucky | 18 | - | Athens, GA | 6 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 16 | Â Winthrop | 18 | - | Athens, GA | 6 - 8 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 17 | Â Winthrop | 18 | - | Athens, GA | 8 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 17 | Â Western Kentucky | 18 | - | Athens, GA | 6 - 2 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Feb 18 | Â Western Kentucky | 18 | - | Athens, GA | 8 - 1 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Feb 18 | Â Winthrop | 18 | - | Athens, GA | 5 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 23 | Â Illinois State | 18 | - | at Columbus, Ga. | 0 - 3 (L) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Feb 23 | Â Lehigh | 18 | - | at Columbus, Ga. | 8 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 24 | Â Coastal Carolina | 18 | - | at Columbus, Ga. | 5 - 1 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Feb 24 | Â Virginia Tech | 18 | - | at Columbus, Ga. | 0 - 4 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Feb 25 | Â Nebraska | 18 | 21 | at Columbus, Ga. | 1 - 2 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Thu, Mar 01 | Â St. Mary's | 21 | - | at Honolulu, Hawaii | 8 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Thu, Mar 01 | Â Oregon | 21 | 22 | at Honolulu, Hawaii | 0 - 5 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Mar 02 | Â Kent State | 21 | - | at Honolulu, Hawaii | 1 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Mar 02 | Â Hawaii | 21 | 25 | at Honolulu, Hawaii | 9 - 6 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 03 - Â Sun, Mar 04 | Â Oregon | 21 | 22 | at Honolulu, Hawaii | 0 - 6 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Mar 09 - Â Fri, Mar 09 | Â Buffalo | 21 | - | at Tallahassee, Fla. | 9 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, Mar 09 | Â FAMU | 21 | - | at Tallahassee, Fla. | 6 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 10 | Â Western Carolina | 21 | - | at Tallahassee, Fla. | 6 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 10 | Â Southern Illinois | 21 | 18 | at Tallahassee, Fla. | 3 - 1 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 10 | Â Georgia State | 21 | - | at Tallahassee, Fla. | 9 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 11 | Â Syracuse | 21 | - | at Tallahassee, Fla. | 5 - 3 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 11 | Â Bracket Play | 21 | 25 | at Tallahassee, Fla. | 2 - 1 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 14 | Â Auburn * | 18 | - | at Auburn, Ala. | 4 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 14 | Â Auburn * | 18 | - | at Auburn, Ala. | 5 - 2 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 17 | Â Kentucky * | 18 | - | Athens, Ga. | 11 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 17 | Â Kentucky * | 18 | - | Athens, Ga. | 1 - 6 (L) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 18 | Â Kentucky * | 18 | - | Athens, Ga. | 6 - 4 (W) Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 21 | Â Campbell | 18 | - | Athens, Ga. | 2 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 21 | Â Campbell | 18 | - | Athens, Ga. | 2 - 1 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 24 | Â Florida * | 18 | 22 | at Gainesville, Fla. | 2 - 5 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 24 | Â Florida * | 18 | 22 | at Gainesville, Fla. | 0 - 14 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Mar 25 | Â Florida * | 18 | 22 | at Gainesville, Fla. | 1 - 5 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 28 | Â Georgia Tech | 22 | 24 | Athens, Ga. | 4 - 5 (L) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Mar 28 | Â Georgia Tech | 22 | 24 | Athens, Ga. | 1 - 4 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 31 | Â Alabama * | 22 | 3 | at Tuscaloosa, Ala. | 2 - 1 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Mar 31 | Â Alabama * | 22 | 3 | at Tuscaloosa, Ala. | 2 - 10 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 01 | Â Alabama * | 22 | 3 | at Tuscaloosa, Ala. | 2 - 9 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 04 | Â Georgia Southern | - | - | Athens, Ga. | 6 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 04 | Â Georgia Southern | - | - | Athens, Ga. | 3 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 07 | Â Tennessee * | - | 1 | Athens, Ga. | 0 - 10 (L) Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 07 | Â Tennessee * | - | 1 | Athens, Ga. | 1 - 3 (L) Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 08 | Â Tennessee * | - | 1 | Athens, Ga. | 1 - 5 (L) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 11 | Â Mercer | - | - | at Macon, Ga. | 3 - 0 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 11 | Â Mercer | - | - | at Macon, Ga. | 9 - 1 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 14 | Â South Carolina * | - | - | at Columbia, S.C. | 0 - 5 (L) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 14 | Â South Carolina * | - | - | at Columbia, S.C. | 0 - 1 (L) 10 STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 15 | Â South Carolina * | - | - | at Columbia, S.C. | 2 - 6 (L) Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 18 | Â Furman | - | - | Athens, Ga. | 9 - 1 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 18 | Â Furman | - | - | Athens, Ga. | 8 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 21 | Â Mississippi State * | - | - | Athens, Ga. | 5 - 2 (W) Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 21 | Â Mississippi State * | - | - | Athens, Ga. | 9 - 13 (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 22 | Â Mississippi State * | - | - | Athens, Ga. | 5 - 12 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 25 | Â Mississippi * | - | - | Athens, Ga. | 4 - 3 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Wed, Apr 25 | Â Mississippi * | - | - | Athens, Ga. | 5 - 1 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 28 | Â Arkansas * | - | - | at Fayetteville, Ark. | 5 - 0 (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, Apr 28 | Â Arkansas * | - | - | at Fayetteville, Ark. | 7 - 2 (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, Apr 29 | Â Arkansas * | - | - | at Fayetteville, Ark. | 5 - 3 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, May 05 | Â LSU * | - | - | Athens, Ga. | 13 - 5 (W) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, May 05 | Â LSU * | - | - | Athens, Ga. | 3 - 5 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, May 06 | Â LSU * | - | - | Athens, Ga. | 1 - 0 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Thu, May 10 - Â Sat, May 12 | Â Alabama * | - | 2 | at Auburn, Ala. | 2 - 3 (L) STATS Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Fri, May 18 - Â Fri, May 18 | Â Nebraska | - | - | at Lincoln, Nebraska | 3 - 2 (W) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sat, May 19 | Â Washington | - | - | Lincoln, Nebraska | 0 - 8 (L) STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Sun, May 20 - Â Sun, May 20 | Â TBA | - | - | at Lincoln, Nebraska | 0 - 1 (L) Â NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Conference Games